This is a list of all opponents and their decklists you can encounter during Practice matches in each difficulty.
NoviceEdit
Name | Title | Attribute/Class | Theme |
---|---|---|---|
Blackmarsh Blitz | The Victorious | Scout | Aggro |
Blind Aggression | The Victorious | Crusader | Aggro |
Bloodhunter | The Victorious | Archer | Aggro |
Covenant Quartermaster | The Ironmonger | Daggerfall Covenant | Items |
Death's Whisperer | The Victorious | Sorcerer | Undead |
Dominion Lieutenant | The Unvanquished | Aldmeri Dominion | Empower |
Dunmer Deception | The Victorious | Assassin | Last Gasp |
Dunmer Renegade | The Victorious | Assassin | Last Gasp |
Dwemer Rising | The Victorious | Neutral | Dwemer |
Empire Bully | The Tormentor | The Empire of Cyrodiil | Creatures in both lanes |
Gather the Dead | The Victorious | Endurance | Undead |
Guildsworn Expert | The Skirmisher | The Guildsworn | Expertise |
Hist Cult | The Victorious | Scout | Ramp |
Khajiit Offensive | The Victorious | Monk | Pilfer |
Marsh Smuggler | The Victorious | Scout | Ramp |
Motley Venture | The Victorious | Archer | Invade |
Murkwater Assault | The Victorious | Agility | Goblins |
Noble Commander | The Victorious | Spellsword | Guard |
Pact Trooper | The Resolute | Ebonheart Pact | Veteran |
Revenant of Jode | The Persistent | Sorcerer | Consume |
Servant of the Wise | The Victorious | Mage | Supports |
Shadows of the Lattice | Follower of the Lattice | Monk | Wax and Wane |
Skingrad Elite | The Victorious | Spellsword | Tempo |
Slytongue | The Victorious | Scout | Ramp |
Srattol, the Rebel | The Victorious | Warrior | Orcs |
Strongarm | The Victorious | Strength | Aggro |
Summerset Defender | The Victorious | Willpower | Guard |
Support of the Scholars | The Victorious | Mage | Actions |
Sureshot | The Victorious | Archer | Wounded |
Swamp Stalker | The Victorious | Scout | Ramp |
Sylvan Majesty | The Victorious | Monk | Animals |
The Baron | The Victorious | Intelligence | Tempo |
The Patient One† | The Victorious | Endurance | Guard |
The Scholar | The Victorious | Assassin | Actions |
The Wolfpack | The Victorious | Willpower | Animals |
Thornshield | The Victorious | Monk | Health Gain |
Titan of the Forge | The Victorious | Battlemage | Items |
Warden of the Pass | The Victorious | Warrior | Guard |
Wardens of Camlorn | The Victorious | Sorcerer | Tempo |
AdeptEdit
Name | Title | Attribute/Class | Theme |
---|---|---|---|
Ancient Guardian | The Victorious | Spellsword | Tempo |
Argonian Assault | The Victorious | Scout | Ramp |
Armed and Dangerous | The Victorious | Battlemage | Items |
Beasts of the Wild | The Victorious | Monk | Animals |
Caller of Beasts | The Victorious | Monk | Animals |
Centurion | The Victorious | Willpower | Tempo |
Dres Champion | The Victorious | Intelligence | Tempo |
Empowered Battlereeve | The Vigorous | Aldmeri Dominion | Empower |
Fateweaver | The Victorious | Mage | Prophecy |
Fire-Eyes | The Victorious | Strength | Aggro |
Forgeborn | The Victorious | Battlemage | Items |
Gatecrasher | The Victorious | Crusader | Invade |
Goblin Ascetic | The Victorious | Monk | Goblins |
Goblin Gathering | The Victorious | Scout | Goblins |
Grahtwood Defense | The Victorious | Archer | Wounded |
Gromp, the Grim | The Victorious | Warrior | Tempo |
Guerilla Fighter | The Untouchable | Ebonheart Pact | Veteran |
Hand of Tyr | The Victorious | Crusader | Aggro |
Illen, Giftbearer | The Victorious | Assassin | Keywords |
March of the Imperials | The Victorious | Spellsword | Tokens |
March of the Undead | The Victorious | Endurance | Undead |
Mobilized for War | The Blademaster | Daggerfall Covenant | Items |
Moonlit Nuisance | Moon Chaser | Monk | Wax/Wane |
Nord Warfare | The Victorious | Crusader | Aggro |
Orc Stronghold | The Victorious | Warrior | Orcs |
Pickpockets | The Victorious | Monk | Pilfer |
Rootwalker | The Victorious | Archer | Animals |
Savvy Guildmaster | The Persistent | The Guildsworn | Expertise |
Snapbite, the Starved | The Victorious | Willpower | Animals |
Spells of the Skywatch | The Victorious | Mage | Actions |
Stoutarm | The Victorious | Sorcerer | Ward |
Swarming Tactician | The Conqueror | The Empire of Cyrodiil | Creatures in both lanes |
Tethered Medium | The Deadly | Sorcerer | Consume |
The Gambler | The Victorious | Scout | Lethal |
The Warden† | The Victorious | Mage | Shackle |
Watch Your Step | The Victorious | Mage | Tempo |
With a Last Gasp | The Victorious | Assassin | Last Gasp |
ExpertEdit
Name | Title | Attribute/Class | Theme |
---|---|---|---|
Ahnassi's Messenger | The Victorious | Monk | Pilfer |
Alcus, the Mad | The Victorious | Battlemage | Aggro |
Blind Crusader | The Victorious | Crusader | Aggro |
Brotherhood Listener | The Victorious | Assassin | Last Gasp |
Brutalbolt | The Victorious | Intelligence | <2-cost/Actions |
Death Lord | The Victorious | Sorcerer | Prophecy/Undead |
Deft Swordsman | Covenant Warmage | Daggerfall Covenant | Items |
Fighters Guild Paragon | Guildsworn Campaigner | The Guildsworn | Expertise |
Grahtwood Marksman | The Victorious | Archer | Wounded |
Grizzled Veteran | Pact Guerilla | Ebonheart Pact | Veteran |
High King Emeric | The Victorious | Sorcerer | Tempo |
Imperial Praefect† | The Victorious | Spellsword | Tokens |
Ironheart | The Victorious | Crusader | Token Aggro |
Kha, the Everlasting† | The Victorious | Monk | Health Gain |
Laying Siege | Dominion Ambassador | Aldmeri Dominion | Empower |
Marching Orders | Imperial Tactician | The Empire of Cyrodiil | Creatures in both lanes |
Murkwater Defender† | The Victorious | Agility | Goblins |
Odahviing† | The Victorious | Spellsword | Ramp/Guard |
Qit, the Limber | The Victorious | Agility | Move |
Red Bramman | The Victorious | Scout | Ramp |
Riften Marauder | The Victorious | Crusader | Aggro |
Rightful Heir | The Victorious | Scout | Hand Buff |
Rihad Battlemage | The Victorious | Battlemage | Items |
Savage Warchief | The Victorious | Warrior | Orcs |
Shadow Necromancer | The Victorious | Sorcerer | Undead |
Shifty Lookout | The Quick Clawed | Monk | Pilfer |
Silent Watcher | The Victorious | Neutral | Dwemer |
Sinew and Soul | The Lich | Sorcerer | Consume |
Sparkslinger | The Victorious | Battlemage | Actions/Aggro |
Stormscout | The Victorious | Willpower | Tokens |
Summerset Archmage | The Victorious | Mage | Actions |
Swarmleader | The Victorious | Scout | Goblins/Silence |
The Bully | The Victorious | Strength | Aggro |
The Chameleon† | The Victorious | Assassin | Ward |
The Scavenger† | The Victorious | Mage | Supports |
The Traitor | The Victorious | Assassin | Shackle |
The Woodsman | The Victorious | Archer | Charge |
Undead Warlord | The Victorious | Endurance | Undead |
Who Beckons Oblivion | The Victorious | Battlemage | Invade |
†These decks do not appear in practice mode as they are (wrongly) assigned as "false" in the files.
Retired DecksEdit
The following decks are removed from the game and are not possible to encounter anymore.
Name | Title | Attribute/Class | Theme | Original Difficulty |
---|---|---|---|---|
Dwemer Defense | The Victorious | Neutral | Dwemer | Adept |
Elsweyr Gardener | The Victorious | Mage | Items | Expert |
Fire Swindler | The Victorious | Archer | 0-cost | Expert |
High King's Guard | The Victorious | Sorcerer | Ward | Expert |
Keymaster | The Victorious | Assassin | Keywords | Adept |
Master of Illusions | The Victorious | Assassin | Keywords | Expert |
Orc Might | The Victorious | Warrior | Orcs | Expert |
Small-Time Swindler | The Victorious | Archer | 0-cost | Adept |
Stoneshard Might | The Victorious | Warrior | Orcs | Adept |
Swords of Elsweyr | The Victorious | Mage | Items | Adept |