Strength is one of the five attributes currently present in Legends. The official description is:
Strength seeks victory through might. You want to attack the enemy head-on, cutting them down before they can use their fancy tricks. Strength actions are ideal for smashing enemies and clearing the way for bruisers.
CardsEdit
Name | Type | Text | |||||
---|---|---|---|---|---|---|---|
Aela the Huntress | Creature (Nord) | 7 | 3 | 3 | Legendary | Summon: Deal 1 damage. Beast Form: +2/+2 and destroy a Wounded creature. | |
Aela's Huntmate | Creature (Nord) | 4 | 3 | 3 | Rare | Beast Form: +1/+1 and draw a card. | |
Afflicted Alit | Creature (Reptile) | 2 | 3 | 1 | Rare | Summon: Deal 2 damage to each player. | |
Agent of Mehrunes Dagon | Creature (Imperial) | 2 | 3 | 2 | Common | At the end of each turn, if you Invaded, Agent of Mehrunes Dagon gains +1/+1. | |
Ald'ruhn Arms Master | Creature (Dark Elf) | 4 | 2 | 3 | Rare | Charge, Rally | |
Aldora the Daring | Creature (Nord) | 3 | 3 | 3 | Legendary | Treasure Hunt – Action, Creature, Item, Support: +6/+6 When a friendly treasure hunter finds something, summon Skywag or give Skywag +1/+1. |
|
Alik'r Survivalist | Creature (Redguard) | 4 | 3 | 4 | Epic | Summon: Put a Steel Dagger into your hand. When Alik'r Survivalist equips an item, he gains +1/+1. |
|
Ancestor's Battleaxe | Item | 7 | – | – | Epic | +4/+4 Summon: Give the top creature of your deck +4/+4. | |
Ash Berserker | Creature (Ash Creature) | 4 | 3 | 3 | Rare | At the end of your turn, if you have a creature with 5 power or more, draw a card. | |
Ashlander Zealot | Creature (Dark Elf) | 1 | 1 | 2 | Common | Summon: Battle an enemy creature. | |
Aspect of Hircine | Creature (Werewolf, Daedra) | 9 | 6 | 6 | Legendary | Summon: Choose one: Strength: +6/+6 and Guard. Speed: Gains Charge. |
|
Assassin's Bow | Item | 3 | – | – | Rare | +3/+0 Summon: Give the wielder Cover at the end of turn. |
|
Bangkorai Butcher | Creature (Orc) | 4 | 4 | 3 | Common | Summon: +2/+2 if you have another Orc. | |
Battlefield Scrounger | Creature (Redguard) | 5 | 3 | 3 | Rare | Charge Slay: Put a random item into your hand. | |
Battlerage Orc | Creature (Orc) | 3 | 2 | 3 | Common | Charge | |
Bedeviling Scamp | Creature (Daedra) | 3 | 3 | 3 | Common | All cards cost a minimum of 3. | |
Belligerent Giant | Creature (Giant) | 7 | 7 | 4 | Epic | Breakthrough Summon: Unsummon a creature in this lane, or destroy an enemy support. | |
Berserker of the Pale | Creature (Nord) | 3 | 4 | 2 | Common | When you summon another creature with 5 power or more, give it +1/+1 and Breakthrough. | |
Blades Lookout | Creature (Nord) | 3 | 3 | 3 | Common | When you summon a Dragon, draw a card. | |
Blastbones | Creature (Skeleton) | 5 | 3 | 1 | Epic | Charge Last Gasp: Deal 1 damage to all creatures in this lane. |
|
Blighted Alit | Creature (Reptile) | 3 | 5 | 3 | Epic | At the start of your turn, Blighted Alit deals 2 damage to you. | |
Blood Dragon | Creature (Dragon) | 5 | 5 | 7 | Legendary | Ignores Guards and may attack creatures in any lane. | |
Blood-Crazed Daedroth | Creature (Daedra) | 3 | 3 | 2 | Rare | Summon: Draw a card if there is a Wounded creature in this lane. | |
Bog Lurcher | Creature (Lurcher) | 4 | 9 | 1 | Rare | ||
Bone Bow | Item | 2 | – | – | Rare | +1/+0 Summon: Silence another creature. |
|
Burn and Pillage | Action | 5 | – | – | Epic | Deal 1 damage to all enemy creatures in a lane for each destroyed enemy rune. | |
Bushwhack | Action | 0 | – | – | Common | A friendly creature ignores Guards and can attack creatures in any lane this turn. | |
Camonna Tong Heavy | Creature (Orc) | 5 | 4 | 3 | Rare | Plot: Unsummon a creature in this lane with less power than Camonna Tong Heavy. | |
Candlehearth Brawler | Creature (Nord) | 4 | 2 | 5 | Rare | Charge, Guard | |
Cast Out | Action | 3 | – | – | Rare | Prophecy Unsummon a creature. |
|
Cauterize | Action | 0 | – | – | Common | Deal 2 damage to a Wounded creature. | |
Child of Hircine | Creature (Werewolf) | 6 | 6 | 7 | Epic | Slay: May attack again this turn. | |
Circle Initiate | Creature (Nord) | 2 | 2 | 2 | Common | Prophecy Beast Form: +2/+1 |
|
Cliff Hunter | Creature (Reptile) | 6 | 3 | 3 | Common | Prophecy Summon: Battle an enemy creature. |
|
Cloak | Item | 1 | – | – | Common | +0/+2 | |
Corprus Disease | Action | 1 | – | – | Rare | Silence a creature, then give it +2/+0. | |
Covenant Marauder | Creature (Orc) | 1 | 2 | 1 | Rare | +2/+0 while you have no cards in hand. | |
Covenant Plate | Item | 3 | – | – | Common | Prophecy, Mobilize, Guard +3/+1 |
|
Cradlecrush Giant | Creature (Giant) | 6 | 6 | 4 | Rare | Summon: Deal 2 damage to all other creatures in this lane. | |
Craven Conscript | Creature (Orc) | 3 | 5 | 4 | Rare | Craven Conscript is permanently Shackled unless equipped with an item. | |
Daedric Incursion | Action | 3 | – | – | Common | Draw a random Daedra from your deck. Invade. |
|
Dagger | Item | 1 | – | – | Common | +2/+0 | |
Dagoth Dagger | Item | 1 | – | – | Common | Breakthrough +2/+1 |
|
Dagoth Oathman | Creature (Ash Creature) | 3 | 3 | 3 | Common | Summon: If you have a... card in play, +1/+1. card in play, +1/+1. |
|
Devouring Flame | Action | 2 | – | – | Rare | Deal 2 damage to a creature. If this would kill it, instead Banish it. | |
Dread Clannfear | Creature (Daedra) | 6 | 6 | 3 | Epic | Summon: All enemy creatures lose Guard. | |
Dremora Archer | Creature (Daedra) | 3 | 1 | 1 | Rare | Prophecy Summon: Deal damage to a creature equal to Dremora Archer's power. |
|
Dremora Markynaz | Creature (Daedra) | 10 | 5 | 5 | Legendary | Guard Summon: Double a creature's power and health. |
|
Drive Mad | Action | 4 | – | – | Common | A creature Battles itself. | |
Duel Atop the World | Action | 7 | – | – | Epic | Give a friendly creature +3/+3. It Battles your opponent's most powerful creature. | |
Dushnikh Yal Archer | Creature (Orc) | 4 | 3 | 3 | Epic | Guard Summon: Deal 1 damage or destroy an enemy support. |
|
Earthbone Spinner | Creature (Wood Elf) | 4 | 3 | 2 | Epic | Summon: Silence another creature, then deal 1 damage to it. | |
Ebonthread Cloak | Item | 2 | – | – | Rare | Mobilize +1/+2 Summon: Your opponent can't target the wielder with actions until your next turn. |
|
Enraged Dragonknight | Creature (Imperial) | 4 | 5 | 4 | Rare | Summon: Consume a creature to deal 2 damage to each player. | |
Euraxian Berserker | Creature (Imperial) | 3 | 2 | 4 | Common | Summon: Consume a creature to gain +2/+0. | |
Explore | Action | 1 | – | – | Rare | Choose creature, item, action, or support. Put a random card of that type into your hand. | |
False Incarnate | Creature (Dark Elf) | 4 | 5 | 4 | Epic | Your opponent can't gain health. | |
Fear Totem | Action | 2 | – | – | Common | Prophecy Unsummon a creature and reduce its cost by 3. |
|
Fearless Northlander | Creature (Nord) | 3 | 2 | 5 | Epic | Breakthrough When Fearless Northlander takes damage, he gains +2/+0. |
|
Fell the Mighty | Action | 4 | – | – | Common | Destroy a creature with 4 power or more. | |
Fetcherfly Golem | Creature (Daedra, Atronach) | 5 | 5 | 5 | Epic | When Fetcherfly Golem takes damage and survives, summon a 2/2 Fetcherfly Swarm. | |
Fiery Imp | Creature (Imp) | 1 | 1 | 1 | Rare | When Fiery Imp attacks, deal 2 damage to your opponent. | |
Fighters Guild Berserker | Creature (Orc) | 3 | 4 | 2 | Common | Expertise: Deal 2 damage to your opponent. | |
Fighters Guild Elite | Creature (Orc) | 5 | 2 | 2 | Legendary | Expertise: Double Fighters Guild Elite's power and health. | |
Fighters Guild Hall | Support | 2 | – | – | Rare | Ongoing
When a friendly creature takes damage on your turn, give it +2/+0. |
|
Fighters Guild Steward | Creature (Nord) | 4 | 3 | 3 | Rare | Summon: A friendly creature with 5 or more power Battles an enemy creature. | |
Fireball | Action | 4 | – | – | Rare | Deal 1 damage to all enemies. | |
Firepot Spider | Creature (Fabricant) | 1 | 1 | 1 | Common | Last Gasp: Deal 1 damage to all creatures in this lane. | |
Flamespear Dragon | Creature (Dragon) | 4 | 4 | 5 | Legendary | When your opponent summons a creature, Flamespear Dragon aims at it. At the start of your turn, Flamespear Dragon deals 1 damage to the creature it's aiming at. | |
Flaming Breath | Action | 2 | – | – | Common | Prophecy Deal 1 damage to everything. |
|
Fortress Watchman | Creature (Orc) | 5 | 5 | 4 | Common | Guard | |
Frenzied Alit | Creature (Reptile) | 1 | 1 | 3 | Epic | When Frenzied Alit takes damage, it gains +1/+0. | |
Garnag, Dark Adherent | Creature (Orc) | 4 | 4 | 5 | Legendary | Breakthrough Players can't have more than 7 magicka. |
|
Giant's Camp | Support | 4 | – | – | Epic | Ongoing
At the start of your turn, set each friendly creature's power equal to the power of your most powerful creature. |
|
Gladiator Arena | Support | 4 | – | – | Epic | Ongoing
At the start of each player's turn, deal 2 damage to that player. |
|
Grahtwood Ambusher | Creature (Wood Elf) | 5 | 4 | 2 | Epic | Prophecy Summon: Deal 1 damage to all enemy creatures in this lane. |
|
Grappling Hook | Item | 4 | – | – | Common | +3/+2 Summon: Move an enemy creature into this lane. It loses Cover. |
|
Graystone Ravager | Creature (Orc) | 2 | 4 | 1 | Common | Prophecy | |
Green Pact Ambusher | Creature (Wood Elf) | 2 | 4 | 1 | Epic | Prophecy, Guard At the end of your opponent's turn, if they have a full lane and Green Pact Ambusher is in your hand, summon her to that lane. |
|
Grummite Magus | Creature (Grummite) | 7 | 5 | 5 | Epic | Guard Summon: Your opponent discards the highest cost action in their hand. |
|
Guildsworn Bloodluster | Creature (Nord) | 7 | 4 | 4 | Epic | Expertise: +2/+2 and Battle an enemy creature in this lane. | |
Guildsworn Incendiary | Creature (Nord) | 4 | 2 | 6 | Rare | Expertise: Deal 1 damage to all creatures in this lane. | |
Heavy Battleaxe | Item | 4 | – | – | Common | +4/+1 | |
High Rock Stalwart | Creature (Orc) | 6 | 5 | 5 | Common | Summon: +2/+2 if you have an item in play. | |
Hit and Run | Action | 4 | – | – | Epic | Draw five cards. Discard your hand at the end of the turn. | |
Hlaalu Sharpshooter | Creature (Nord) | 3 | 2 | 3 | Epic | Plot: Silence a creature, then deal 1 damage to it. | |
Hunter-Killers | Creature (Fabricant) | 6 | 3 | 4 | Epic | Summon: Battle an enemy creature, then Battle another enemy creature. | |
Imbued Minotaur | Creature (Minotaur) | 3 | 5 | 2 | Common | Breakthrough When Imbued Minotaur is Consumed, give the consuming creature +1/+1 and Breakthrough. |
|
Imposter's Mission | Action | 4 | – | – | Epic | Summon an Imposter with power and health equal to the power of your most powerful creature. | |
Improvised Weapon | Item | 0 | – | – | Rare | Breakthrough +1/+1 |
|
Inspiring Stormcloak | Creature (Nord) | 4 | 2 | 2 | Rare | Last Gasp: Summon a 2/2 Rallying Stormcloak in each lane. | |
Intimidate | Action | 1 | – | – | Rare | Enemy creatures lose Guard. | |
Invasion Scout | Creature (Daedra) | 1 | 1 | 1 | Common | Summon: Invade. | |
Jerall Forager | Creature (Nord) | 2 | 2 | 2 | Common | ||
Jorunn's Vanguard | Creature (Nord) | 5 | 4 | 4 | Rare | Veteran: +2/+2 and give the top creature of your deck +2/+2. | |
Keeper of the Gates | Creature (Nord) | 6 | 6 | 6 | Epic | When you Invade, Invade again. | |
Kynreeve Champion | Creature (Daedra) | 4 | 4 | 3 | Legendary | When Kynreeve Champion takes damage, it deals that much damage to your opponent. | |
Lord of the Arena | Creature (Minotaur) | 11 | 8 | 8 | Legendary | Summon: Choose two creatures to Battle each other. | |
Lower Canton Smith | Creature (Dark Elf) | 3 | 2 | 2 | Common | Plot: Equip a friendly creature with a +2/+2 Steel Scimitar. | |
Lumbering Ogrim | Creature (Daedra) | 4 | 7 | 4 | Epic | Lumbering Ogrim can't gain Cover. | |
Lyris Titanborn | Creature (Nord, Giant) | 6 | 5 | 5 | Legendary | At the start of your turn, deal damage to your opponent destroying their front rune. | |
Mage Slayer | Creature (Nord) | 2 | 3 | 2 | Epic | Mage Slayer can't be damaged by actions. | |
Marauder Chieftain | Creature (Orc) | 4 | 1 | 5 | Epic | Summon: Give a creature +1/+0. When another friendly creature gains power, Marauder Chieftain also gains that much power. |
|
Markarth Bannerman | Creature (Nord) | 5 | 4 | 4 | Epic | When Markarth Bannerman attacks, put two 1/1 Nord Firebrands with Charge into your hand. | |
Mehrunes Dagon's Flayer | Creature (Daedra) | 3 | 2 | 5 | Rare | At the start of your turn, deal 1 damage to another friendly creature and give it +2/+0. | |
Mighty Ally | Creature (Nord) | 3 | 3 | 3 | Common | Summon: +3/+0 and Breakthrough if the top card of your deck is . | |
Modryn Oreyn | Creature (Dark Elf) | 4 | 4 | 4 | Legendary | Breakthrough Summon: Your opponent summons a Blackwood Hoodlum in each lane. |
|
Morkul Gatekeeper | Creature (Orc) | 3 | 2 | 2 | Common | Prophecy, Guard Summon: Give a creature +2/+0. |
|
Morthal Watchman | Creature (Nord) | 1 | 2 | 1 | Common | ||
Mulaamnir | Creature (Dragon) | 9 | 9 | 8 | Legendary | Summon and Slay: Battle an enemy creature with less power then Mulaamnir's health. | |
Nervous Giant | Creature (Giant) | 4 | 6 | 5 | Rare | If Nervous Giant takes exactly 1 damage, destroy him. | |
Nord Firebrand | Creature (Nord) | 0 | 1 | 1 | Common | Charge | |
Northwind Outpost | Support | 3 | – | – | Rare | Ongoing
Friendly creatures have +1/+0. |
|
Orc Clan Captain | Creature (Orc) | 2 | 2 | 2 | Rare | Other friendly creatures in this lane have +1/+0. | |
Orc Clan Shaman | Creature (Orc) | 2 | 3 | 2 | Rare | Breakthrough Other friendly Orcs in this lane have Breakthrough. |
|
Orcish Warhammer | Item | 4 | – | – | Rare | Breakthrough +3/+3 |
|
Ornamented Sword | Item | 2 | – | – | Common | Mobilize, Breakthrough +2/+1 |
|
Ornery Kagouti | Creature (Beast) | 2 | 3 | 2 | Common | Breakthrough | |
Orsinium Forge | Support | 5 | – | – | Legendary | Uses: 3
Activate: Equip a creature with a +1/+1 Orsinium Plate. Then increase the power and health of Orsinium Plates this equips by 1. |
|
Pact Oathman | Creature (Nord) | 2 | 1 | 3 | Common | Summon: If you have a... card in play, +2/+0. card in play, Battle an enemy creature. |
|
Pact Shieldbearer | Creature (Nord) | 4 | 3 | 6 | Epic | Veteran: Your opponent's actions cost 4 more next turn. | |
Plunder | Action | 2 | – | – | Epic | Put two random items into your hand. | |
Pouncing Senche | Creature (Khajiit) | 7 | 4 | 7 | Rare | Guard Wax: +3/+0 Wane: Charge |
|
Protector of the Innocent | Creature (Nord) | 2 | 3 | 2 | Common | Prophecy, Guard | |
Prowl Smuggler | Creature (Khajiit) | 2 | 3 | 2 | Common | Pilfer: Equip a Steel Dagger to a friendly creature. | |
Quicksilver Crossbow | Item | 3 | – | – | Common | +1/+1 Summon: The wielder deals 1 damage. |
|
Raiding Party | Action | 3 | – | – | Rare | Put two 1/1 Nord Firebrands with Charge into your hand. | |
Rampaging Minotaur | Creature (Minotaur) | 4 | 3 | 2 | Rare | Breakthrough, Charge | |
Rapid Shot | Action | 1 | – | – | Common | Deal 1 damage to a creature. If it survives, draw a card. | |
Ratway Prospector | Creature (Wood Elf) | 1 | 1 | 2 | Rare | Treasure Hunt – Support, Item, Action: +5/+5 After Ratway Prospector attacks, give her Cover. |
|
Redoran Battlespear | Item | 3 | – | – | Common | Rally +1/+3 |
|
Reive, Blademaster | Creature (Daedra) | 4 | 3 | 5 | Legendary | When Reive attacks, deal 2 damage to your opponent, then increase the damage dealt by 2. | |
Relentless Raider | Creature (Nord) | 1 | 2 | 1 | Legendary | When an enemy rune is destroyed, deal 1 damage to your opponent. | |
Relic Hunter | Creature (Redguard) | 2 | 3 | 2 | Common | Treasure Hunt – Item: Give the item +1/+1. | |
Riften Pillager | Creature (Nord) | 3 | 2 | 3 | Common | Summon: +1/+1 for each destroyed enemy rune. | |
Rihad Battlemage | Creature (Redguard) | 3 | 3 | 3 | Common | +0/+3 and Guard while equipped with an item. | |
Rihad Horseman | Creature (Redguard) | 2 | 2 | 2 | Common | +3/+0 and Breakthrough while equipped with an item. | |
Rimmen Siege Weapons | Support | 3 | – | – | Legendary | Ongoing
At the start of your turn, each friendly creature deals 1 damage to your opponent. |
|
Salvage | Action | 2 | – | – | Epic | Choose an item in your discard pile. Draw it and all items with the same name from your discard pile. | |
Sarethi Scion | Creature (Dark Elf) | 1 | 1 | 1 | Common | Rally | |
Savage Ogre | Creature (Ogre) | 7 | 5 | 5 | Common | Summon: Give a creature +5/+0 this turn. | |
Scuttler | Creature (Reptile) | 1 | 1 | 2 | Common | ||
Seasoned Captain | Creature (Redguard) | 4 | 4 | 4 | Epic | Rally When you Rally, also give a random item in your hand +1/+1. |
|
Senche Noble | Creature (Khajiit) | 6 | 7 | 4 | Common | Guard | |
Senche-raht Graveprowler | Creature (Khajiit) | 6 | 5 | 5 | Epic | Pilfer: Consume a creature to gain power and health equal to the consumed creature's. | |
Servant of Dagoth | Creature (Ash Creature) | 5 | 4 | 4 | Common | Summon: If you have a creature with 5 power or more, +2/+2 and Guard. | |
Sharp-Eyed Ashkhan | Creature (Dark Elf) | 6 | 6 | 6 | Legendary | Plot: Discard your hand, then draw three cards. | |
Sharpshooter Scout | Creature (Wood Elf) | 1 | 1 | 1 | Common | Prophecy Summon: Deal 1 damage. |
|
Shield Breaker | Item | 3 | – | – | Common | +2/+2 Summon: An enemy creature loses Guard. |
|
Silvenar Tracker | Creature (Wood Elf) | 2 | 3 | 1 | Rare | Summon: Gains Charge if there is a Wounded enemy creature in this lane. | |
Skar Drillmaster | Creature (Redguard) | 6 | 5 | 5 | Legendary | Rally When Skar Drillmaster Rallies a creature, put a copy of the rallied creature into your hand with +1/+1. |
|
Skaven Pyromancer | Creature (Redguard) | 3 | 2 | 3 | Common | Summon: Deal 1 damage to all other creatures in this lane. | |
Skeever Infestation | Action | 3 | – | – | Rare | Summon a Skeever in each lane with power and health equal to the number of Infestations you've played. Shuffle two copies of this into your deck. | |
Skirmisher's Elixir | Support | 4 | – | – | Rare | Uses: 3
Activate: Give a creature +2/+0 and Breakthrough. |
|
Skyborn Dragon | Creature (Dragon) | 6 | 7 | 3 | Rare | Summon: Battle an enemy creature. | |
Skyforge | Support | 3 | – | – | Legendary | Uses: 3
Activate: Equip a friendly creature with a Steel Dagger. If Skyforge has equipped 3 daggers, it changes into Underforge. |
|
Stampede Sentinel | Creature (Giant) | 6 | 7 | 7 | Epic | Breakthrough You can't be damaged by actions or supports. |
|
Steel Scimitar | Item | 1 | – | – | Common | +2/+2 | |
Stendarr's Hammer | Item | 5 | – | – | Legendary | Summon: Double the wielder's power and health. The wielder can only attack creatures. |
|
Stone Throw | Action | 3 | – | – | Common | Destroy an enemy creature if you have a creature with higher power. | |
Stoneshard Orc | Creature (Orc) | 3 | 2 | 1 | Rare | Summon: Deal 1 damage to an enemy creature for each friendly Orc. | |
Stormcloak Avenger | Creature (Nord) | 4 | 4 | 4 | Epic | At the end of your turn, if three or more friendly creatures died this turn, summon a 2/2 Rallying Stormcloak. | |
Stormcloak Camp | Support | 3 | – | – | Rare | Ongoing
At the end of your turn, if a creature died this turn, deal 2 damage to your opponent. |
|
Stormcloak Vanguard | Creature (Nord) | 2 | 1 | 1 | Common | Charge Last Gasp: Put a 5/5 Stormcloak Battalion in your hand. |
|
Stoutheart Giant | Creature (Giant) | 5 | 6 | 4 | Common | ||
Stronghold Patrol | Creature (Orc) | 3 | 3 | 2 | Common | Summon: Draw a card if you have two other creatures. | |
Swiftwing Dragon | Creature (Dragon) | 8 | 5 | 5 | Common | Charge | |
Sword of the Inferno | Item | 2 | – | – | Rare | +2/+0 Summon: The wielder deals 2 damage to itself and another creature. |
|
Syl, Duchess of Dementia | Creature (Wood Elf) | 6 | 7 | 6 | Legendary | Summon: This lane becomes Dementia. | |
The Red Year | Action | 10 | – | – | Legendary | Deal 10 damage to each creature. | |
Tiny Dragon | Creature (Dragon) | 2 | 1 | 1 | Common | Summon: Deal 1 damage to all enemy creatures in this lane. | |
Trebuchet | Creature (Nord) | 4 | 0 | 4 | Epic | At the start of your turn, deal 4 damage to a random enemy. | |
Trial of Flame | Action | 5 | – | – | Rare | Choose a lane. Destroy all creatures except for the most powerful creature on both sides of that lane. | |
Triumphant Jarl | Creature (Nord) | 6 | 4 | 4 | Rare | Summon: If you have more health than your opponent, draw two cards. | |
Trouble Seeker | Creature (Orc) | 5 | 3 | 5 | Rare | Summon: Battle an enemy creature. When Trouble Seeker takes damage, he deals that much damage to you. | |
Ulfric Stormcloak | Creature (Nord) | 5 | 6 | 5 | Legendary | Breakthrough When you play a Shout, draw a random Nord from your deck. |
|
Ulfric's Zealot | Creature (Nord) | 4 | 5 | 2 | Common | Last Gasp: Put a Heavy Battleaxe into your hand. | |
Underworld Vigilante | Creature (Wood Elf) | 5 | 4 | 1 | Rare | Charge Summon: All enemy creatures in this lane lose Cover. |
|
Unfinished Business | Action | 6 | – | – | Epic | Costs 3 less for each friendly Wounded creature. Unsummon a creature. Then you may unsummon a friendly creature. |
|
Unrelenting Force | Action | 3 | – | – | Common | Shout
Level 1: Unsummon an enemy creature with power 3 or less. Level 2: Unsummon an enemy creature. Level 3: Unsummon all enemy creatures in a lane. |
|
Unstable Madman | Creature (Nord) | 3 | 2 | 2 | Rare | At the end of your turn, Unstable Madman gains +1/+1. Then, if he has 5 or more power, change him into Unstoppable Berserker. | |
Unstoppable Rage | Action | 8 | – | – | Epic | A friendly creature deals damage equal to its power to all other creatures in its lane. | |
Vale Sabre Cat | Vale Sabre Cat | Creature (Beast) | 3 | 5 | 1 | Common | Prophecy Summon: Make one of your creatures lose cover. |
Valenwood Huntsman | Creature (Wood Elf) | 3 | 3 | 1 | Common | Summon: Deal 1 damage. | |
Verminous Fabricant | Creature (Fabricant) | 2 | 2 | 2 | Common | Summon: If you have a card in play, Silence another creature. | |
Vigilant Giant | Creature (Giant) | 8 | 8 | 8 | Legendary | Breakthrough, Guard Summon: Draw a card. |
|
Volendrung | Support | 8 | – | – | Legendary | Uses: 2
Activate: Give a creature +4/+4 and Breakthrough. |
|
War-Hardened Senche | Creature (Khajiit) | 4 | 4 | 3 | Common | Wax: +1/+1 Wane: Battle an enemy creature. |
|
Werewolf Brute | Werewolf Brute | Creature (Werewolf) | 4 | 5 | 3 | Common | Breakthrough Summon: Deal 2 damage to a random enemy creature. Slay: Deal 1 damage to a random creature. |
Whirling Duelist | Creature (Redguard) | 6 | 5 | 5 | Epic | When Whirling Duelist equips an item, deal 1 damage to all enemy creatures in this lane. | |
Whiterun Trooper | Creature (Nord) | 4 | 6 | 2 | Common | ||
Widow Daedra | Creature (Daedra) | 4 | 5 | 3 | Common | When an enemy rune is destroyed, Invade. | |
Wildfire Dragon | Creature (Dragon) | 7 | 6 | 6 | Legendary | Breakthrough Summon: Deal 1 damage to all other creatures. Slay: +1/+1. |
|
Windhelm Gatekeeper | Creature (Nord) | 4 | 2 | 4 | Common | Guard Veteran: +3/+0 |
|
Withered Hand Cultist | Creature (Redguard) | 3 | 3 | 4 | Epic | All actions cost 2 more. | |
Wood Orc Headhunter | Creature (Orc) | 5 | 5 | 4 | Legendary | Breakthrough Summon: Gains Charge if you have another Orc. |
|
World-Eater's Eyrie | Support | 6 | – | – | Legendary | Ongoing
When you summon a creature that costs 7 or more, double its power and health. |
|
Wrothgar Forge | Support | 7 | – | – | Epic | Ongoing
The first time you summon a creature each turn, equip it with a random item. |
|
Xivilai Warlord | Creature (Daedra) | 4 | 3 | 3 | Common | Charge, Guard |