Pickpockets
The Victorious |
|
---|---|
Class | Monk |
Difficulty | Adept |
Theme | Pilfer |
Statistics | |
Prophecies | 3x Blacksap Protector, 3x Daring Cutpurse, 3x Dune Rogue, 2x Piercing Javelin |
Attributes | 16 33 1 |
Rarity | 28 12 6 4 |
Statistics |
||||||||
---|---|---|---|---|---|---|---|---|
Attributes | Rarity | Magicka Curve | ||||||
|
|
|
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
3 | Arrow in the Knee | Action | 1 | – | – | Common | Shackle a creature and deal 1 damage to it. | |
3 | Cathay Novice | Creature (Khajiit) | 1 | 2 | 1 | Common | ||
2 | Descendant of Alkosh | Creature (Khajiit) | 1 | 1 | 1 | Legendary | Pilfer: +1/+1 and gains a random Keyword. | |
3 | Execute | Action | 1 | – | – | Common | Destroy a creature with 2 power or less. | |
3 | Skooma Smuggler | Creature (Khajiit) | 1 | 1 | 3 | Common | ||
3 | Daring Cutpurse | Creature (Khajiit) | 2 | 2 | 2 | Common | Prophecy Pilfer: +1/+1 |
|
3 | Dune Rogue | Creature (Khajiit) | 2 | 3 | 1 | Rare | Prophecy | |
3 | Helstrom Footpad | Creature (Argonian) | 2 | 3 | 2 | Common | ||
2 | Arenthia Swindler | Creature (Khajiit) | 3 | 2 | 2 | Epic | Summon: Steal all items from an enemy creature. | |
3 | Baandari Bruiser | Creature (Khajiit) | 3 | 3 | 2 | Common | Pilfer: +3/+0 | |
3 | Blacksap Protector | Creature (Wood Elf) | 3 | 3 | 3 | Rare | Prophecy, Guard | |
2 | Rajhini Highwayman | Creature (Khajiit) | 3 | 2 | 2 | Common | Pilfer: Draw a card. | |
3 | Riverhold Escort | Creature (Khajiit) | 3 | 1 | 6 | Rare | Guard Pilfer: Move. |
|
3 | Skooma Racketeer | Creature (Khajiit) | 3 | 2 | 2 | Rare | Summon: Give a creature Lethal. | |
3 | Thievery | Action | 3 | – | – | Common | Deal 3 damage to your opponent and gain 3 health. | |
1 | Master of Thieves | Creature (Khajiit) | 4 | 3 | 5 | Epic | Friendly creatures with Pilfer may attack an extra time each turn. | |
1 | Tenmar Swiftclaw | Creature (Khajiit) | 4 | 2 | 2 | Epic | Pilfer: +1/+1 May attack an extra time each turn. |
|
1 | Thieves' Den | Support | 4 | – | – | Legendary | Ongoing
Friendly creatures have "Pilfer: +1/+1." |
|
1 | Dagi-raht Mystic | Creature (Khajiit) | 5 | 4 | 5 | Epic | Pilfer: Draw a random support from your deck. | |
1 | Pahmar-raht Renegade | Creature (Khajiit) | 5 | 4 | 6 | Epic | Slay: Draw a card. | |
2 | Piercing Javelin | Action | 5 | – | – | Common | Prophecy Destroy a creature. |
|
1 | Quin'rawl Burglar | Creature (Khajiit) | 6 | 4 | 4 | Legendary | Drain Pilfer: +4/+4 |