Core Set Main set |
|
---|---|
Mechanics and Effects | Activate, Breakthrough, Charge, Copy, Cover, Drain, Equip, Guard, Heal, Last Gasp, Lethal, Move, Pilfer, Prophecy, Regenerate, Sacrifice, Shackle, Silence, Steal, Summon, Transform, Unsummon, Ward, Wounded |
Release Date | 4 August 2016 |
Statistics | 62 65 63 65 64 34 20 114 101 106 52 |
The Core Set is the first card set in Legends. As the first set released, it is the one that corresponds to the free story, the Forgotten Hero campaign. As it was released prior to many other sets, it is somewhat limited in the scope of game mechanics it contains. It is also the only set to feature Training.
Some cards are considered part of the Core Set, but can not be obtained from Card Packs. These are listed on the Basic Cards page.
StrengthEdit
Name | Type (Subtype) | Attribute/Class | Text | ||||
---|---|---|---|---|---|---|---|
Afflicted Alit | Creature (Reptile) | Strength | 2 | 3 | 1 | Rare | Summon: Deal 2 damage to each player. |
Alik'r Survivalist | Creature (Redguard) | Strength | 4 | 3 | 4 | Epic | Summon: Put a Steel Dagger into your hand. When Alik'r Survivalist equips an item, he gains +1/+1. |
Assassin's Bow | Item | Strength | 3 | – | – | Rare | +3/+0 Summon: Give the wielder Cover at the end of turn. |
Bangkorai Butcher | Creature (Orc) | Strength | 4 | 4 | 3 | Common | Summon: +2/+2 if you have another Orc. |
Battlerage Orc | Creature (Orc) | Strength | 3 | 2 | 3 | Common | Charge |
Belligerent Giant | Creature (Giant) | Strength | 7 | 7 | 4 | Epic | Breakthrough Summon: Unsummon a creature in this lane, or destroy an enemy support. |
Blighted Alit | Creature (Reptile) | Strength | 3 | 5 | 3 | Epic | At the start of your turn, Blighted Alit deals 2 damage to you. |
Blood Dragon | Creature (Dragon) | Strength | 5 | 5 | 7 | Legendary | Ignores Guards and may attack creatures in any lane. |
Bog Lurcher | Creature (Lurcher) | Strength | 4 | 9 | 1 | Rare | |
Bone Bow | Item | Strength | 2 | – | – | Rare | +1/+0 Summon: Silence another creature. |
Burn and Pillage | Action | Strength | 5 | – | – | Epic | Deal 1 damage to all enemy creatures in a lane for each destroyed enemy rune. |
Cast Out | Action | Strength | 3 | – | – | Rare | Prophecy Unsummon a creature. |
Child of Hircine | Creature (Werewolf) | Strength | 6 | 6 | 7 | Epic | Slay: May attack again this turn. |
Covenant Marauder | Creature (Orc) | Strength | 1 | 2 | 1 | Rare | +2/+0 while you have no cards in hand. |
Dread Clannfear | Creature (Daedra) | Strength | 6 | 6 | 3 | Epic | Summon: All enemy creatures lose Guard. |
Dremora Markynaz | Creature (Daedra) | Strength | 10 | 5 | 5 | Legendary | Guard Summon: Double a creature's power and health. |
Earthbone Spinner | Creature (Wood Elf) | Strength | 4 | 3 | 2 | Epic | Summon: Silence another creature, then deal 1 damage to it. |
Fearless Northlander | Creature (Nord) | Strength | 3 | 2 | 5 | Epic | Breakthrough When Fearless Northlander takes damage, he gains +2/+0. |
Fiery Imp | Creature (Imp) | Strength | 1 | 1 | 1 | Rare | When Fiery Imp attacks, deal 2 damage to your opponent. |
Fireball | Action | Strength | 4 | – | – | Rare | Deal 1 damage to all enemies. |
Fortress Watchman | Creature (Orc) | Strength | 5 | 5 | 4 | Common | Guard |
Gladiator Arena | Support | Strength | 4 | – | – | Epic | Ongoing
At the start of each player's turn, deal 2 damage to that player. |
Grahtwood Ambusher | Creature (Wood Elf) | Strength | 5 | 4 | 2 | Epic | Prophecy Summon: Deal 1 damage to all enemy creatures in this lane. |
Graystone Ravager | Creature (Orc) | Strength | 2 | 4 | 1 | Common | Prophecy |
Heavy Battleaxe | Item | Strength | 4 | – | – | Common | +4/+1 |
Improvised Weapon | Item | Strength | 0 | – | – | Rare | Breakthrough +1/+1 |
Intimidate | Action | Strength | 1 | – | – | Rare | Enemy creatures lose Guard. |
Lumbering Ogrim | Creature (Daedra) | Strength | 4 | 7 | 4 | Epic | Lumbering Ogrim can't gain Cover. |
Mage Slayer | Creature (Nord) | Strength | 2 | 3 | 2 | Epic | Mage Slayer can't be damaged by actions. |
Markarth Bannerman | Creature (Nord) | Strength | 5 | 4 | 4 | Epic | When Markarth Bannerman attacks, put two 1/1 Nord Firebrands with Charge into your hand. |
Mighty Ally | Creature (Nord) | Strength | 3 | 3 | 3 | Common | Summon: +3/+0 and Breakthrough if the top card of your deck is . |
Morkul Gatekeeper | Creature (Orc) | Strength | 3 | 2 | 2 | Common | Prophecy, Guard Summon: Give a creature +2/+0. |
Nord Firebrand | Creature (Nord) | Strength | 0 | 1 | 1 | Common | Charge |
Northwind Outpost | Support | Strength | 3 | – | – | Rare | Ongoing
Friendly creatures have +1/+0. |
Orc Clan Captain | Creature (Orc) | Strength | 2 | 2 | 2 | Rare | Other friendly creatures in this lane have +1/+0. |
Orc Clan Shaman | Creature (Orc) | Strength | 2 | 3 | 2 | Rare | Breakthrough Other friendly Orcs in this lane have Breakthrough. |
Orcish Warhammer | Item | Strength | 4 | – | – | Rare | Breakthrough +3/+3 |
Plunder | Action | Strength | 2 | – | – | Epic | Put two random items into your hand. |
Raiding Party | Action | Strength | 3 | – | – | Rare | Put two 1/1 Nord Firebrands with Charge into your hand. |
Rampaging Minotaur | Creature (Minotaur) | Strength | 4 | 3 | 2 | Rare | Breakthrough, Charge |
Rapid Shot | Action | Strength | 1 | – | – | Common | Deal 1 damage to a creature. If it survives, draw a card. |
Reive, Blademaster | Creature (Daedra) | Strength | 4 | 3 | 5 | Legendary | When Reive attacks, deal 2 damage to your opponent, then increase the damage dealt by 2. |
Relentless Raider | Creature (Nord) | Strength | 1 | 2 | 1 | Legendary | When an enemy rune is destroyed, deal 1 damage to your opponent. |
Riften Pillager | Creature (Nord) | Strength | 3 | 2 | 3 | Common | Summon: +1/+1 for each destroyed enemy rune. |
Rihad Battlemage | Creature (Redguard) | Strength | 3 | 3 | 3 | Common | +0/+3 and Guard while equipped with an item. |
Rihad Horseman | Creature (Redguard) | Strength | 2 | 2 | 2 | Common | +3/+0 and Breakthrough while equipped with an item. |
Savage Ogre | Creature (Ogre) | Strength | 7 | 5 | 5 | Common | Summon: Give a creature +5/+0 this turn. |
Sharpshooter Scout | Creature (Wood Elf) | Strength | 1 | 1 | 1 | Common | Prophecy Summon: Deal 1 damage. |
Silvenar Tracker | Creature (Wood Elf) | Strength | 2 | 3 | 1 | Rare | Summon: Gains Charge if there is a Wounded enemy creature in this lane. |
Skaven Pyromancer | Creature (Redguard) | Strength | 3 | 2 | 3 | Common | Summon: Deal 1 damage to all other creatures in this lane. |
Skirmisher's Elixir | Support | Strength | 4 | – | – | Rare | Uses: 3
Activate: Give a creature +2/+0 and Breakthrough. |
Steel Scimitar | Item | Strength | 1 | – | – | Common | +2/+2 |
Stone Throw | Action | Strength | 3 | – | – | Common | Destroy an enemy creature if you have a creature with higher power. |
Trebuchet | Creature (Nord) | Strength | 4 | 0 | 4 | Epic | At the start of your turn, deal 4 damage to a random enemy. |
Triumphant Jarl | Creature (Nord) | Strength | 6 | 4 | 4 | Rare | Summon: If you have more health than your opponent, draw two cards. |
Valenwood Huntsman | Creature (Wood Elf) | Strength | 3 | 3 | 1 | Common | Summon: Deal 1 damage. |
Vigilant Giant | Creature (Giant) | Strength | 8 | 8 | 8 | Legendary | Breakthrough, Guard Summon: Draw a card. |
Volendrung | Support | Strength | 8 | – | – | Legendary | Uses: 2
Activate: Give a creature +4/+4 and Breakthrough. |
Whirling Duelist | Creature (Redguard) | Strength | 6 | 5 | 5 | Epic | When Whirling Duelist equips an item, deal 1 damage to all enemy creatures in this lane. |
Withered Hand Cultist | Creature (Redguard) | Strength | 3 | 3 | 4 | Epic | All actions cost 2 more. |
Wood Orc Headhunter | Creature (Orc) | Strength | 5 | 5 | 4 | Legendary | Breakthrough Summon: Gains Charge if you have another Orc. |
Wrothgar Forge | Support | Strength | 7 | – | – | Epic | Ongoing
The first time you summon a creature each turn, equip it with a random item. |
IntelligenceEdit
Name | Type (Subtype) | Attribute/Class | Text | ||||
---|---|---|---|---|---|---|---|
Abecean Navigator | Creature (High Elf) | Intelligence | 2 | 3 | 1 | Common | Summon: If the top card of your deck is an action, draw it. Otherwise, put it on the bottom. |
Ash Servant | Creature (Ash Creature) | Intelligence | 4 | 2 | 2 | Rare | Summon: Deal 2 damage to a creature. |
Balmora Spymaster | Creature (Dark Elf) | Intelligence | 2 | 0 | 1 | Epic | Last Gasp: Summon a random creature with cost less than or equal to your max magicka. |
Baron of Tear | Creature (Dark Elf) | Intelligence | 4 | 3 | 3 | Rare | Summon: Give other friendly creatures +1/+0 and Guard. |
Breton Conjurer | Creature (Breton) | Intelligence | 4 | 1 | 1 | Epic | Ward When Breton Conjurer's Ward is broken, summon a 5/5 Frost Atronach with Guard. |
Brilliant Experiment | Action | Intelligence | 3 | – | – | Epic | Draw a copy of a friendly creature. |
Brutal Ashlander | Creature (Dark Elf) | Intelligence | 1 | 1 | 1 | Common | Last Gasp: Deal 3 damage to a random enemy. |
Camlorn Hero | Creature (Breton) | Intelligence | 3 | 4 | 2 | Common | Summon: Deal 2 damage to your opponent. |
Camlorn Sentinel | Creature (Breton) | Intelligence | 3 | 2 | 4 | Common | Prophecy, Guard |
Craglorn Scavenger | Creature (Redguard) | Intelligence | 3 | 1 | 2 | Rare | When you play or activate a support, Craglorn Scavenger gains +1/+1. |
Crown Quartermaster | Creature (Redguard) | Intelligence | 1 | 2 | 1 | Common | Summon: Put a Steel Dagger into your hand. |
Cruel Firebloom | Action | Intelligence | 0 | – | – | Rare | Sacrifice a creature to deal 5 damage to a random enemy creature |
Crystal Tower Crafter | Creature (High Elf) | Intelligence | 2 | 1 | 1 | Common | After you play an action, Crystal Tower Crafter gains +1/+1. |
Cunning Ally | Creature (Dark Elf) | Intelligence | 3 | 3 | 3 | Common | Summon: Put a Firebolt into your hand if the top card of your deck is . |
Daggerfall Mage | Creature (Breton) | Intelligence | 3 | 2 | 2 | Legendary | Ward When Daggerfall Mage's Ward is broken, put a Tome of Alteration into your hand. |
Dark Rift | Support | Intelligence | 3 | – | – | Epic | Uses: 5
Activate: Deal 1 damage to your opponent. If Dark Rift has dealt 5 damage, sacrifice it to summon a Storm Atronach. |
Desperate Conjuring | Action | Intelligence | 3 | – | – | Epic | Sacrifice a creature to summon a random creature that costs 2 more. |
Divayth Fyr | Creature (Dark Elf) | Intelligence | 11 | 6 | 6 | Legendary | Summon: Deal 6 damage to a random enemy. At the start of your turn, Divayth Fyr summons a Daughter of Fyr. |
Dragonstar Rider | Creature (Redguard) | Intelligence | 5 | 3 | 3 | Epic | When Dragonstar Rider equips an item, draw a card. |
Dres Renegade | Creature (Dark Elf) | Intelligence | 4 | 4 | 4 | Rare | Guard Other friendly creatures are immune to Shackle. |
Dres Tormentor | Creature (Dark Elf) | Intelligence | 4 | 3 | 4 | Rare | When an enemy creature becomes Shackled, deal 3 damage to it. |
Dunmer Nightblade | Creature (Dark Elf) | Intelligence | 2 | 2 | 1 | Common | Last Gasp: Put an Iron Sword into your hand. |
Elixir of Deflection | Support | Intelligence | 5 | – | – | Rare | Uses: 3
Activate: Give a creature a Ward. |
Elusive Schemer | Creature (Dark Elf) | Intelligence | 4 | 3 | 1 | Rare | Summon: Draw a card. Last Gasp: Shuffle a 0-cost Elusive Schemer into your deck. |
Evermore Steward | Creature (Breton) | Intelligence | 2 | 1 | 1 | Rare | Guard, Ward |
Farsight Nereid | Creature (Nereid) | Intelligence | 3 | 3 | 3 | Common | Summon: Reveal the top card of your opponent's deck. |
Fate Weaver | Creature (Nereid) | Intelligence | 6 | 3 | 3 | Rare | Prophecy Summon: Draw a card. If it's a Prophecy, you may play it for free. |
Fire Storm | Action | Intelligence | 4 | – | – | Rare | Prophecy Deal 2 damage to all creatures in a lane. |
Firebolt | Action | Intelligence | 1 | – | – | Common | Deal 2 damage to a creature. |
Glenumbra Sorceress | Creature (Breton) | Intelligence | 5 | 5 | 1 | Rare | Ward |
Heirloom Greatsword | Item | Intelligence | 6 | – | – | Epic | +5/+0 Last Gasp: Returns to your hand. |
High Rock Summoner | Creature (Breton) | Intelligence | 2 | 1 | 1 | Rare | Summon: Put a random Atronach into your hand. |
Ice Spike | Action | Intelligence | 2 | – | – | Common | Deal 2 damage to your opponent. Draw a card. |
Ice Storm | Action | Intelligence | 6 | – | – | Epic | Deal 3 damage to all creatures. |
Ice Wraith | Creature (Wraith) | Intelligence | 4 | 2 | 2 | Epic | At the start of your turn, put an Ice Spike into your hand. |
Indoril Archmage | Creature (Dark Elf) | Intelligence | 8 | 6 | 6 | Legendary | Guard Last Gasp: Deals 6 damage to all enemy creatures in this lane. |
Keeper of Whispers | Creature (Redguard) | Intelligence | 3 | 3 | 4 | Epic | Other friendly creatures are immune to Silence. |
Lesser Ward | Action | Intelligence | 0 | – | – | Common | Give a creature a Ward. |
Lightning Bolt | Action | Intelligence | 4 | – | – | Common | Prophecy Deal 4 damage. |
Lillandril Hexmage | Creature (High Elf) | Intelligence | 5 | 5 | 4 | Common | After you play an action, deal 1 damage to your opponent. |
Mace of Encumbrance | Item | Intelligence | 3 | – | – | Rare | +2/+1 Summon: Shackle an enemy creature. |
Mages Guild Retreat | Support | Intelligence | 7 | – | – | Epic | Ongoing
At the end of each turn, if you played two actions, summon a random Atronach. |
Master of Arms | Creature (Redguard) | Intelligence | 6 | 4 | 4 | Epic | Summon: Master of Arms equips the two highest cost items from your discard pile. |
Mentor's Ring | Item | Intelligence | 5 | – | – | Legendary | +3/+3 Summon: Give this creature's Keywords to each other friendly creature. |
Moment of Clarity | Action | Intelligence | 2 | – | – | Epic | Reveal three random cards, then choose one to draw. |
Nahkriin, Dragon Priest | Creature (Skeleton) | Intelligence | 9 | 5 | 5 | Legendary | Summon: Draw a card and reduce its cost to 0. |
Niben Bay Cutthroat | Creature (Redguard) | Intelligence | 1 | 1 | 1 | Common | +2/+0 while there are no enemy creatures in this lane. |
Redoran Enforcer | Creature (Dark Elf) | Intelligence | 2 | 2 | 3 | Common | |
Royal Sage | Creature (High Elf) | Intelligence | 4 | 4 | 4 | Rare | Summon: If you have more health than your opponent, give each friendly creature a random Keyword. |
Shimmerene Peddler | Creature (High Elf) | Intelligence | 2 | 2 | 2 | Epic | At the end of each turn, if you played two actions, draw a card. |
Shocking Wamasu | Creature (Wamasu) | Intelligence | 8 | 4 | 4 | Common | Summon: Deal 4 damage to a creature. |
Shrieking Harpy | Creature (Harpy) | Intelligence | 2 | 2 | 1 | Rare | Prophecy Summon: Shackle an enemy creature. |
Skilled Blacksmith | Creature (Redguard) | Intelligence | 2 | 2 | 3 | Rare | Your items cost 1 less. |
Soul Split | Action | Intelligence | 2 | – | – | Common | Sacrifice a creature to summon a 3/2 Sundered Shade in each lane. |
Staff of Sparks | Item | Intelligence | 6 | – | – | Legendary | +3/+0 When the wielder attacks, it deals 1 damage to all enemy creatures in this lane. |
Steel Sword | Item | Intelligence | 2 | – | – | Common | +3/+0 |
Studium Headmaster | Creature (High Elf) | Intelligence | 6 | 6 | 3 | Epic | Summon: Each player draws two cards. |
Summerset Orrery | Support | Intelligence | 6 | – | – | Epic | Uses: 3
Activate: Shuffle all Prophecy cards in your hand into your deck and draw that many cards. |
Supreme Atromancer | Creature (Breton) | Intelligence | 10 | 3 | 3 | Legendary | Summon: Summon a Flame Atronach in each lane. When you summon another creature, deal 2 damage to your opponent. |
Telvanni Arcanist | Creature (Dark Elf) | Intelligence | 3 | 3 | 2 | Rare | Last Gasp: Put a random action into your hand. |
Tome of Alteration | Item | Intelligence | 4 | – | – | Common | +2/+2 Summon: Draw a card. |
Wardcrafter | Creature (Breton) | Intelligence | 2 | 2 | 1 | Rare | Summon: Give a creature a Ward. |
Winter's Grasp | Action | Intelligence | 5 | – | – | Epic | Shackle all enemy creatures. |
Wisdom of Ancients | Action | Intelligence | 2 | – | – | Epic | Prophecy Give each friendly creature a random Keyword. |
Wispmother | Creature (Spirit) | Intelligence | 7 | 5 | 5 | Epic | When you summon a creature that costs 2 or less, summon a copy of that creature in the other lane. |
WillpowerEdit
Name | Type (Subtype) | Attribute/Class | Text | ||||
---|---|---|---|---|---|---|---|
Aldmeri Patriot | Creature (High Elf) | Willpower | 1 | 1 | 2 | Rare | Summon: +1/+1 if you have an action in your hand. |
Alpha Wolf | Creature (Wolf) | Willpower | 4 | 3 | 1 | Epic | Other friendly Wolves have +2/+0. |
Arrow Storm | Action | Willpower | 3 | – | – | Rare | Destroy all enemy creatures with 2 power or less in a lane. |
Artaeum Savant | Creature (High Elf) | Willpower | 3 | 1 | 4 | Epic | After you play an action, give a random friendly creature +1/+1. |
Auridon Paladin | Creature (High Elf) | Willpower | 4 | 4 | 4 | Common | When you play an action, Auridon Paladin gains Drain this turn. |
Auroran Sentry | Creature (Daedra) | Willpower | 8 | 5 | 7 | Legendary | Guard When Auroran Sentry is dealt damage, you gain that much health. |
Blackmail | Action | Willpower | 1 | – | – | Epic | Draw a copy of a random creature from your opponent's deck. |
Bruma Profiteer | Creature (Imperial) | Willpower | 2 | 3 | 2 | Rare | When you summon another creature, you gain 1 health. |
Calm | Action | Willpower | 0 | – | – | Common | Give a creature -4/-0 this turn. |
Cathay-raht Veteran | Creature (Khajiit) | Willpower | 2 | 1 | 5 | Common | |
Cheydinhal Sapper | Creature (Imperial) | Willpower | 1 | 1 | 3 | Common | Drain |
Cloudrest Illusionist | Creature (High Elf) | Willpower | 4 | 4 | 3 | Epic | Prophecy Summon: Give a creature -4/-0 this turn. |
Dagi-raht Mystic | Creature (Khajiit) | Willpower | 5 | 4 | 5 | Epic | Pilfer: Draw a random support from your deck. |
Dawn's Wrath | Action | Willpower | 8 | – | – | Legendary | Destroy all creatures in a lane. |
Dawnbreaker | Item | Willpower | 4 | – | – | Legendary | +4/+4 Slay: Banish the slain creature if it's Undead. |
Dawnstar Healer | Creature (Nord) | Willpower | 3 | 3 | 3 | Epic | After an enemy rune is destroyed, you gain 3 health. |
Descendant of Alkosh | Creature (Khajiit) | Willpower | 1 | 1 | 1 | Legendary | Pilfer: +1/+1 and gains a random Keyword. |
Divine Fervor | Support | Willpower | 5 | – | – | Epic | Ongoing
Friendly creatures have +1/+1. |
Eastmarch Crusader | Creature (Nord) | Willpower | 3 | 4 | 2 | Rare | Summon: Draw a card if an enemy rune has been destroyed this game. |
Elixir of the Defender | Support | Willpower | 2 | – | – | Rare | Uses: 3
Activate: Give a friendly creature Guard. |
Execute | Action | Willpower | 1 | – | – | Common | Destroy a creature with 2 power or less. |
Fifth Legion Trainer | Creature (Imperial) | Willpower | 2 | 1 | 3 | Rare | When you summon another creature, give it +1/+0. |
Golden Saint | Creature (Daedra) | Willpower | 6 | 4 | 4 | Rare | Guard Summon: If you have more health than your opponent, summon a Golden Saint in the other lane. |
Haafingar Marauder | Creature (Nord) | Willpower | 5 | 5 | 3 | Legendary | When a friendly creature destroys an enemy rune, equip it with a random item. |
Healing Potion | Action | Willpower | 2 | – | – | Common | Prophecy Gain 5 health. |
Helgen Squad Leader | Creature (Nord) | Willpower | 2 | 0 | 3 | Epic | When another friendly creature attacks, Helgen Squad Leader gains +1/+0. |
Hero of Anvil | Creature (Imperial) | Willpower | 5 | 4 | 4 | Epic | Hero of Anvil costs 1 less for each creature summoned this turn. |
Hive Defender | Creature (Kwama) | Willpower | 4 | 3 | 6 | Rare | Guard |
Hive Warrior | Creature (Kwama) | Willpower | 4 | 6 | 3 | Rare | Breakthrough |
Immolating Blast | Action | Willpower | 6 | – | – | Epic | Destroy all creatures except for one random creature on both sides of each lane. |
Imperial Legionnaire | Creature (Imperial) | Willpower | 3 | 3 | 4 | Common | |
Imperial Might | Support | Willpower | 5 | – | – | Epic | Ongoing
At the end of your turn, summon a 1/1 Imperial Grunt. |
Imperial Reinforcements | Action | Willpower | 4 | – | – | Rare | Fill a lane with 1/1 Imperial Grunts. |
Imperial Siege Engine | Creature (Imperial) | Willpower | 5 | 3 | 3 | Rare | Summon: +1/+1 for each other friendly creature. |
Imprison | Action | Willpower | 2 | – | – | Rare | Shackle a creature. If you have four or more creatures, destroy it instead. |
Kvatch Soldier | Creature (Imperial) | Willpower | 2 | 2 | 3 | Common | Guard |
Legion Praefect | Creature (Imperial) | Willpower | 7 | 4 | 4 | Common | Summon: Give other friendly creatures +1/+1. |
Legion Shield | Item | Willpower | 2 | – | – | Rare | Guard +1/+3 |
Loyal Housecarl | Creature (Nord) | Willpower | 5 | 2 | 2 | Epic | Prophecy Summon: Give a creature +2/+2 and Guard. |
Mantikora | Creature (Mantikora) | Willpower | 10 | 6 | 6 | Epic | Guard Summon: Destroy an enemy creature in this lane. |
Miraak, Dragonborn | Creature (Nord) | Willpower | 11 | 5 | 5 | Legendary | Summon: Steal an enemy creature. |
Morthal Executioner | Creature (Nord) | Willpower | 3 | 2 | 4 | Rare | When an enemy rune is destroyed, Morthal Executioner gains +2/+0. |
Pack Wolf | Creature (Wolf) | Willpower | 3 | 2 | 2 | Common | Summon: Summon a 1/1 Young Wolf in the other lane. |
Piercing Javelin | Action | Willpower | 5 | – | – | Common | Prophecy Destroy a creature. |
Pillaging Tribune | Creature (Imperial) | Willpower | 5 | 5 | 4 | Epic | Summon: Give a friendly creature Drain this turn. |
Pit Lion | Creature (Beast) | Willpower | 3 | 5 | 5 | Epic | Pit Lion can't be played unless there's a friendly creature in each lane. |
Priest of the Moons | Creature (Khajiit) | Willpower | 2 | 2 | 2 | Common | Prophecy Summon: You gain 2 health. |
Rajhini Highwayman | Creature (Khajiit) | Willpower | 3 | 2 | 2 | Common | Pilfer: Draw a card. |
Ravenous Hunger | Creature (Daedra) | Willpower | 2 | 4 | 1 | Epic | Summon: Gains Drain if there is an enemy creature in this lane. |
Renowned Legate | Creature (Imperial) | Willpower | 7 | 5 | 5 | Legendary | Breakthrough Summon: Summon a 1/1 Imperial Grunt, then gain 1 health for each friendly creature. |
Resolute Ally | Creature (High Elf) | Willpower | 3 | 3 | 3 | Common | Summon: Give other friendly creatures in this lane +1/+1 if the top card of your deck is . |
Riverhold Escort | Creature (Khajiit) | Willpower | 3 | 1 | 6 | Rare | Guard Pilfer: Move. |
Scouting Patrol | Action | Willpower | 1 | – | – | Common | Summon a 1/1 Imperial Grunt in each lane. |
Senche-Tiger | Creature (Beast) | Willpower | 6 | 4 | 7 | Common | Guard |
Septim Guardsman | Creature (Imperial) | Willpower | 0 | 1 | 2 | Rare | Guard |
Snow Wolf | Creature (Wolf) | Willpower | 2 | 1 | 3 | Rare | +2/+0 while you have the most creatures in this lane. |
Spiteful Dremora | Creature (Daedra) | Willpower | 5 | 4 | 3 | Epic | Summon: Destroy a creature with 2 power or less. |
Summerset Shieldmage | Creature (High Elf) | Willpower | 2 | 2 | 2 | Common | Other friendly creatures in this lane have +0/+1. |
Sunhold Medic | Creature (High Elf) | Willpower | 1 | 1 | 1 | Common | Summon: Give a creature +0/+2. |
Tower Alchemist | Creature (Imperial) | Willpower | 3 | 2 | 4 | Epic | Your Activated supports have unlimited uses. |
Tusked Bristleback | Creature (Beast) | Willpower | 5 | 5 | 5 | Common | |
Two-Moons Contemplation | Support | Willpower | 3 | – | – | Rare | Ongoing
If your opponent doesn't damage you on their turn, sacrifice this and summon a Priest of the Moons in each lane. |
War Cry | Action | Willpower | 4 | – | – | Rare | Give friendly creatures in a lane +2/+0 this turn. |
AgilityEdit
Name | Type (Subtype) | Attribute/Class | Text | ||||
---|---|---|---|---|---|---|---|
An-Xileel Invader | Creature (Argonian) | Agility | 4 | 5 | 3 | Common | |
Arenthia Swindler | Creature (Khajiit) | Agility | 3 | 2 | 2 | Epic | Summon: Steal all items from an enemy creature. |
Arrow in the Knee | Action | Agility | 1 | – | – | Common | Shackle a creature and deal 1 damage to it. |
Baandari Bruiser | Creature (Khajiit) | Agility | 3 | 3 | 2 | Common | Pilfer: +3/+0 |
Blacksap Protector | Creature (Wood Elf) | Agility | 3 | 3 | 3 | Rare | Prophecy, Guard |
Camoran Scout Leader | Creature (Wood Elf) | Agility | 5 | 2 | 2 | Epic | Summon: Summon a 2/2 Wood Elf Scout with Charge in each lane with a Wounded enemy creature. |
Chaurus Reaper | Creature (Chaurus) | Agility | 7 | 5 | 4 | Common | Summon: Give all enemy creatures in this lane -1/-1. |
Cliff Racer | Creature (Reptile) | Agility | 5 | 4 | 4 | Rare | Charge |
Curse | Action | Agility | 0 | – | – | Rare | Give a creature -1/-1. |
Daring Cutpurse | Creature (Khajiit) | Agility | 2 | 2 | 2 | Common | Prophecy Pilfer: +1/+1 |
Deshaan Avenger | Creature (Dark Elf) | Agility | 4 | 3 | 3 | Rare | Last Gasp: Summon a 3/3 Deshaan Sneak. |
Dune Smuggler | Creature (Khajiit) | Agility | 3 | 3 | 1 | Rare | Summon: Move another friendly creature in this lane. When a friendly creature moves, give it +1/+1. |
Dune Stalker | Creature (Khajiit) | Agility | 2 | 3 | 1 | Rare | Prophecy Summon: Move another friendly creature in this lane. |
Elder Centaur | Creature (Centaur) | Agility | 5 | 5 | 4 | Epic | After Elder Centaur attacks, give him Cover. |
Elixir of Light Feet | Support | Agility | 2 | – | – | Rare | Uses: 3
Activate: Give a creature Cover. |
Feasting Vulture | Creature (Beast) | Agility | 3 | 3 | 2 | Rare | Summon: +2/+2 if a creature died this turn. |
Fighters Guild Recruit | Creature (Argonian) | Agility | 2 | 1 | 2 | Common | Prophecy, Guard, Lethal |
Finish Off | Action | Agility | 2 | – | – | Common | Destroy a Wounded enemy creature. |
Giant Bat | Creature (Beast) | Agility | 3 | 2 | 2 | Common | Charge, Drain |
Giant Snake | Creature (Reptile) | Agility | 5 | 3 | 3 | Epic | Summon: Shackle all enemy creatures in this lane. |
Goblin Skulk | Creature (Goblin) | Agility | 3 | 2 | 3 | Rare | Pilfer: Draw a random 0-cost card from your deck. |
Green Pact Stalker | Creature (Wood Elf) | Agility | 4 | 3 | 4 | Rare | Guard Summon: +2/+2 if there is a Wounded enemy creature in this lane. |
Green-Touched Spriggan | Creature (Spriggan) | Agility | 5 | 1 | 5 | Epic | When you gain health, Green-Touched Spriggan gains that much power. |
Greenheart Knight | Creature (Wood Elf) | Agility | 3 | 1 | 5 | Common | Charge |
Helstrom Footpad | Creature (Argonian) | Agility | 2 | 3 | 2 | Common | |
Hidden Trail | Support | Agility | 4 | – | – | Epic | Ongoing
Summon: All Field Lanes become Shadow Lanes. Friendly creatures have +1/+0. |
Highland Lurcher | Creature (Lurcher) | Agility | 6 | 7 | 5 | Common | |
House Kinsman | Creature (Dark Elf) | Agility | 3 | 3 | 2 | Epic | Last Gasp: Deal 3 damage to your opponent and gain 3 health. |
Leaflurker | Creature (Wood Elf) | Agility | 5 | 4 | 3 | Epic | Summon: Destroy a Wounded creature. |
Leafwater Blessing | Action | Agility | 2 | – | – | Epic | Give a creature +1/+1. When you gain health, draw Leafwater Blessing from your discard pile. |
Malefic Wreath | Action | Agility | 3 | – | – | Rare | Give a creature -2/-2. |
Moonlight Werebat | Creature (Beast) | Agility | 4 | 4 | 2 | Epic | Prophecy, Drain |
Mournhold Guardian | Creature (Dark Elf) | Agility | 1 | 2 | 1 | Common | Guard |
Mournhold Traitor | Creature (Dark Elf) | Agility | 2 | 4 | 4 | Epic | Last Gasp: Your opponent summons a 2/1 Mournhold Guardian with Guard. |
Murkwater Butcher | Creature (Goblin) | Agility | 3 | 3 | 2 | Common | If Murkwater Butcher is in your hand during your first turn, reduce his cost to 1. |
Murkwater Goblin | Creature (Goblin) | Agility | 0 | 0 | 1 | Common | Murkwater Goblin has +2/+0 on your turn. |
