The Forged Soul
The Victorious |
|
---|---|
Class | Battlemage |
Elo | 900 |
Theme | Items/Dwemer |
Statistics | |
Prophecies | 2x Sharpshooter Scout, 2x Sparking Spider |
Attributes | 16 6 8 |
Rarity | 19 7 4 |
Statistics |
||||||||
---|---|---|---|---|---|---|---|---|
Attributes | Rarity | Magicka Curve | ||||||
|
|
|
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
2 | Dwarven Spider | Creature (Dwemer) | 0 | 0 | 3 | Common | Guard | |
2 | Maple Shield | Item | 0 | – | – | Common | +0/+3 | |
1 | Nord Firebrand | Creature (Nord) | 0 | 1 | 1 | Common | Charge | |
2 | Crown Quartermaster | Creature (Redguard) | 1 | 2 | 1 | Common | Summon: Put a Steel Dagger into your hand. | |
2 | Intimidate | Action | 1 | – | – | Rare | Enemy creatures lose Guard. | |
2 | Scuttler | Creature (Reptile) | 1 | 1 | 2 | Common | ||
2 | Sharpshooter Scout | Creature (Wood Elf) | 1 | 1 | 1 | Common | Prophecy Summon: Deal 1 damage. |
|
2 | Iron Sword | Item | 2 | – | – | Common | +2/+0 | |
2 | Mage Slayer | Creature (Nord) | 2 | 3 | 2 | Epic | Mage Slayer can't be damaged by actions. | |
2 | Rihad Nomad | Creature (Redguard) | 2 | 2 | 2 | Common | ||
2 | Skilled Blacksmith | Creature (Redguard) | 2 | 2 | 3 | Rare | Your items cost 1 less. | |
2 | Assassin's Bow | Item | 3 | – | – | Rare | +3/+0 Summon: Give the wielder Cover at the end of turn. |
|
1 | Northwind Outpost | Support | 3 | – | – | Rare | Ongoing
Friendly creatures have +1/+0. |
|
2 | Sparking Spider | Creature (Dwemer) | 4 | 2 | 3 | Common | Prophecy, Guard | |
2 | Fortress Watchman | Creature (Orc) | 5 | 5 | 4 | Common | Guard | |
2 | Stronghold Prototype | Creature (Dwemer) | 5 | 3 | 3 | Epic | Last Gasp: Put a random Dwemer into your hand. |