Atronachs are elemental Daedra from the Planes of Oblivion.
Obtainable CardsEdit
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Fetcherfly Golem | Creature (Daedra, Atronach) | Strength | 5 | 5 | 5 | Epic | When Fetcherfly Golem takes damage and survives, summon a 2/2 Fetcherfly Swarm. | |
Flesh Atronach | Creature (Daedra, Atronach) | Endurance | 6 | 1 | 1 | Epic | Summon: +1/+1 for each creature in your discard pile. | |
Iron Atronach | Creature (Daedra, Atronach) | Endurance | 12 | 12 | 12 | Legendary | Breakthrough, Guard, Regenerate Your opponent can't target Iron Atronach with actions. |
|
Seething Flesh Golem | Creature (Daedra, Atronach) | Intelligence | 8 | 3 | 8 | Epic | When Seething Flesh Golem attacks, deal damage equal to its power to all enemy creatures in this lane. | |
Sunken One | Creature (Daedra, Atronach) | Intelligence | 7 | 5 | 7 | Common | Ward | |
Xavara Atronach | Creature (Daedra, Atronach) | Endurance | 3 | 3 | 3 | Common | Summon: You may sacrifice another creature to give Xavara Atronach its power and health. |
Created CardsEdit
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Flame Atronach | Creature (Daedra, Atronach) | Intelligence | 4 | 5 | 3 | Rare | Breakthrough | |
Frost Atronach | Creature (Daedra, Atronach) | Intelligence | 5 | 5 | 5 | Rare | Guard | |
Lava Atronach | Creature (Daedra, Atronach) | Intelligence | 7 | 8 | 8 | Epic | Breakthrough, Guard, Ward | |
Storm Atronach | Creature (Daedra, Atronach) | Intelligence | 6 | 7 | 5 | Rare | Ward |