Skeleton Sentinel
EQ10_05_SkeletonSentinel |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 39-51 | ||||||||||
Archetype/ Species |
Skeleton | ||||||||||
Type | Undead | ||||||||||
Attributes | |||||||||||
120 +2% Magicka Regeneration |
291+(9.67*lvl) | 120+(10*lvl) +9% Stamina Regeneration |
|||||||||
Damage | |||||||||||
38+(1.742*lvl) | 110+(7.296*lvl) | 153+(8.965*lvl) | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.35 | 0.25 | 1 | 0.8 | ||||||||
Base Attack Damage Type | |||||||||||
Deals physical damage based on weapon |
|||||||||||
Resistances and Weaknesses | |||||||||||
Immune | Immune | 0 | |||||||||
Immune | Immune | Immune | Immune | ||||||||
Abilities | |||||||||||
Staggering Bash (1) |