This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Gravecall Wight
EQ02_04_GravecallWight |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 42-54 | ||||||||||
Archetype/ Species |
Wight | ||||||||||
Type | Undead | ||||||||||
Attributes | |||||||||||
120 +2% Magicka Regeneration |
321.2+(13.629*lvl) | 120+(10*lvl) +10% Stamina Regeneration |
|||||||||
Damage | |||||||||||
38+(1.621*lvl) | 149+(7.669*lvl) | 136+(6.894*lvl) | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.4 | 0.4 | 1 | 0.75 | ||||||||
Base Attack Damage Type | |||||||||||
Resistances and Weaknesses | |||||||||||
0 | -17.74 | 17.74 | |||||||||
-16.56 | 0 | 159.69 | 189.26 | ||||||||
Abilities | |||||||||||
Indomitable Smash (1) |