Dread Wight
EQ04_06_DreadWight |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 70-84 | ||||||||||
Archetype/ Species |
Wight | ||||||||||
Type | Undead | ||||||||||
Attributes | |||||||||||
120 +2% Magicka Regeneration |
-303.6+(27.1716*lvl) | 120+(10*lvl) +10% Stamina Regeneration |
|||||||||
Damage | |||||||||||
18+(1.996*lvl) | -44+(10.8*lvl) | -83+(10.658*lvl) | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.4 | 0.4 | 1 | 0.75 | ||||||||
Base Attack Damage Type | |||||||||||
Resistances and Weaknesses | |||||||||||
0 | -29.25 | 29.25 | |||||||||
-27.3 | 0 | 263.25 | 312 | ||||||||
Abilities | |||||||||||
Reflecting Bash (6) |