Beyond Skyrim: Cyrodiil's music was composed by Daniel Ran. It features additional tracks from João Guerra, who also does the mod's male bard vocals. Many of the mod's tracks are inspired by Jeremy Soule's Oblivion soundtrack, with several of them featuring the same motifs. Others are entirely original for the mod. There are ambient tracks for wandering Cyrodiil during day or night, tracks for each dungeon type, tracks for inns and taverns, tracks for several locations featured prominently in Oblivion, and three different types of combat tracks dependent on enemy difficulty.
In total, the mod's soundtrack for the Bruma pre-release is slightly more than three hours long, making it around thirty minutes less than that of the vanilla game. However, additional tracks composed by Eric Gordon Berg will be included in the full release.
SoundtrackEdit
The soundtrack can be found for free on Spotify. More information about the bard songs can be found on this article.
Track number | Title | File Name | Length | Form ID | Type |
---|---|---|---|---|---|
1 | Maker of Worlds | mus_explore_day_01 | 05:55 | xx063108 | Explore |
2 | Heartland's Sigh | mus_explore_day_02 | 05:08 | xx063109 | Explore |
3 | Fated Lands | mus_explore_day_03 | 03:47 | xx06310A | Explore |
4 | Bloodlines | mus_explore_day_04 | 05:35 | xx06210B | Explore |
5 | Kynareth's Wish | mus_explore_day_05 | 05:12 | xx06210C | Explore |
6 | Lost Glory | mus_explore_day_06 | 04:50 | xx06210D | Explore |
7 | Ode to a Dynasty | mus_explore_day_07 | 04:46 | xx06210E | Explore |
8 | Of Storms and Half-light | mus_explore_day_08 | 05:39 | xx06210F | Explore |
9 | These Verdant Fields | mus_explore_day_09 | 05:30 | xx062110 | Explore |
10 | Lorkhan's Footsteps | mus_explore_night_01 | 03:06 | xx08BB76 | Explore |
11 | Moon and Scars | mus_explore_night_02 | 04:52 | xx08B5F8 | Explore |
12 | Shapeless | mus_explore_night_03 | 02:25 | xx08B5F9 | Explore |
13 | Wilder Hearts | mus_explore_night_04 | 03:17 | xx08B5FA | Explore |
14 | So Blind and in Terror | mus_explore_night_05 | 03:44 | xx08B5FB | Explore |
15 | The Sleeping Sky | mus_explore_night_06 | 04:08 | xx08B5FC | Explore |
16 | Nox Atra1 | mus_explore_night_07 | 04:14 | xx0D36BB | Explore |
17 | Reverence | mus_explore_twilight_01 | 01:54 | xx08B5FD | Explore |
18 | Dignity | mus_town_day_01 | 04:21 | xx075979 | Town |
19 | Widow's Lament | mus_town_day_02 | 05:15 | xx0630FE | Town |
20 | The Concordat Effect | mus_town_day_03 | 05:39 | xx07597A | Town |
21 | One More Day | mus_cyr_town_day_04 | 02:44 | xx0D4A00 | Town |
22 | Watchman's Legacy | mus_town_night_01 | 03:57 | xx0630FF | Town |
23 | Apparitions | mus_town_night_02 | 04:46 | xx063100 | Town |
24 | All That Remains | mus_cyr_village_01 | 00:58 | xx0C8EA8 | Village |
25 | Home | mus_cyr_village_02 | 00:58 | xx0C8EA9 | Village |
26 | Familiar Faces | mus_cyr_village_03 | 00:58 | xx0C8EAA | Village |
27 | Last of the Guard | mus_cyr_special_01 | 02:12 | xx084435 | Special 2 |
28 | Arcana Magicae | mus_cyr_frostcrag_01 | 03:54 | xx0D4A0B | Special 3 |
29 | Foreign Foe | mus_cyr_combat_01 | 01:53 | xx0B637C | Combat |
30 | Northern Cry | mus_cyr_combat_02 | 01:30 | xx0C8AFA | Combat |
31 | The Brigands of Blackwood | mus_cyr_combat_03 | 01:16 | xx0C8AFB | Combat |
32 | Mortal Wound | mus_cyr_combat_04 | 01:20 | xx0C8AFC | Combat |
33 | Blood Frenzy | mus_cyr_combat_05 | 01:31 | xx0D373D | Combat |
34 | Hold Fast (Be Brave, Don't Die) | mus_cyr_combat_boss_01 | 02:16 | xx0C8AFD | Combat |
35 | To Fell an Ogre | mus_cyr_combat_boss_02 | 02:50 | xx0C8AFE | Combat |
36 | Arch Henchman | mus_cyr_combat_boss_03 | 02:21 | xx0D3F46 | Combat |
37 | Master of Fate | mus_cyr_combat_epic_01 | 03:54 | xx0C8AFF | Combat |
38 | By Death or Dream | mus_cyr_combat_epic_02 | 03:37 | xx0D3F47 | Combat |
39 | Stories from the Hearth | mus_cyr_tavern_normal_01 | 03:12 | xx0D2F45 | Tavern |
40 | The Empty Chair | mus_cyr_tavern_normal_02 | 01:30 | xx0D2F46 | Tavern |
41 | Honour Amongst Patrons | mus_cyr_tavern_seedy_01 | 02:41 | xx0D2F37 | Tavern |
42 | Drinks for Dogs | mus_cyr_tavern_seedy_02 | 02:30 | xx0D2F38 | Tavern |
43 | The Storm Will Carry Us Home | N/A | 01:01 | N/A | Bard Song |
44 | Fades Away | N/A | 01:32 | N/A | Bard Song |
45 | Bless Me, Oh Fallen One | N/A | 01:04 | N/A | Bard Song |
46 | Melvin of Skingrad | N/A | 01:47 | N/A | Bard Song |
47 | Hero of a Song | N/A | 01:20 | N/A | Bard Song |
48 | Everyone's Throne | N/A | 01:16 | N/A | Bard Song |
49 | A Wet Grave | mus_cyr_dungeon_cave_01 | 03:04 | xx081F06 | Cave |
50 | Moving Earth | mus_cyr_dungeon_cave_02 | 03:22 | xx081F07 | Cave |
51 | Signs of Life | mus_cyr_dungeon_cave_03 | 03:04 | xx081F08 | Cave |
52 | The Vile and Infamous | mus_cyr_dungeon_fort_01 | 03:05 | xx0D49FF | Fort |
53 | War Machine | mus_cyr_dungeon_fort_02 | 03:09 | xx081F09 | Fort |
54 | Barrels, Blood and Bone | mus_cyr_dungeon_fort_03 | 03:01 | xx081F0A | Fort |
55 | The Toll of Fate | mus_cyr_dungeon_ayleid_01 | 03:14 | xx082C29 | Ayleid |
56 | Disporata Nenalata | mus_cyr_dungeon_ayleid_02 | 03:20 | xx082C2A | Ayleid |
57 | They Left Me in Here | mus_cyr_dungeon_ayleid_03 | 03:10 | xx082C2B | Ayleid |
58 | Dark Places | mus_cyr_dungeon_generic_01 | 03:14 | xx081F03 | Dungeon |
59 | Unwelcome Guest | mus_cyr_dungeon_generic_02 | 03:08 | xx081F04 | Dungeon |
60 | Creeps and Critters | mus_cyr_dungeon_generic_03 | 03:08 | xx081F05 | Dungeon |
NotesEdit
- Bosses almost always use the boss combat tracks, with the only two exceptions being the bosses of Frostfire Glade and Rielle, who use epic tracks.