DremorasEdit
dremoras
Creature | ID | NLvl | Location | Drops(?) | Health | Attacks | Spells |
---|---|---|---|---|---|---|---|
Dremora Archer | 0001466D | Lvl-3 Max:3 |
Kvatch keep | Dremora Field Arrow Dremora Light Bow Daedra Heart |
20-44 | ||
00014686 | 1 | dead | 0 | N/A | |||
Dremora Caitiff | 000C8C6C | 6 | Created by the "Summon Dremora" spell | N/A | 84 | ||
Dremora Captain | 0003ABAD | Lvl+2 | Bruma during the Defense of Bruma quest | Nothing | 44+ | ||
0003ABB4 | |||||||
0003ABB5 | |||||||
Dremora Churl | 00090661 | 3 | Imperial City Waterfront District during the Misdirection quest | 44 | |||
000CD4D3 | Lvl Max:3 |
Kvatch keep and main plaza | Dremora Mace (80%) Enchanted Dremora Mace (20%) |
20-41 | |||
Dremora Feydnaz | 0000C57C | Lvl-4 Min:4 |
Great Gate | 59+ | |||
Dremora Hatred Keeper | 00014D5F (*1) | Lvl+2 | Random Oblivion World 2, inside the Embers of Hatred | 44+ | |||
00014D61 (*1) | 40+ | ||||||
Dremora Kynval | 00097FBC | Kvatch arena | |||||
Dremora Kynval | 0004A2C2 | Imperial City Elder Council Chambers at the end of the Main Quest | |||||
Dremora Kynval | 0004894F | Imperial City at the end of the Main Quest | |||||
Dremora Kynval | 0000296A | Imperial City at the end of the Main Quest | |||||
Dremora Kynval | 00053FEA | During the Attack on Fort Sutch quest | |||||
Dremora Lord | 0003B3DC | Bruma during the Defense of Bruma quest | |||||
Dremora Markynaz | 000C8C92 | Created by the "Summon Dremora Lord" spell | 172 | ||||
Dremora Scout | 00014C59 | Kvatch | |||||
Dremora Sigil Keeper | 00093EF0 | Kvatch Oblivion gate | |||||
Siege Crawler Sentry | 0009C26A | Great Gate | |||||
Sigil Keeper | 0009504D | Bruma Citadel during the Bruma Gate quest | |||||
Sigil Keeper | 0009C226 | Great Gate |
- *1: Who's who
Floating TablesEdit
Guard PostsEdit
There are two identical Golden Saints Guards, one found next to the Gate of Bliss outside and the other found in front of the Palace of Sheogorath, who will never leave their post (unless provoked).
BaseID / RefID | NLvl | Carries | ||||
---|---|---|---|---|---|---|
Golden Saint Guard 000457D9 / 00081E1B |
Lvl +10 |
|
133+ | 115+ | 15 | -50 |
Bliss GuardsEdit
There are three Golden Saint Guards generally taking turns patrolling Bliss.
BaseID / RefID | NLvl | Carries | ||||
---|---|---|---|---|---|---|
Golden Saint Guard 000467A3 / 00045C72 |
Lvl +10 |
|
133+ | 115+ | 15 | -50 |
Golden Saint Guard 000467A0 / 000452DE |
Lvl +10 | 133+ | 115+ | 15 | -50 | |
Golden Saint Guard 0004679F / 00045C73 |
Lvl +10 | 133+ | 115+ | 15 | -50 |