Dralamra Morvayn (TR_m1_Dramlara_Morvayn) | |||||
---|---|---|---|---|---|
Added by | Tamriel Rebuilt | ||||
Home Town | Tel Ouada | ||||
Store | Dralamra Morvayn: Trader | ||||
Race | Dark Elf | Gender | Female | ||
Level | 9 | Class | Trader Service | ||
Merchant | |||||
Gold | 650 | Mercantile | Journeyman (38) | ||
Buys |
|
||||
Other Information | |||||
Health | 89 | Magicka | 106 | ||
Alarm | 90 | Fight | 20 |
Dralamra Morvayn is a Dark Elf trader who runs a shop in Tel Ouada.
She wears a common robe with matching shoes and ring. She wields a wooden staff, and carries 33 gold. She also carries the wares that she restocks for her shop.
Aside from her natural resistance to fire and the sanctuary provided by her ancestors, she knows the following spells: Absorb Health, Detect Key, Divine Intervention, Mark, and Recall.
DialogueEdit
- Background:
- "I'm %Name, I sell various goods to the people of Tel Ouada."
WaresEdit
- Negative numbers indicate restocking items.
- Items in italics are equipped, and can be purchased if you sell her something better first. (If there is more than one, you may be able to purchase the others.)
- Items in bold are Leveled Lists. Click on them to learn more about what they may contain.
Item | Qty |
---|---|
Weapons | |
Chitin War Axe | 1 |
Iron Club | 1 |
Silver Katana | 1 |
Silver Longsword | 1 |
Steel Throwing Knife | 3 |
Wooden Staff | 1 |
random_de_weapon | 7 |
Armor | |
Chitin Boots | 1 |
Iron Greaves | 1 |
Netch Leather Right Pauldron | 1 |
Steel Helm | 1 |
Clothing | |
Common Ring | 1 |
Common Robe | 1 |
Common Shirt | 1 |
Common Shoes | 2 |
Expensive Shoes | 1 |
random_common_de_mclothes_01 | 2 |
random_expensive_de_mclothes_02 | 1 |
Potions | |
Flin | 1 |
Potion of Cure Common Disease | 1 |
Standard Disease Resistance | -1 |
Standard Potion of Night-Eye | -2 |
Standard Restore Health Potion | -2 |
Standard Restore Magicka Potion | -2 |
Standard Rising Force Potion | -1 |
Ingredients | |
Ampoule Pod | 1 |
Bungler's Bane | 1 |
Large Kwama Egg | 6 |
Saltrice | 10 |
Small Kwama Egg | 1 |
Item | Qty |
---|---|
Ingredients (Cont.) | |
random_de_cheapfood_01_ne | 5 |
T_Mw_Random_CheapfoodDunmerM1/2 | 22 |
T_Mw_Random_Ingredient | 34 |
Books | |
Breakout | 1 |
Scroll of The First Barrier | -2 |
The Annotated Anuad | 1 |
Lights | |
Bamboo Candlestick | 1 |
Paper Lantern | 1 |
Redware Candle | 3 |
Miscellaneous | |
Bolt of Cloth | 2 |
Bottle | 10 |
Bowl | 5 |
Bucket | 1 |
Clay Pot | 1 |
Fishing Pole | 1 |
Folded Cloth | 3 |
Fork | 1 |
Goblet | 11 |
Green Glass | 2 |
Green Pot | 1 |
Guarskin Drum | 1 |
Jug | 1 |
Knife | 5 |
Pitcher | 1 |
Plate | 1 |
Redware Bowl | 6 |
Redware Pot | 4 |
Spoon | 1 |
Tankard | 3 |
Repair Tools | |
Apprentice's Armorer's Hammer | -3 |