Dreadsail Stormrider | |||
---|---|---|---|
Location | Dreadsail Reef | ||
Race | Maormer | Gender | Varies |
Health | 160,944287,500 | ||
Reaction | Hostile | ||
Other Information | |||
Faction(s) | Dreadsails |
Dreadsail Stormriders are Maormer pirates affiliated with the Dreadsails.
Dreadsail Stormrider | |||
---|---|---|---|
Location | Dreadsail Reef | ||
Race | Maormer | Gender | Varies |
Health | 160,944287,500 | ||
Reaction | Hostile | ||
Other Information | |||
Faction(s) | Dreadsails |
Dreadsail Stormriders are Maormer pirates affiliated with the Dreadsails.