Berveza Vitae | |||
---|---|---|---|
Type | Distillate | Level | 45 |
Quality | 3 | Improvement | 4 |
Ingredients | |||
Wheat, Comberry, Yerba Mate, Bervez Juice | |||
Effect(s) | |||
Increase Health Recovery by 309 and Magicka and Stamina Recovery by 284 for 2 hours. |
Berveza Vitae | |||
---|---|---|---|
Type | Distillate | Level | 45 |
Quality | 3 | Improvement | 4 |
Ingredients | |||
Wheat, Comberry, Yerba Mate, Bervez Juice | |||
Effect(s) | |||
Increase Health Recovery by 309 and Magicka and Stamina Recovery by 284 for 2 hours. |