Shield of Camlorn
The Victorious |
|
---|---|
Class | Sorcerer |
Elo | 1120 |
Theme | Guard/Ward |
Statistics | |
Prophecies | 1x Fire Storm, 1x Frostbite Spider, 1x Lightning Bolt, 2x Sparking Spider |
Attributes | 15 9 6 |
Rarity | 16 12 2 |
Statistics |
||||||||
---|---|---|---|---|---|---|---|---|
Attributes | Rarity | Magicka Curve | ||||||
|
|
|
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
1 | Lesser Ward | Action | 0 | – | – | Common | Give a creature a Ward. | |
1 | Maple Shield | Item | 0 | – | – | Common | +0/+3 | |
2 | Suppress | Action | 0 | – | – | Rare | Silence a creature. | |
2 | Deadly Draugr | Creature (Skeleton) | 1 | 1 | 1 | Common | Lethal | |
2 | Evermore Steward | Creature (Breton) | 2 | 1 | 1 | Rare | Guard, Ward | |
1 | Oldgate Warden | Creature (Breton) | 2 | 0 | 5 | Common | Guard, Regenerate | |
2 | Ravenous Crocodile | Creature (Reptile) | 2 | 3 | 4 | Common | Summon: You must deal 2 damage to a friendly creature. | |
2 | Steel Sword | Item | 2 | – | – | Common | +3/+0 | |
2 | Wardcrafter | Creature (Breton) | 2 | 2 | 1 | Rare | Summon: Give a creature a Ward. | |
1 | Camlorn Adventurer | Creature (Breton) | 3 | 2 | 4 | Common | Guard | |
1 | Camlorn Hero | Creature (Breton) | 3 | 4 | 2 | Common | Summon: Deal 2 damage to your opponent. | |
1 | Crushing Blow | Action | 3 | – | – | Common | Deal 3 damage. | |
1 | Frostbite Spider | Creature (Spider) | 3 | 3 | 2 | Rare | Prophecy, Lethal | |
1 | Necromancer's Amulet | Support | 3 | – | – | Epic | Ongoing
When a friendly creature dies, gain 1 health. |
|
1 | Dres Guard | Creature (Dark Elf) | 4 | 3 | 4 | Rare | Guard | |
1 | Fire Storm | Action | 4 | – | – | Rare | Prophecy Deal 2 damage to all creatures in a lane. |
|
1 | Lightning Bolt | Action | 4 | – | – | Common | Prophecy Deal 4 damage. |
|
1 | Restless Templar | Creature (Skeleton) | 4 | 5 | 2 | Common | Last Gasp: Gain 5 health. | |
2 | Sparking Spider | Creature (Dwemer) | 4 | 2 | 3 | Common | Prophecy, Guard | |
2 | Glenumbra Sorceress | Creature (Breton) | 5 | 5 | 1 | Rare | Ward | |
1 | Night Patrol | Creature (Breton) | 6 | 5 | 5 | Epic | Breakthrough | |
1 | Storm Atronach | Creature (Daedra, Atronach) | 6 | 7 | 5 | Rare | Ward |