Brutal Brawler
The Conqueror |
|
---|---|
Class | Crusader |
Elo | 760 |
Theme | Aggro |
Statistics | |
Prophecies | 1x Graystone Ravager, 1x Piercing Javelin |
Attributes | 15 12 3 |
Rarity | 20 7 3 |
Statistics |
||||||||
---|---|---|---|---|---|---|---|---|
Attributes | Rarity | Magicka Curve | ||||||
|
|
|
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
2 | Improvised Weapon | Item | 0 | – | – | Rare | Breakthrough +1/+1 |
|
2 | Nord Firebrand | Creature (Nord) | 0 | 1 | 1 | Common | Charge | |
2 | Enraged Mudcrab | Creature (Mudcrab) | 1 | 2 | 1 | Common | ||
2 | Execute | Action | 1 | – | – | Common | Destroy a creature with 2 power or less. | |
2 | Foraging Mudcrab | Creature (Mudcrab) | 1 | 1 | 1 | Common | ||
1 | Intimidate | Action | 1 | – | – | Rare | Enemy creatures lose Guard. | |
1 | Graystone Ravager | Creature (Orc) | 2 | 4 | 1 | Common | Prophecy | |
1 | Jerall Forager | Creature (Nord) | 2 | 2 | 2 | Common | ||
2 | Legion Shield | Item | 2 | – | – | Rare | Guard +1/+3 |
|
2 | Starved Hunger | Creature (Daedra) | 2 | 4 | 1 | Epic | ||
1 | Crushing Blow | Action | 3 | – | – | Common | Deal 3 damage. | |
1 | Morthal Executioner | Creature (Nord) | 3 | 2 | 4 | Rare | When an enemy rune is destroyed, Morthal Executioner gains +2/+0. | |
2 | Riften Pillager | Creature (Nord) | 3 | 2 | 3 | Common | Summon: +1/+1 for each destroyed enemy rune. | |
1 | Bangkorai Butcher | Creature (Orc) | 4 | 4 | 3 | Common | Summon: +2/+2 if you have another Orc. | |
1 | Heavy Battleaxe | Item | 4 | – | – | Common | +4/+1 | |
1 | Hive Worker | Creature (Kwama) | 4 | 3 | 3 | Rare | ||
1 | Whiterun Recruit | Creature (Nord) | 4 | 4 | 2 | Common | ||
1 | Whiterun Trooper | Creature (Nord) | 4 | 6 | 2 | Common | ||
1 | Divine Fervor | Support | 5 | – | – | Epic | Ongoing
Friendly creatures have +1/+1. |
|
1 | Piercing Javelin | Action | 5 | – | – | Common | Prophecy Destroy a creature. |
|
1 | Tusked Bristleback | Creature (Beast) | 5 | 5 | 5 | Common | ||
1 | Senche-Tiger | Creature (Beast) | 6 | 4 | 7 | Common | Guard |