Brass Acolyte
The Prophet |
|
---|---|
Class | Spellsword |
Elo | 1900 |
Theme | Neutral |
Statistics | |
Prophecies | 3x Gearwork Spider, 2x Lurking Crocodile, 1x Midnight Sweep |
Attributes | 10 5 15 |
Rarity | 19 4 6 1 |
Statistics |
||||||||
---|---|---|---|---|---|---|---|---|
Attributes | Rarity | Magicka Curve | ||||||
|
|
|
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
1 | Execute | Action | 1 | – | – | Common | Destroy a creature with 2 power or less. | |
3 | Gearwork Spider | Creature (Dwemer) | 1 | 1 | 1 | Common | Prophecy, Guard Summon: Summon all Gearwork Spiders in your discard pile. |
|
1 | Marked Man | Creature (Imperial) | 1 | 1 | 1 | Common | Summon: Put a 0/2 Makeshift Defenses with Guard into your hand. | |
2 | Fifth Legion Trainer | Creature (Imperial) | 2 | 1 | 3 | Rare | When you summon another creature, give it +1/+0. | |
2 | Lurking Crocodile | Creature (Reptile) | 2 | 3 | 2 | Common | Prophecy | |
1 | Mudcrab Anklesnapper | Creature (Mudcrab) | 2 | 3 | 2 | Common | Summon: Deal 1 damage to your opponent. | |
1 | Reachman Shaman | Creature (Reachman) | 2 | 2 | 2 | Common | At the start of your turn, give another random friendly creature +1/+1. | |
1 | Barded Guar | Creature (Reptile) | 3 | 3 | 3 | Common | Summon: Give a creature Guard. | |
1 | Crushing Blow | Action | 3 | – | – | Common | Deal 3 damage. | |
1 | Dwarven Sphere | Creature (Dwemer) | 3 | 2 | 3 | Common | Summon: Shackle an enemy creature. | |
1 | Frenzied Witchman | Creature (Reachman) | 3 | 2 | 1 | Common | Summon: Give a creature +2/+1. | |
1 | Galyn the Shelterer | Creature (Dark Elf) | 3 | 3 | 3 | Legendary | Summon: Choose a creature or item in your hand. Shuffle three copies of it with +3/+3 into your deck. | |
2 | Mechanical Ally | Creature (Dwemer) | 3 | 3 | 3 | Epic | Summon: Summon a Spider Worker if the top card of your deck is . | |
1 | Reconstruction Engine | Support | 3 | – | – | Epic | Uses: 5
Activate: Give a friendly creature -1/-1 and summon a 1/1 Reconstructed Spider. |
|
1 | Dwarven Dynamo | Creature (Dwemer) | 4 | 2 | 1 | Rare | Summon: Give another creature +3/+3 and Guard. | |
2 | Kagouti Fabricant | Creature (Fabricant) | 4 | 3 | 3 | Common | Summon: If you have a card in play, summon a Kagouti Fabricant in the other lane. | |
1 | Midnight Sweep | Action | 4 | – | – | Rare | Prophecy Summon a 2/2 Colovian Trooper with Guard in each lane. |
|
1 | Disciple of Namira | Creature (Imperial) | 5 | 3 | 3 | Epic | At the end of each turn, draw a card for each friendly creature that died in Disciple of Namira's lane. | |
1 | Divine Fervor | Support | 5 | – | – | Epic | Ongoing
Friendly creatures have +1/+1. |
|
2 | Hulking Fabricant | Creature (Fabricant) | 5 | 5 | 5 | Common | Summon: If you have a card in play, +3/+3. | |
1 | Stronghold Incubator | Creature (Dwemer) | 5 | 3 | 3 | Epic | Last Gasp: Put two random Dwemer into your hand. | |
2 | Clockwork Apostle | Creature (High Elf) | 7 | 3 | 3 | Common | Summon: Give another friendly creature +4/+4. It becomes . |