File:ON-map-Valenwood.jpg
Size of this preview: 600 × 600 pixels. Other resolutions: 768 × 768 pixels | 4,000 × 4,000 pixels.
Original file (4,000 × 4,000 pixels, file size: 12.37 MB, MIME type: image/jpeg)
SummaryEdit
Map of Valenwood as it appears in ESO, made combining the maps of the zones: Grahtwood, Greenshade, Malabal Tor, and Reaper's March.
LicensingEdit
This image was taken from the Elder Scrolls series of video games or from websites created and owned by ZeniMax Online Studios, the copyright of which is held by ZeniMax Online Studios. All trademarks and registered trademarks present in the image are proprietary to ZeniMax Online Studios, the inclusion of which implies no affiliation with the UESP. The use of images to illustrate articles concerning the subject of the images in question is believed to fall under the fair dealing clause of Canada's copyright law. |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 06:58, 22 August 2023 | 4,000 × 4,000 (12.37 MB) | Bengamey 974 (talk | contribs) | Final correction of the border with ELsweyr, suppression of the shadowy image of Dune, improve connection at the borders of Grahtwood. | |
06:46, 21 August 2023 | 4,000 × 4,000 (12.45 MB) | Bengamey 974 (talk | contribs) | Reverted to version as of 06:44, 21 August 2023 (UTC) | ||
06:45, 21 August 2023 | 4,000 × 4,000 (3.39 MB) | Bengamey 974 (talk | contribs) | Reverted to version as of 16:04, 27 July 2023 (UTC) | ||
06:44, 21 August 2023 | 4,000 × 4,000 (12.45 MB) | Bengamey 974 (talk | contribs) | Correction of the border with Elsweyr in southern Reaper's March | ||
16:04, 27 July 2023 | 4,000 × 4,000 (3.39 MB) | Bengamey 974 (talk | contribs) | Map of Valenwood as it appears in ESO, made combining the maps of the zones : Grahtwood, Greenshade, Malabal Tor and Reaper's March. . |
- You cannot overwrite this file.
File usage
The following 4 pages link to this file: