Wight
WightAyleid_Basic |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 5-15 | ||||||||||
Archetype/ Species |
Wight | ||||||||||
Type | Undead | ||||||||||
Attributes | |||||||||||
120 +2% Magicka Regeneration |
70+(15.955*lvl) | 120+(10*lvl) +2% Stamina Regeneration |
|||||||||
Damage | |||||||||||
23+(2.218*lvl) | 13.5*lvl | 46+(9.455*lvl) | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.5 | 0.4 | 1 | 1.5 | ||||||||
Base Attack Damage Type | |||||||||||
Deals physical damage based on weapon |
|||||||||||
Resistances and Weaknesses | |||||||||||
0 | -5.4 | 5.4 | |||||||||
-8.4 | 0 | 51.84 | 61.44 | ||||||||
Abilities | |||||||||||
Power Attack (1) |