Spriggan Forest Speaker
EQ03_Spriggan_04 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 38-52 | ||||||||||||
Archetype/ Species |
Spriggan | ||||||||||||
Attributes | |||||||||||||
120+(5*lvl) +5.5% Magicka Regeneration |
594+(10.5*lvl) +1.5% Health Regeneration |
120+(5*lvl) +5.5% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
30+(1.618*lvl) | 150+(10.029*lvl) | 106+(6.304*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.35 | 0.2 | 1.25 | 0.8 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
0 | -16.97 | 16.97 | |||||||||||
-15.84 | 152.74 | 152.74 | 0 | ||||||||||
Spells | Abilities | ||||||||||||
Paralyze (1) |
Indomitable Smash (1) |