This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Sovereign Wispmother
EQ23_Wispmother6_SovereignWispmother |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 87-99 | ||||||||||
Archetype/ Species |
Wispmother | ||||||||||
Attributes | |||||||||||
120+(7.33*lvl) +10% Magicka Regeneration |
2182+(6.071*lvl) | 120+(2.67*lvl) +2% Stamina Regeneration |
|||||||||
Damage | |||||||||||
-24+(2.385*lvl) | 0 | 0 | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.35 | 0.25 | 1 | 0.75 | ||||||||
Base Attack Damage Type | |||||||||||
Resistances and Weaknesses | |||||||||||
85.05 | 85.05 | 85.05 | |||||||||
-34.02 | Immune | 0 | 388.8 | ||||||||
Spells | Abilities | ||||||||||
Magicka Surge (5) |
Piercing Strikes (7) |