This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Outcast Magister
Outcast6_Magister |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 66-80 | ||||||||||||
Archetype/ Species |
Outcast | ||||||||||||
Type | Undead | ||||||||||||
Attributes | |||||||||||||
120+(7.33*lvl) +10% Magicka Regeneration |
-371+(29.982*lvl) | 120+(2.67*lvl) +2% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
16+(1.889*lvl) | -44+(10.8*lvl) | -47+(6.589*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.5 | 0.4 | 1 | 1 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
0 | -27.45 | 27.45 | |||||||||||
292.8 | 0 | -21.62 | 292.8 | ||||||||||
Spells | Abilities | ||||||||||||
Siphon Life (3) |
Recovery Strikes (3) |