This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Outcast Disciple
Outcast3_Disciple |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 27-37 | ||||||||||||
Archetype/ Species |
Outcast | ||||||||||||
Type | Undead | ||||||||||||
Attributes | |||||||||||||
120+(7.33*lvl) +7% Magicka Regeneration |
245+(18.409*lvl) | 120+(2.67*lvl) +2% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
25+(1.8*lvl) | 90+(9*lvl) | 55+(5*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.5 | 0.4 | 1 | 1 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
0 | -13.2 | 13.2 | |||||||||||
140.8 | 0 | -10.4 | 140.8 | ||||||||||
Spells | Abilities | ||||||||||||
Siphon Life (1) |
Quick Strikes (1) |