A House is a building that can be constructed to increase your Town's Prestige.
Construction, Upgrading, and CustomizationEdit
The construction of buildings is more complicated than would be assumed at first sight. It is important to note that there are three different categories to distinguish: construction, upgrading, and customization.
Customizing is the most straightforward and is based on the style of the customization. Depending on the level of your building, you pay the materials and gold as shown in the tables for each style shown below and the building will be instantly transformed. Prestige will always be granted, even if you move to a cheaper style.
Upgrading always uses the base material and gold cost plus the gold cost of the current style. This does not include the materials listed for each style, which are only used for customization. However, you will receive a prestige increase of both the base and style combined.
Construction is based on the number of the same building already in your town (see table with construction scaling) plus the materials of the first base upgrade. As you also choose the style during construction, those costs are included as well.
BaseEdit
Here are the costs to build and upgrade the base House.
Level | Limestone | Lumber | Copper | Cost | Prestige | |
---|---|---|---|---|---|---|
1 | (?) | (?) | (?) | (?) | (?) | (?) |
2 | (?) | (?) | (?) | (?) | (?) | (?) |
3 | (?) | (?) | (?) | (?) | (?) | (?) |
4 | (?) | (?) | (?) | (?) | (?) | (?) |
5 | (?) | (?) | (?) | (?) | (?) | (?) |
6 | (?) | (?) | (?) | (?) | (?) | (?) |
7 | (?) | (?) | (?) | (?) | (?) | (?) |
8 | (?) | (?) | (?) | (?) | (?) | (?) |
9 | (?) | (?) | (?) | (?) | (?) | (?) |
10 | (?) | (?) | (?) | (?) | (?) | (?) |
StylesEdit
TimberEdit
Here are the costs to customize the Timber House.
Level | Limestone | Lumber | Copper | Prestige | |
---|---|---|---|---|---|
1 | (?) | (?) | (?) | (?) | (?) |
2 | (?) | (?) | (?) | (?) | (?) |
3 | (?) | (?) | (?) | (?) | (?) |
4 | (?) | (?) | (?) | (?) | (?) |
5 | (?) | (?) | (?) | (?) | (?) |
6 | (?) | (?) | (?) | (?) | (?) |
7 | (?) | (?) | (?) | (?) | (?) |
8 | (?) | (?) | (?) | (?) | (?) |
9 | (?) | (?) | (?) | (?) | (?) |
10 | (?) | (?) | (?) | (?) | (?) |
StoneEdit
Here are the costs to customize the Stone House.
Level | Limestone | Copper | Bronze | Prestige | |
---|---|---|---|---|---|
1 | (?) | (?) | (?) | (?) | (?) |
2 | (?) | (?) | (?) | (?) | (?) |
3 | (?) | (?) | (?) | (?) | (?) |
4 | (?) | (?) | (?) | (?) | (?) |
5 | (?) | (?) | (?) | (?) | (?) |
6 | (?) | (?) | (?) | (?) | (?) |
7 | (?) | (?) | (?) | (?) | (?) |
8 | (?) | (?) | (?) | (?) | (?) |
9 | (?) | (?) | (?) | (?) | (?) |
10 | (?) | (?) | (?) | (?) | (?) |
CastleEdit
Here are the costs to customize the Castle House.
Level | Copper | Bronze | Marble | Prestige | |
---|---|---|---|---|---|
1 | (?) | (?) | (?) | (?) | (?) |
2 | (?) | (?) | (?) | (?) | (?) |
3 | (?) | (?) | (?) | (?) | (?) |
4 | (?) | (?) | (?) | (?) | (?) |
5 | (?) | (?) | (?) | (?) | (?) |
6 | (?) | (?) | (?) | (?) | (?) |
7 | (?) | (?) | (?) | (?) | (?) |
8 | (?) | (?) | (?) | (?) | (?) |
9 | (?) | (?) | (?) | (?) | (?) |
10 | (?) | (?) | (?) | (?) | (?) |