This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Goblin Shaman
EQ05_02_Goblin_Shaman |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 10-18 | ||||||||||||
Archetype | Goblin Caster | ||||||||||||
Species | Goblin | ||||||||||||
Attributes | |||||||||||||
120+(10*lvl) +3% Magicka Regeneration |
-62+(31.583*lvl) | 120+(3.33*lvl) +2% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
24+(1.917*lvl) | 6+(11.56*lvl) | 17+(6.833*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.5 | 0.4 | 0.75 | 1.5 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
0 | 0 | -7.2 | |||||||||||
76.8 | -7.09 | 64.8 | 0 | ||||||||||
Spells | |||||||||||||
Lightning Bolt (1) |