Goblin Fire Mage
EQ05_05_GoblinFireMage |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 39-51 | ||||||||||||
Archetype | Goblin Caster | ||||||||||||
Species | Goblin | ||||||||||||
Attributes | |||||||||||||
120+(10*lvl) +9% Magicka Regeneration |
929+(3.187*lvl) | 120+(3.33*lvl) +2% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
23+(1.846*lvl) | 110+(7.296*lvl) | 77+(4.481*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.5 | 0.4 | 0.75 | 0.8 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
0 | 0 | -16.97 | |||||||||||
181.03 | -13.37 | 152.74 | 0 | ||||||||||
Spells | Abilities | ||||||||||||
Wall of Fire (1) |
Renewing Dodge (1) |