Goblin Fire Mage
EQ02_GoblinCaster5_GoblinFireMage |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 39-51 | ||||||||||
Archetype | Goblin Caster | ||||||||||
Species | Goblin | ||||||||||
Attributes | |||||||||||
120+(6.67*lvl) +9% Magicka Regeneration |
1114.8+(3.8244*lvl) | 120+(3.33*lvl) +2% Stamina Regeneration |
|||||||||
Damage | |||||||||||
23+(1.846*lvl) | 110+(7.296*lvl) | 77+(4.481*lvl) | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.5 | 0.4 | 1 | 0.8 | ||||||||
Base Attack Damage Type | |||||||||||
Resistances and Weaknesses | |||||||||||
0 | 0 | -16.97 | |||||||||
181.03 | -13.37 | 152.74 | 0 | ||||||||
Spells | Abilities | ||||||||||
Blizzard Armor (1) |
Renewing Dodge (1) |