Goblin Fire Mage
EQ08_GoblinCaster_05 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 39-51 | ||||||||||||
Archetype | Goblin Caster | ||||||||||||
Species | Goblin | ||||||||||||
Attributes | |||||||||||||
120+(6.67*lvl) +9% Magicka Regeneration |
650.3+(2.2309*lvl) | 120+(3.33*lvl) +2% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
23+(1.846*lvl) | 110+(7.296*lvl) | 77+(4.481*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.5 | 0.4 | 1 | 0.8 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
Immune | Immune | Immune | |||||||||||
Immune | 0 | Immune | Immune | ||||||||||
Spells | Abilities | ||||||||||||
Wall of Fire (1) |
Renewing Dodge (1) |