Giant Albino Spider
GiantSpider5_Albino |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 51-65 | ||||||||||||
Archetype | Giant Spider | ||||||||||||
Species | Spider | ||||||||||||
Attributes | |||||||||||||
0 | -272+(27.411*lvl) | 120+(10*lvl) +10% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
18+(1.857*lvl) | 120+(9.3*lvl) | 20+(5.517*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.35 | 0.4 | 1 | 1 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
20.7 | -20.7 | 0 | |||||||||||
0 | -16.3 | 186.3 | 220.8 | ||||||||||
Abilities | |||||||||||||
Guardbreaker (3) |