Frost Atronach
Atronach_Frost1_FrostAtronach |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 25-35 | ||||||||||||
Archetype | Frost Atronach | ||||||||||||
Species | Atronach | ||||||||||||
Type | Daedra | ||||||||||||
Attributes | |||||||||||||
120+(5*lvl) +4% Magicka Regeneration |
105+(28.35*lvl) +1% Health Regeneration |
120+(5*lvl) +4% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
24+(1.383*lvl) | 98+(10.091*lvl) | 77+(7*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.45 | 0.35 | 1.25 | 1 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
-12.6 | 0 | 12.6 | |||||||||||
-11.76 | Immune | 0 | Immune | ||||||||||
Spells | Abilities | ||||||||||||
Harrying Bash (1) |