Brown Bear
BearBrown_Basic |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 11-19 | ||||||||||||
Archetype/ Species |
Bear | ||||||||||||
Attributes | |||||||||||||
0 | -112+(49.667*lvl) | 120+(10*lvl) +3% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
20+(1.733*lvl) | 13+(14*lvl) | 18+(6.75*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.5 | 0.45 | 1 | 1.5 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
-7.56 | 0 | 7.56 | |||||||||||
0 | 68.04 | -7.09 | 80.64 | ||||||||||
Abilities | |||||||||||||
Shield Bash (1) |