Ancient Troll
Troll_Ancient |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 27-39 | ||||||||||
Archetype/ Species |
Troll | ||||||||||
Attributes | |||||||||||
120 +2% Magicka Regeneration |
212+(29.066*lvl) +4% Health Regeneration |
120+(10*lvl) +7% Stamina Regeneration |
|||||||||
Damage | |||||||||||
25+(1.593*lvl) | 100+(10*lvl) | 55+(5*lvl) | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.35 | 0.45 | 1 | 0.9 | ||||||||
Base Attack Damage Type | |||||||||||
Resistances and Weaknesses | |||||||||||
13.5 | 0 | -13.5 | |||||||||
-12.6 | 121.5 | 121.5 | 0 | ||||||||
Abilities | |||||||||||
Reckless Fury (1) |