Rulers are the governing nobles of any Settlements you may encounter and dwell in the local palace alongside their personal guard and possibly their personal priest and jester. Rulers fulfill the role of Quest Givers for high-level players. Some City Rulers are also involved in the main quest. The possible titles for people of nobility are as follows: King/Queen, Prince/Princess, Duke/Duchess, Baron/Baroness, Lord/Lady.
GreetingsEdit
Besides acting as Quest Givers, rulers also welcome the player with some special lines should they don't have any quests to offer.
- "Let all in [Rival Settlement name] know that we in [Settlement name] welcome all travelers wishing to do business in our [Settlement type]. We are even giving in to demands to build a new hall for guild meetings. I hope you have a very restful stay here, [PC name]. You may leave me now."
- "Tell me, young [PC race], are you in our fair [Settlement type] for business or pleasure? No matter, [Settlement name] offers ample rewards for seekers of either. You will find the people here friendly and accommodating — although I would not recommend leaving your weaponry back at your Inn if you wander at night. Goodbye, [PC name]."
- "Welcome to [Settlement name], [PC name]. Please, treat yourself to our [Settlement type]'s many pleasures. Our taverns are a particular delight, the best mutton pie in the province. Now I regret I must dismiss you."
- "Hail to [PC name]. I hope you enjoy your stay in the [Settlement type] of [Settlement name]. If you want to see some real action, young [PC race], try exploring the wilderness. You may come back with something useful. Now I must bid you farewell. Good day"
- "Greeting [sic] [PC Name], and welcome to [Settlement Name]. We are a peaceful [Settlement Type], but I would not recommend wandering the streets unarmed at night. Now I fear I must dismiss you. Political matters, you understand. Goodbye."
- "You call yourself [PC name], is that right? Well, all I can say is that we have had trouble with another young [PC race] like yourself a few days ago and it would be a good idea to stay out of trouble. You are dismissed."
Rulers of the ArenaEdit
The world of Tamriel is one of a hierarchy of nobles ruling holdings ranging from villages to towns to city-states with their own agencies and rivalries, though all remain ultimately beholden to a singular liege lord in the form of the Emperor of Tamriel. These provinces and their rulers are:
Black Marsh RulersEdit
City-statesEdit
Ruler Name | Title | Settlement | Rivals |
---|---|---|---|
Herula | King | Archon | Lilmoth and Thorn |
Claudios | King | Blackrose | Lilmoth |
Demia | Queen | Gideon | Soulrest |
Germanus | King | Helstrom | Stormhold |
Artomeda | Queen | Lilmoth | Archon and Blackrose |
Hesiana | Queen | Soulrest | Gideon |
Aphiana | Queen | Stormhold | Helstrom |
Tibius | King | Thorn | Archon |
TownsEdit
Ruler Name | Title | Settlement | Rivals |
---|---|---|---|
Macedetera | Baroness | Greenglade | Riverwalk |
Pilerius | Prince | Greenspring | Tenmar Wall |
Demetrus | Prince | Moonmarch | Rockgrove |
Tabiana | Princess | Riverwalk | Greenglade |
Diocletate | Count | Rockgrove | Moonmarch |
Demetera | Baroness | Seaspring | Rockpark |
Dematea | Princess | Rockpark | Seaspring |
Germanicus | Duke | Tenmar Wall | Greenspring |
VillagesEdit
Ruler Name | Title | Settlement | Rivals |
---|---|---|---|
Tibius | Lord | Alten Corimont | Rockpoint |
Augustandros | Lord | Alten Markmont | Rockpoint |
Judiana | Lady | Alten Meirhall | Longmont |
Niketera | Lady | Branchgrove | Portdun Mont |
Diocletate | Lord | Branchmont | Riverbridge |
Caligios | Lord | Chasecreek | Branchmont |
Caligius | Lord | Chasepoint | Stonewastes |
Niketera | Lady | Glenbridge | Stonewastes |
Julos | Lord | Longmont | Rockspring |
Hecatea | Lady | Portdun Mont | Branchgrove |
Demetrius | Lord | Riverbridge | Branchmont |
Hericus | Lord | Rockguard | Glenbridge |
Augusterius | Lord | Rockpoint | Alten Corimont |
Tibides | Lord | Rockspring | Longmont |
Athatea | Lady | Seafalls | Riverbridge |
Diocletian | Lord | Stonewastes | Glenbridge |
Elsweyr RulersEdit
City-statesEdit
Ruler Name | Title | Settlement | Rivals |
---|---|---|---|
Mojnir | King | Alabaster | Rimmen and Senchal |
Ak'nir | King | Corinth | Torval |
Ab'ir | King | Dune | Riverhold |
Amtaba | King | Orcrest | Riverhold |
Ommed | King | Rimmen | Alabaster |
Ab'dul | King | Riverhold | Orcrest and Dune |
Huskir | King | Senchal | Alabaster |
Mojtabe | King | Torval | Corinth |
TownsEdit
Ruler Name | Title | Settlement | Rivals |
---|---|---|---|
Mohamsien | Prince | Brukreich Bridge | Greenhall |
Za'ir | Prince | Darvulk Haven | Tenmar Forest |
Khasrin | Princess | Ein Meirvale | Portneu View |
Fa'dul | Count | Greenhall | Meir Lynmount |
Husdul | Prince | Meir Lynmount | Greenhall |
Ab'gh | Duke | Portneu View | Tenmar Forest |
Omsoud | Duke | Seaplace | Ein Meirvale |
Rajjan | Baroness | Tenmar Forest | Portneu View |
VillagesEdit
Ruler Name | Title | Settlement | Rivals |
---|---|---|---|
Fajjan | Lady | Black Heights | Markgran Brook |
Ak'noud | Lord | Chasegrove | Black Heights |
Fahrazad | Lady | Chasemoor | River Keep |
Ak'der | Lord | Cori Darglade | Verkarth Hills |
Akh'soud | Lord | Darkarn Place | Valley Guard |
Aziahin | Lady | Duncori Walk | Black Heights |
Mojsoud | Lord | Heimthor Mount | Neumar Walk |
Fa'gh | Lord | Helkarn Land | Neumar Walk |
Sinir | Lord | Kings Walk | Tardorn Wood |
Husbil | Lord | Markgran Brook | Black Heights |
Ab'bil | Lord | Neumar Walk | Helkarn Land |
Mohamurabi | Lord | River Keep | Chasemoor |
Akh'soud | Lord | South Guard | Markgran Brook |
Named | Lord | Tardorn Wood | Kings Walk |
Moahin | Lady | Valley Guard | Darkarn Place |
Ab'bil | Lord | Verkarth Hills | Cori Darglade |
Hammerfell RulersEdit
City-statesEdit
Ruler Name | Title | Settlement | Rivals |
---|---|---|---|
Dhatan | King | Dragonstar | Skaven and Elinhir |
Fhimke-i | Queen | Elinhir | Dragonstar |
Coc | King | Gilane | Hegathe and Taneth |
Ghapimti | Queen | Hegathe | Gilane and Sentinel |
Blubamka† | Queen | Rihad | Taneth |
Caacte | King | Sentinel | Hegathe |
Mijurti | Queen | Skaven | Dragonstar |
Lhezem | King | Taneth | Gilane and Rihad |
- † Has a role in The Main Quest
TownsEdit
Ruler Name | Title | Settlement | Rivals |
---|---|---|---|
Modka | Princess | Belkarth Guard | Heldorn Mount |
Shetan | Baron | Heldorn Mount | Belkarth Guard |
Fonta | Prince | Lainebon Place | Vulnim Gate |
Krolunki | Baroness | North Hall | Riverpoint |
Khajun | Prince | Riverpoint | Roseguard |
Febun | Prince | Roseguard | Riverpoint |
Alazen | Prince | Sunkeep | Lainebon Place |
Lhothe | Count | Vulnim Gate | Lainebon Place |
VillagesEdit
Ruler Name | Title | Settlement | Rivals |
---|---|---|---|
Shraj | Lord | Chaseguard | Corten Mont |
Fhalan | Lord | Chasetown | Lainlyn |
Lhan-i | Lady | Cliff Keep | Dragon Gate |
Vaman-si | Lady | Corten Mont | Karnver Falls |
Krut | Lord | Dragon Gate | Cliff Keep |
Klaltaki | Lady | Dragon Grove | Chasetown |
Blebem | Lord | Karnver Falls | Corten Mont |
Glavt | Lord | Lainlyn | Chasetown |
Bozun-e | Lord | Nimbel Moor | Stonedale |
Blotten | Lord | Riverview | Shadymarch |
Maoler | Lord | Shadymarch | Riverview |
Raipom | Lord | Stonedale | Nimbel Moor |
Nhosemka | Lady | Stonemoor | Vulkneu Town |
Lhovim-e | Lady | Thorstad Place | Riverview |
Chez-si | Lady | Verkarth City | Thorstad Place |
Fholta | Lord | Vulkneu Town | Stonedale |
High Rock RulersEdit
City-statesEdit
Ruler Name | Title | Settlement | Rivals |
---|---|---|---|
Edward | King | Camlorn | Daggerfall |
Trystictor | King | Daggerfall | Camlorn and Imperial City |
Trystinak | King | Evermore | North Point and Imperial City |
Trystirick | King | Farrun | Jehanna |
Bedyctor | King | Jehanna | Farrun |
Elona | Queen | North Point | Shornhelm |
Rodore | King | Shornhelm | North Point and Wayrest |
Tristore | King | Wayrest | Shornhelm |
TownsEdit
Ruler Name | Title | Settlement | Rivals |
---|---|---|---|
Edwyval | Prince | Cloud Spring | Raven Spring |
Andywyr | Baron | Ilessen Hills | Kings Guard |
Rodoryan | Baron | Kings Guard | Meir Darguard |
Andoryan | Baron | Meir Darguard | Kings Guard |
Tristyval | Count | Old Run | Portdun Creek |
.Belladabyth | Baroness | Portdun Creek | Old Gate |
Andoryan | Baron | Raven Spring | Cloud Spring |
Alabywyr | Baron | Vermeir Wastes | Portdun Creek |
VillagesEdit
Ruler Name | Title | Settlement | Rivals |
---|---|---|---|
Perore | Lord | Black Wastes | Wind Keep |
Elolda | Lady | Dunkarn Haven | Karthgran Vale |
Theodastyr | Lord | Dunlain Falls | Karthgran Vale |
Theodyn | Lord | Eagle Brook | Moonguard |
Dunyrick | Lord | Ebon Wastes | Moonguard |
Carolyrrya | Lady | Glenpoint | Reich Gradkeep |
Peryrick | Lord | Karthgran Vale | Dunkarn Haven |
Tristyrick | Lord | Markwasten Moor | Thorkan Park |
Peryval | Lord | Meir Thorvale | White Haven |
Tristard | Lord | Moonguard | Ebon Wastes |
Lysyssa | Lady | Normar Heights | Thorkan Park |
Chrystorya | Lady | Norvulk Hills | Wind Keep |
Chrystorya | Lady | Reich Gradkeep | Glenpoint |
Theodoryan | Lord | Thorkan Park | Normar Heights |
Gwynanna | Lady | White Haven | Meir Thorvale |
Uthistyr | Lord | Wind Keep | Norvulk Hills |
Morrowind RulersEdit
City-statesEdit
Ruler Name | Title | Settlement | Rivals |
---|---|---|---|
Vermith | Queen | Blacklight | Ebonheart |
Casik† | King | Ebonheart | Blacklight, Firewatch, Kragenmoor and Mournhold |
Vaynth | Queen | Firewatch | Ebonheart |
Shalpar | King | Kragenmoor | Ebonheart |
Zirik | King | Mournhold | Ebonheart, Narsis, Necrom and Tear |
Vermothah | Queen | Narsis | Mournhold |
Hekothah | Queen | Necrom | Mournhold |
Nisath | King | Tear | Mournhold |
- † Has a role in The Main Quest
TownsEdit
Ruler Name | Title | Settlement | Rivals |
---|---|---|---|
Vaynth | Baroness | Dragon Glade | Glen Haven |
Zirimal | Prince | Eagle Moor | Silnim Dale |
Turfar | Duke | Glen Haven | Dragon Glade |
Demiah | Princess | Karththor Dale | Stoneforest |
Nisik | Duke | Oaktown | Eagle Moor |
Shalpar | Count | Silgrad Tower | Karththor Dale |
Helseth | Count | Silnim Dale | Eagle Moor |
Caskan | Count | Stoneforest | Karththor Dale |
VillagesEdit
Ruler Name | Title | Settlement | Rivals |
---|---|---|---|
Casien | Lord | Amber Forest | Corkarth Run |
Shalimar | Lord | Corkarth Run | Amber Forest |
Niskan | Lord | Cormar View | Reich Parkeep |
Ulfar | Lord | Darnim Watch | Helnim Wall |
Helkan | Lord | Greenheights | Sailen Vulgate |
Shelelle | Lady | Heimlyn Keep | Riverbridge |
Zirkan | Lord | Helnim Wall | Greenheights |
Shurien | Lord | Karththor Heights | Greenheights |
Nisain | Lord | Markgran Forest | Verarchen Hall |
Turfar | Lord | Old Keep | Heimlyn Keep |
Nisik | Lord | Old Run | Darnim Watch |
Helkan | Lord | Reich Parkeep | Cormar View |
Casseth | Lord | Riverbridge | Stonefalls |
Nisseth | Lord | Sailen Vulgate | Greenheights |
Caspar | Lord | Stonefalls | Riverbridge |
Zirath | Lord | Verarchen Hall | Reich Parkeep |
Skyrim RulersEdit
City-statesEdit
Ruler Name | Title | Settlement | Rivals |
---|---|---|---|
Ulrarne | King | Dawnstar | Whiterun and Winterhold |
Bjeld | King | Falcrenth | Whiterun |
Bjis | King | Riften | Windhelm |
Torbens | King | Snowhawk | Solitude |
Hania | Queen | Solitude | Snowhawk |
Asgis | King | Whiterun | Dawnstar and Falcrenth |
Asgan | King | Windhelm | Riften and Winterhold |
Erarne | King | Winterhold | Dawnstar and Windhelm |
TownsEdit
Ruler Name | Title | Settlement | Rivals |
---|---|---|---|
Helle | Baroness | Amol | Vernim Wood |
Dorina | Princess | Dragon Bridge | Stonehills |
Fenrald | Duke | Granitehall | Oakwood |
Alarke | Duke | Karthwasten Hall | Granitehall |
Eren | Duke | Oakwood | Granitehall |
Vlarke | Duke | Stonehills | Dragon Bridge |
Mojarik | Prince | Sunguard | Vernim Wood |
Sorens | Duke | Vernim Wood | Sunguard |
VillagesEdit
Ruler Name | Title | Settlement | Rivals |
---|---|---|---|
Jurger | Lord | Amber Guard | Lainalten |
Torben | Lord | Black Moor | North Keep |
Torbald | Lord | Dragon Wood | Pargran Village |
Fenren | Lord | Dunpar Wall | Helarchen Creek |
Bjarne | Lord | Dunstad Grove | Markarth Side |
Hante | Lady | Greenwall | Reich Corigate |
Ingte | Lady | Helarchen Creek | Laintar Dale |
Jytina | Lady | Lainalten | Amber Guard |
Mojan | Lord | Laintar Dale | Helarchen Creek |
Hellne | Lady | Markarth Side | Amber Guard |
Fenrens | Lord | Neugrad Watch | North Keep |
Ingmik | Lord | Nimalten City | Pargran Village |
Alan | Lord | North Keep | Neugrad Watch |
Kjarke | Lord | Pargran Village | Reich Corigate |
Torbald | Lord | Reich Corigate | Pargran Village |
Asgens | Lord | Riverwood | Nimalten City |
Summurset Isle RulersEdit
City-statesEdit
Ruler Name | Title | Settlement | Rivals |
---|---|---|---|
Coreriil | King | Alinor | Lillandril |
Kelkemmenar | King | Cloudrest | Firsthold |
Saura | King | Dusk | Shimmerene |
Kalalian | King | Firsthold | Cloudrest |
Corridalf | King | Lillandril | Alinor |
Shashara | Queen | Shimmerene | Dusk, Skywatch and Sunhold |
Kalalian | King | Skywatch | Shimmerene |
Sauriil | King | Sunhold | Shimmerene |
TownsEdit
Ruler Name | Title | Settlement | Rivals |
---|---|---|---|
Saursha | Baroness | Archen Grangrove | Riverfield |
Kalallon | Count | Belport Run | West Guard |
Cyreriil | Prince | Corgrad Wastes | Riverfield |
Saruril | Prince | Marnor Keep | Riverfield |
Solimon | Duke | Riverfield | Marnor Keep |
Calina | Countess | Sea Keep | Corgrad Wastes |
Mithra | Duke | Vulkhel Guard | West Guard |
Corelas | Count | West Guard | Belport Run |
VillagesEdit
Ruler Name | Title | Settlement | Rivals |
---|---|---|---|
Lillandllon | Lord | Ebon Stadmont | Marbruk Brook |
Kalanar | Lord | Glenview | Holly Falls |
Lorana | Lady | Graddun Spring | Marbruk Brook |
Kalatar | Lord | Holly Falls | Rosefield |
Zenosara | Lady | Karndar Watch | Silsailen Point |
Lillandman | Lord | Karnwasten Moor | White Guard |
Mithllon | Lord | Kings Haven | Old Falls |
Saulas | Lord | Marbruk Brook | Ebon Stadmont |
Cyremon | Lord | Old Falls | Kings Haven |
Lovilian | Lord | Riverwatch | White Guard |
Lillandas | Lord | Rosefield | Holly Falls |
Soliron | Lord | Silsailen Point | Karndar Watch |
Coreman | Lord | Silver Wood | Thorheim Guard |
Zenosha | Lady | Thorheim Guard | Silver Wood |
Kelkemmeril | Lord | Wasten Coridale | White Guard |
Kalaron | Lord | White Guard | Riverwatch |
Valenwood RulersEdit
City-statesEdit
Ruler Name | Title | Settlement | Rivals |
---|---|---|---|
Coman | King | Arenthia | Silvenar |
Ulandra† | Queen | Eldenroot | Greenheart, Silvenar and Southpoint |
Elisgorn | King | Falinesti | Silvenar |
Colas | King | Greenheart | Eldenroot and Woodhearth |
Silrim | King | Haven | Southpoint |
Paligorn | King | Silvenar | Arenthia, Eldenroot and Falinesti |
Mindra | Queen | Southpoint | Eldenroot and Haven |
Laredra | Queen | Woodhearth | Greenheart |
- † Has a role in The Main Quest
TownsEdit
Ruler Name | Title | Settlement | Rivals |
---|---|---|---|
Sinia | Baroness | Eagle Vale | Wasten Brukbrook |
Desnia | Countess | Emperors Run | Longvale |
Litan | Baron | Karthdar Square | Thormar Keep |
Rillina | Countess | Longhaven | Longvale |
Tacher | Duke | Longvale | Emperors Run |
Karocher | Count | Thormar Keep | Karthdar Square |
Argorn | Duke | Vulkwasten Wood | Longvale |
Physandra | Princess | Wasten Brukbrook | Eagle Vale |
VillagesEdit
Ruler Name | Title | Settlement | Rivals |
---|---|---|---|
Palitan | Lord | Archen Cormount | Tarlain Heights |
Larena | Lady | Black Park | Meadow Run |
Anvan | Lord | Cori Silmoor | Glenpoint |
Anrim | Lord | Cormeir Spring | Heimdar City |
Lidell | Lord | Ebon Ro | Stone Fell |
Legonis | Lord | Glenpoint | Cori Silmoor |
Sinia | Lady | Green Hall | Stonesquare |
Larethia | Lady | Heimdar City | Cormeir Spring |
Elisnor | Lord | Lynpar March | Moonmont |
Palinis | Lord | Marbruk Field | Glenpoint |
Aragan | Lord | Meadow Run | Archen Cormount |
Ancher | Lord | Moonmont | Stone Fell |
Arlas | Lord | Stone Fell | Moonmont |
Linis | Lord | Stonesquare | Green Hall |
Aracher | Lord | Tarlain Heights | Archen Cormount |
Silmain | Lord | Vullain Haven | Glenpoint |
Imperial Province RulersEdit
Finally, there's the Imperial Province holding the single City-State and capital of the empire known simply as the Imperial City, seat of the ruling Septim Emperors.
Ruler Name | Title | Settlement | Rivals |
---|---|---|---|
Uriel Septim VII | Emperor of Tamriel | The Imperial City | Daggerfall and Evermore |
BugsEdit
- A ruler can change their gendered appearance (male to female or king to queen respectively) after failing a quest. In reality, it seems that the ruler is somehow replaced, palace and all, after failing a quest for them. It seems to not always occur, however. ?