Effect | Price | Province | City | Location | X-Coord | Y-Coord |
---|---|---|---|---|---|---|
Cure Poison | 19000 | Black Marsh | Alten Corimont | Mages Guild | 52 | 9 |
Fireball | 9400 | Black Marsh | Branchgrove | Mages Guild | 13 | 30 |
Force Bolt | 10800 | Black Marsh | Branchgrove | Mages Guild | 13 | 30 |
Shocking | 6250 | Black Marsh | Chasecreek | Mages Guild | 30 | 73 |
Sanctuary | 5750 | Black Marsh | Greenspring | Mages Guild | 52 | 97 |
Healing | 7875 | Black Marsh | Helstrom | Mages Guild | 35 | 28 |
Lightning | 9800 | Black Marsh | Lilmoth | Mages Guild | 12 | 38 |
Heal True | 21800 | Black Marsh | Lilmoth | Mages Guild | 12 | 38 |
Poison Dart | 8450 | Black Marsh | Moonmarch | Mages Guild‡ | 87 | 103 |
Stamina | 5850 | Black Marsh | Riverwalk | Mages Guild‡ | 21 | 69 |
Wizard's Fire | 5750 | Black Marsh | Rockpark | Mages Guild | 13 | 50 |
Stamina | 5750 | Black Marsh | Rockpoint | Mages Guild | 71 | 79 |
Sanctuary | 6450 | Black Marsh | Seafalls | Mages Guild | 32 | 68 |
Wanderlight | 6650 | Black Marsh | Soulrest | Mages Guild | 32 | 76 |
Cure Poison | 14000 | Black Marsh | Thorn | Mages Guild | 55 | 10 |
Force Bolt | 8400 | Elsweyr | Alabaster | Mages Guild | 92 | 39 |
Stamina | 5900 | Elsweyr | Brukreich Bridge | Mages Guild‡ | 32 | 60 |
Shocking | 6000 | Elsweyr | Brukreich Bridge | Mages Guild‡ | 32 | 60 |
Wizard Lock | 6800 | Elsweyr | Chasemoor | Mages Guild | 12 | 54 |
Shielding | 7200 | Elsweyr | Corinth | Mages Guild | 73 | 34 |
Silence | 13750 | Elsweyr | Corinth | Mages Guild | 73 | 34 |
Passwall | 15800 | Elsweyr | Corinth | Mages Guild | 73 | 34 |
Sanctuary | 6400 | Elsweyr | Darkarn Place | Mages Guild | 23 | 39 |
Light | 6100 | Elsweyr | Darvulk Haven | Mages Guild | 48 | 112 |
Wizard Lock | 6700 | Elsweyr | Dune | Mages Guild | 92 | 112 |
Cure Poison | 14500 | Elsweyr | Greenhall | Mages Guild | 53 | 95 |
Opening | 11300 | Elsweyr | Kings Walk | Mages Guild | 73 | 16 |
Shielding | 7300 | Elsweyr | Orcrest | Mages Guild | 72 | 70 |
Healing | 8500 | Elsweyr | Portneu View | Mages Guild‡ | 33 | 27 |
Silence | 13050 | Elsweyr | Rimmen | Mages Guild | 113 | 37 |
Far Silence | 6600 | Elsweyr | Riverhold | Mages Guild | 93 | 94 |
Healing | 11800 | Elsweyr | Riverhold | Mages Guild | 93 | 94 |
Force Wall | 13400 | Elsweyr | Seaplace | Mages Guild | 12 | 75 |
Stamina | 5950 | Elsweyr | South Guard | Mages Guild | 62 | 25 |
Free Action | 19500 | Elsweyr | Tardorn Wood | Mages Guild | 30 | 73 |
Stamina | 6300 | Elsweyr | Tenmar Forest | Mages Guild‡ | 12 | 89 |
Wizard's Fire | 5800 | Elsweyr | Verkarth Hills | Mages Guild | 43 | 23 |
Light | 6050 | Hammerfell | Belkarth Guard | Mages Guild | 28 | 47 |
Healing | 8625 | Hammerfell | Belkarth Guard | Mages Guild | 28 | 47 |
Wizard Lock | 7400 | Hammerfell | Chasetown | Mages Guild | 53 | 20 |
Wizard Lock | 8000 | Hammerfell | Cliff Keep | Mages Guild | 20 | 21 |
Sanctuary | 6450 | Hammerfell | Dragonstar | Mages Guild | 32 | 90 |
Opening | 13400 | Hammerfell | Dragonstar | Mages Guild | 32 | 90 |
Levitation | 7550 | Hammerfell | Elinhir | Mages Guild | 55 | 27 |
Far Silence | 6500 | Hammerfell | Gilane | Mages Guild | 34 | 33 |
Levitation | 9350 | Hammerfell | Gilane | Mages Guild | 34 | 33 |
Ice Storm | 10000 | Hammerfell | Gilane | Mages Guild | 34 | 33 |
Stamina | 6500 | Hammerfell | Hegathe | Mages Guild | 36 | 93 |
Force Bolt | 10600 | Hammerfell | Karnver Falls | Mages Guild | 53 | 13 |
Wizard Lock | 6800 | Hammerfell | Lainlyn | Mages Guild | 12 | 49 |
Fireball | 9600 | Hammerfell | Riverpoint | Mages Guild | 54 | 14 |
Curse | 7400 | Hammerfell | Sentinel | Mages Guild | 92 | 98 |
Wizard Lock | 6600 | Hammerfell | Stonedale | Mages Guild | 76 | 48 |
Fireball | 8000 | Hammerfell | Sunkeep | Mages Guild‡ | 92 | 27 |
Shocking | 6250 | Hammerfell | Taneth | Mages Guild | 13 | 17 |
Light | 5950 | Hammerfell | Verkarth City | Mages Guild | 54 | 15 |
Wizard Lock | 6800 | Hammerfell | Vulkneu Town | Mages Guild | 74 | 40 |
Opening | 12500 | High Rock | Dunkarn Haven | Mages Guild | 54 | 74 |
Wanderlight | 7250 | High Rock | Dunlain Falls | Mages Guild | 72 | 15 |
Wanderlight | 7100 | High Rock | Eagle Brook | Mages Guild | 11 | 68 |
Light | 6200 | High Rock | Evermore | Mages Guild‡ | 14 | 67 |
Light | 6250 | High Rock | Evermore | Mages Guild‡ | 14 | 67 |
Shocking | 6350 | High Rock | Evermore | Mages Guild‡ | 14 | 67 |
Paralyzation | 17150 | High Rock | Farrun | Mages Guild | 73 | 29 |
Purification | 21000 | High Rock | Farrun | Mages Guild | 73 | 29 |
Light | 5950 | High Rock | Ilessen Hills | Mages Guild‡ | 72 | 42 |
Poison Dart | 9350 | High Rock | Markwasten Moor | Mages Guild | 13 | 55 |
Wizard Lock | 8000 | High Rock | Meir Darguard | Mages Guild | 93 | 76 |
Silence | 13750 | High Rock | North Point | Mages Guild | 113 | 70 |
Sanctuary | 5850 | High Rock | Norvulk Hills | Mages Guild | 13 | 55 |
Light | 6500 | High Rock | Portdun Creek | Mages Guild‡ | 48 | 63 |
Shocking | 6250 | High Rock | Reich Gradkeep | Mages Guild | 53 | 13 |
Heal True | 15200 | High Rock | Shornhelm | Mages Guild‡ | 92 | 59 |
Healing | 13400 | High Rock | Thorkan Park | Mages Guild | 74 | 14 |
Poison Dart | 8300 | Imperial Province | Imperial City | Mages Guild | 88 | 95 |
Opening | 11600 | Morrowind | Blacklight | Mages Guild‡ | 6 | 54 |
Silence | 10600 | Morrowind | Dragon Glade | Mages Guild | 33 | 30 |
Light | 6150 | Morrowind | Markgran Forest | Mages Guild | 36 | 59 |
Lightning | 10100 | Morrowind | Markgran Forest | Mages Guild | 36 | 59 |
Wizard Lock | 7800 | Morrowind | Mournhold | Mages Guild | 55 | 71 |
Sanctuary | 6250 | Morrowind | Narsis | Mages Guild | 35 | 54 |
Fire Storm | 11650 | Morrowind | Necrom | Mages Guild | 30 | 11 |
Shocking | 6350 | Morrowind | Old Keep | Mages Guild | 73 | 21 |
Light | 6300 | Morrowind | Reich Parkeep | Mages Guild | 80 | 57 |
Light | 6450 | Morrowind | Riverbridge | Mages Guild‡ | 53 | 46 |
Healing | 17000 | Morrowind | Silgrad Tower | Mages Guild | 9 | 33 |
Wildfire | 13000 | Morrowind | Verarchen Hall | Mages Guild | 76 | 59 |
Stamina | 6000 | Skyrim | Amol | Mages Guild | 87 | 71 |
Wizard Lock | 7600 | Skyrim | Dawnstar | Mages Guild | 53 | 51 |
Cure Poison | 14500 | Skyrim | Dragon Bridge | Mages Guild | 93 | 96 |
Cure Poison | 13000 | Skyrim | Dragon Wood | Mages Guild | 54 | 12 |
Paralyzation | 18050 | Skyrim | Dunpar Wall | Mages Guild | 60 | 37 |
Healing | 17000 | Skyrim | Dunstad Grove | Mages Guild | 75 | 78 |
Silence | 14450 | Skyrim | Granitehall | Mages Guild | 92 | 96 |
Healing | 7875 | Skyrim | Greenwall | Mages Guild | 35 | 29 |
Wizard's Fire | 6350 | Skyrim | Reich Corigate | Mages Guild | 12 | 77 |
Free Action | 14000 | Skyrim | Riverwood | Mages Guild | 74 | 36 |
Poison Dart | 8450 | Skyrim | Solitude | Mages Guild | 73 | 55 |
Stamina | 5750 | Skyrim | Whiterun | Mages Guild‡ | 13 | 7 |
Wanderlight | 6950 | Skyrim | Windhelm | Mages Guild | 34 | 110 |
Ice Storm | 10000 | Skyrim | Winterhold | Mages Guild | 53 | 10 |
Healing | 8000 | Summurset Isle | Alinor | Mages Guild | 30 | 73 |
Cure Poison | 13500 | Summurset Isle | Belport Run | Mages Guild | 87 | 73 |
Stamina | 6000 | Summurset Isle | Corgrad Wastes | Mages Guild | 28 | 47 |
Paralyzation | 11750 | Summurset Isle | Ebon Stadmont | Mages Guild | 11 | 36 |
Wizard's Fire | 5900 | Summurset Isle | Karnwasten Moor | Mages Guild | 74 | 34 |
Stamina | 6350 | Summurset Isle | Karnwasten Moor | Mages Guild | 74 | 34 |
Sanctuary | 6400 | Summurset Isle | Kings Haven | Mages Guild | 36 | 68 |
Lightning | 14000 | Summurset Isle | Marnor Keep | Mages Guild | 71 | 73 |
Free Action | 14500 | Summurset Isle | Old Falls | Mages Guild | 25 | 48 |
Purification | 25000 | Summurset Isle | Old Falls | Mages Guild | 25 | 48 |
Wizard Lock | 6500 | Summurset Isle | Riverwatch | Mages Guild† | 76 | 83 |
Healing | 14600 | Summurset Isle | Rosefield | Mages Guild | 6 | 50 |
Levitation | 9050 | Summurset Isle | Sea Keep | Mages Guild‡ | 52 | 102 |
Force Bolt | 9200 | Summurset Isle | Silsailen Point | Mages Guild | 43 | 61 |
Poison Dart | 8900 | Summurset Isle | Sunhold | Mages Guild | 53 | 16 |
Shielding | 6900 | Summurset Isle | Wasten Coridale | Mages Guild | 57 | 74 |
Healing | 15000 | Summurset Isle | West Guard | Mages Guild | 27 | 49 |
Shocking | 6050 | Summurset Isle | White Guard | Mages Guild‡ | 46 | 72 |
Pitfall | 10200 | Valenwood | Arenthia | Mages Guild | 91 | 111 |
Silence | 12000 | Valenwood | Arenthia | Mages Guild | 91 | 111 |
Wanderlight | 7025 | Valenwood | Black Park | Mages Guild | 53 | 37 |
Wildfire | 12500 | Valenwood | Eldenroot | Mages Guild | 30 | 33 |
Force Wall | 13700 | Valenwood | Eldenroot | Mages Guild | 30 | 33 |
Heal True | 20000 | Valenwood | Eldenroot | Mages Guild | 30 | 33 |
Cure Poison | 15000 | Valenwood | Greenheart | Mages Guild | 55 | 80 |
Paralyzation | 17150 | Valenwood | Greenheart | Mages Guild | 55 | 80 |
Curse | 7600 | Valenwood | Heimdar City | Mages Guild | 51 | 8 |
Fireball | 10200 | Valenwood | Heimdar City | Mages Guild | 51 | 8 |
Cure Poison | 17000 | Valenwood | Heimdar City | Mages Guild | 51 | 8 |
Light | 5950 | Valenwood | Meadow Run | Mages Guild | 50 | 34 |
Levitation | 8900 | Valenwood | Moonmont | Mages Guild | 16 | 72 |
Shielding | 6500 | Valenwood | Silvenar | Mages Guild | 17 | 76 |
Ice Storm | 10250 | Valenwood | Silvenar | Mages Guild | 17 | 76 |
Silence | 15150 | Valenwood | Silvenar | Mages Guild | 17 | 76 |
Wizard Lock | 6500 | Valenwood | Tarlain Heights | Mages Guild | 13 | 31 |
Sanctuary | 6350 | Valenwood | Wasten Brukbrook | Mages Guild | 32 | 91 |
† This location is rectangular and it has two entrances.
‡ This location is star-shaped and it has three entrances.