Material | Effect | Price | Province | City | Location | X-Coord | Y-Coord |
---|---|---|---|---|---|---|---|
Elven | - | 500 | Black Marsh | Alten Corimont | Mages Guild | 52 | 9 |
Dwarven | - | 1250 | Black Marsh | Alten Corimont | Mages Guild | 52 | 9 |
- | Speed | 15500 | Black Marsh | Alten Corimont | Mages Guild | 52 | 9 |
- | Endurance | 15500 | Black Marsh | Alten Corimont | Mages Guild | 52 | 9 |
- | Luck | 15500 | Black Marsh | Alten Corimont | Mages Guild | 52 | 9 |
Ebony | - | 25000 | Black Marsh | Alten Corimont | Mages Guild | 52 | 9 |
Elven | - | 500 | Black Marsh | Alten Markmont | Mages Guild | 29 | 72 |
Mithril | - | 2500 | Black Marsh | Alten Markmont | Mages Guild | 29 | 72 |
Elven | - | 500 | Black Marsh | Archon | Mages Guild | 92 | 16 |
Ebony | - | 25000 | Black Marsh | Archon | Mages Guild | 92 | 16 |
Elven | - | 500 | Black Marsh | Blackrose | Mages Guild | 72 | 93 |
Elven | - | 500 | Black Marsh | Branchgrove | Mages Guild | 13 | 30 |
Dwarven | - | 1250 | Black Marsh | Branchgrove | Mages Guild | 13 | 30 |
Mithril | - | 2500 | Black Marsh | Branchgrove | Mages Guild | 13 | 30 |
- | Intelligence | 15500 | Black Marsh | Branchgrove | Mages Guild | 13 | 30 |
Adamantium | - | 5000 | Black Marsh | Chasecreek | Mages Guild | 30 | 73 |
Elven | - | 500 | Black Marsh | Chasepoint | Mages Guild | 33 | 37 |
Mithril | - | 2500 | Black Marsh | Chasepoint | Mages Guild | 33 | 37 |
Elven | - | 500 | Black Marsh | Gideon | Mages Guild | 12 | 36 |
- | Luck | 15500 | Black Marsh | Gideon | Mages Guild | 12 | 36 |
- | Endurance | 15500 | Black Marsh | Gideon | Mages Guild | 12 | 36 |
- | Strength | 15500 | Black Marsh | Glenbridge | Mages Guild† | 12 | 34 |
- | Personality | 15500 | Black Marsh | Glenbridge | Mages Guild† | 12 | 34 |
Dwarven | - | 1250 | Black Marsh | Greenspring | Mages Guild | 52 | 97 |
- | Strength | 15500 | Black Marsh | Greenspring | Mages Guild | 52 | 97 |
- | Willpower | 15500 | Black Marsh | Greenspring | Mages Guild | 52 | 97 |
Mithril | - | 2500 | Black Marsh | Helstrom | Mages Guild | 35 | 28 |
- | Endurance | 15500 | Black Marsh | Lilmoth | Mages Guild | 12 | 38 |
- | Strength | 15500 | Black Marsh | Lilmoth | Mages Guild | 12 | 38 |
Elven | - | 500 | Black Marsh | Moonmarch | Mages Guild‡ | 87 | 103 |
Mithril | - | 2500 | Black Marsh | Moonmarch | Mages Guild‡ | 87 | 103 |
- | Personality | 15500 | Black Marsh | Moonmarch | Mages Guild‡ | 87 | 103 |
Ebony | - | 25000 | Black Marsh | Moonmarch | Mages Guild‡ | 87 | 103 |
Adamantium | - | 5000 | Black Marsh | Portdun Mont | Mages Guild‡ | 33 | 27 |
Mithril | - | 2500 | Black Marsh | Riverbridge | Mages Guild | 16 | 68 |
Adamantium | - | 5000 | Black Marsh | Riverwalk | Mages Guild‡ | 21 | 69 |
Ebony | - | 25000 | Black Marsh | Riverwalk | Mages Guild‡ | 21 | 69 |
Elven | - | 500 | Black Marsh | Rockgrove | Mages Guild | 12 | 36 |
Dwarven | - | 1250 | Black Marsh | Rockgrove | Mages Guild | 12 | 36 |
- | Personality | 15500 | Black Marsh | Rockgrove | Mages Guild | 12 | 36 |
- | Speed | 15500 | Black Marsh | Rockpark | Mages Guild | 13 | 50 |
Ebony | - | 25000 | Black Marsh | Rockpark | Mages Guild | 13 | 50 |
- | Speed | 15500 | Black Marsh | Rockspring | Mages Guild | 14 | 58 |
- | Speed | 15500 | Black Marsh | Seaspring | Mages Guild | 13 | 35 |
- | Intelligence | 15500 | Black Marsh | Seaspring | Mages Guild | 13 | 35 |
Elven | - | 500 | Black Marsh | Soulrest | Mages Guild | 32 | 76 |
Mithril | - | 2500 | Black Marsh | Soulrest | Mages Guild | 32 | 76 |
Mithril | - | 2500 | Black Marsh | Stormhold | Mages Guild | 55 | 54 |
- | Personality | 15500 | Black Marsh | Tenmar Wall | Mages Guild‡ | 53 | 59 |
Dwarven | - | 1250 | Black Marsh | Thorn | Mages Guild | 55 | 10 |
- | Speed | 15500 | Black Marsh | Thorn | Mages Guild | 55 | 10 |
Ebony | - | 25000 | Black Marsh | Thorn | Mages Guild | 55 | 10 |
- | Luck | 15500 | Elsweyr | Alabaster | Mages Guild | 92 | 39 |
Mithril | - | 2500 | Elsweyr | Black Heights | Mages Guild | 33 | 69 |
- | Speed | 15500 | Elsweyr | Black Heights | Mages Guild | 33 | 69 |
- | Agility | 15500 | Elsweyr | Black Heights | Mages Guild | 33 | 69 |
Elven | - | 500 | Elsweyr | Cori Darglade | Mages Guild‡ | 53 | 71 |
Dwarven | - | 1250 | Elsweyr | Cori Darglade | Mages Guild‡ | 53 | 71 |
Mithril | - | 2500 | Elsweyr | Corinth | Mages Guild | 73 | 34 |
Adamantium | - | 5000 | Elsweyr | Corinth | Mages Guild | 73 | 34 |
- | Luck | 15500 | Elsweyr | Corinth | Mages Guild | 73 | 34 |
- | Personality | 15500 | Elsweyr | Corinth | Mages Guild | 73 | 34 |
- | Endurance | 15500 | Elsweyr | Corinth | Mages Guild | 73 | 34 |
Ebony | - | 25000 | Elsweyr | Corinth | Mages Guild | 73 | 34 |
Adamantium | - | 5000 | Elsweyr | Darvulk Haven | Mages Guild | 48 | 112 |
Adamantium | - | 5000 | Elsweyr | Dune | Mages Guild | 92 | 112 |
- | Agility | 15500 | Elsweyr | Dune | Mages Guild | 92 | 112 |
- | Luck | 15500 | Elsweyr | Dune | Mages Guild | 92 | 112 |
Ebony | - | 25000 | Elsweyr | Dune | Mages Guild | 92 | 112 |
Elven | - | 500 | Elsweyr | Ein Meirvale | Mages Guild | 68 | 49 |
Mithril | - | 2500 | Elsweyr | Ein Meirvale | Mages Guild | 68 | 49 |
Dwarven | - | 1250 | Elsweyr | Greenhall | Mages Guild | 53 | 95 |
Mithril | - | 2500 | Elsweyr | Greenhall | Mages Guild | 53 | 95 |
- | Luck | 15500 | Elsweyr | Greenhall | Mages Guild | 53 | 95 |
Dwarven | - | 1250 | Elsweyr | Heimthor Mount | Mages Guild | 36 | 15 |
Ebony | - | 25000 | Elsweyr | Heimthor Mount | Mages Guild | 36 | 15 |
Elven | - | 500 | Elsweyr | Helkarn Land | Mages Guild | 55 | 34 |
Elven | - | 500 | Elsweyr | Kings Walk | Mages Guild | 73 | 16 |
- | Intelligence | 15500 | Elsweyr | Kings Walk | Mages Guild | 73 | 16 |
Elven | - | 500 | Elsweyr | Markgran Brook | Mages Guild | 55 | 25 |
Dwarven | - | 1250 | Elsweyr | Orcrest | Mages Guild | 72 | 70 |
Elven | - | 500 | Elsweyr | Rimmen | Mages Guild | 113 | 37 |
- | Agility | 15500 | Elsweyr | Rimmen | Mages Guild | 113 | 37 |
- | Willpower | 15500 | Elsweyr | Rimmen | Mages Guild | 113 | 37 |
Elven | - | 500 | Elsweyr | River Keep | Mages Guild | 70 | 51 |
Dwarven | - | 1250 | Elsweyr | Riverhold | Mages Guild | 93 | 94 |
- | Intelligence | 15500 | Elsweyr | Seaplace | Mages Guild | 12 | 75 |
Mithril | - | 2500 | Elsweyr | Senchal | Mages Guild | 50 | 113 |
- | Endurance | 15500 | Elsweyr | Senchal | Mages Guild | 50 | 113 |
- | Personality | 15500 | Elsweyr | Senchal | Mages Guild | 50 | 113 |
- | Speed | 15500 | Elsweyr | Senchal | Mages Guild | 50 | 113 |
Adamantium | - | 5000 | Elsweyr | Tardorn Wood | Mages Guild | 30 | 73 |
- | Willpower | 15500 | Elsweyr | Tardorn Wood | Mages Guild | 30 | 73 |
- | Speed | 15500 | Elsweyr | Tardorn Wood | Mages Guild | 30 | 73 |
- | Personality | 15500 | Elsweyr | Tardorn Wood | Mages Guild | 30 | 73 |
- | Strength | 15500 | Elsweyr | Tardorn Wood | Mages Guild | 30 | 73 |
- | Agility | 15500 | Elsweyr | Tardorn Wood | Mages Guild | 30 | 73 |
Dwarven | - | 1250 | Elsweyr | Tenmar Forest | Mages Guild‡ | 12 | 89 |
- | Agility | 15500 | Elsweyr | Tenmar Forest | Mages Guild‡ | 12 | 89 |
- | Willpower | 15500 | Elsweyr | Torval | Mages Guild | 72 | 94 |
- | Agility | 15500 | Elsweyr | Torval | Mages Guild | 72 | 94 |
- | Personality | 15500 | Elsweyr | Torval | Mages Guild | 72 | 94 |
- | Speed | 15500 | Elsweyr | Valley Guard | Mages Guild‡ | 32 | 17 |
Mithril | - | 2500 | Elsweyr | Verkarth Hills | Mages Guild | 43 | 23 |
Elven | - | 500 | Hammerfell | Belkarth Guard | Mages Guild | 28 | 47 |
Ebony | - | 25000 | Hammerfell | Chaseguard | Mages Guild | 62 | 85 |
Dwarven | - | 1250 | Hammerfell | Chasetown | Mages Guild | 53 | 20 |
Mithril | - | 2500 | Hammerfell | Chasetown | Mages Guild | 53 | 20 |
- | Intelligence | 15500 | Hammerfell | Cliff Keep | Mages Guild | 20 | 21 |
- | Strength | 15500 | Hammerfell | Cliff Keep | Mages Guild | 20 | 21 |
- | Strength | 15500 | Hammerfell | Corten Mont | Mages Guild | 31 | 12 |
- | Endurance | 15500 | Hammerfell | Corten Mont | Mages Guild | 31 | 12 |
- | Agility | 15500 | Hammerfell | Corten Mont | Mages Guild | 31 | 12 |
- | Luck | 15500 | Hammerfell | Dragon Grove | Mages Guild‡ | 62 | 29 |
- | Agility | 15500 | Hammerfell | Dragon Grove | Mages Guild‡ | 62 | 29 |
Elven | - | 500 | Hammerfell | Elinhir | Mages Guild | 55 | 27 |
Mithril | - | 2500 | Hammerfell | Gilane | Mages Guild | 34 | 33 |
- | Agility | 15500 | Hammerfell | Gilane | Mages Guild | 34 | 33 |
- | Willpower | 15500 | Hammerfell | Gilane | Mages Guild | 34 | 33 |
- | Intelligence | 15500 | Hammerfell | Gilane | Mages Guild | 34 | 33 |
Dwarven | - | 1250 | Hammerfell | Karnver Falls | Mages Guild | 53 | 13 |
- | Strength | 15500 | Hammerfell | Karnver Falls | Mages Guild | 53 | 13 |
Elven | - | 500 | Hammerfell | Nimbel Moor | Mages Guild | 72 | 49 |
Elven | - | 500 | Hammerfell | Rihad | Mages Guild | 53 | 35 |
Mithril | - | 2500 | Hammerfell | Rihad | Mages Guild | 53 | 35 |
Elven | - | 500 | Hammerfell | Riverpoint | Mages Guild | 54 | 14 |
Mithril | - | 2500 | Hammerfell | Riverpoint | Mages Guild | 54 | 14 |
- | Endurance | 15500 | Hammerfell | Riverpoint | Mages Guild | 54 | 14 |
Ebony | - | 25000 | Hammerfell | Riverview | Mages Guild | 75 | 9 |
- | Speed | 15500 | Hammerfell | Shadymarch | Mages Guild | 57 | 74 |
Ebony | - | 25000 | Hammerfell | Shadymarch | Mages Guild | 57 | 74 |
- | Willpower | 15500 | Hammerfell | Skaven | Mages Guild | 32 | 93 |
Dwarven | - | 1250 | Hammerfell | Stonedale | Mages Guild | 76 | 48 |
Dwarven | - | 1250 | Hammerfell | Stonemoor | Mages Guild | 63 | 19 |
- | Luck | 15500 | Hammerfell | Sunkeep | Mages Guild‡ | 92 | 27 |
Elven | - | 500 | Hammerfell | Taneth | Mages Guild | 13 | 17 |
- | Speed | 15500 | Hammerfell | Taneth | Mages Guild | 13 | 17 |
Ebony | - | 25000 | Hammerfell | Taneth | Mages Guild | 13 | 17 |
Mithril | - | 2500 | Hammerfell | Verkarth City | Mages Guild | 54 | 15 |
Adamantium | - | 5000 | Hammerfell | Verkarth City | Mages Guild | 54 | 15 |
- | Personality | 15500 | Hammerfell | Verkarth City | Mages Guild | 54 | 15 |
- | Willpower | 15500 | Hammerfell | Verkarth City | Mages Guild | 54 | 15 |
- | Luck | 15500 | High Rock | Black Wastes | Mages Guild | 63 | 40 |
Adamantium | - | 5000 | High Rock | Camlorn | Mages Guild | 56 | 35 |
Ebony | - | 25000 | High Rock | Camlorn | Mages Guild | 56 | 35 |
Mithril | - | 2500 | High Rock | Cloud Spring | Mages Guild | 70 | 88 |
- | Personality | 15500 | High Rock | Cloud Spring | Mages Guild | 70 | 88 |
Ebony | - | 25000 | High Rock | Daggerfall | Mages Guild | 52 | 95 |
Elven | - | 500 | High Rock | Dunkarn Haven | Mages Guild | 54 | 74 |
- | Agility | 15500 | High Rock | Dunkarn Haven | Mages Guild | 54 | 74 |
Elven | - | 500 | High Rock | Dunlain Falls | Mages Guild | 72 | 15 |
- | Strength | 15500 | High Rock | Dunlain Falls | Mages Guild | 72 | 15 |
Adamantium | - | 5000 | High Rock | Ebon Wastes | Mages Guild‡ | 22 | 49 |
Dwarven | - | 1250 | High Rock | Evermore | Mages Guild‡ | 14 | 67 |
Adamantium | - | 5000 | High Rock | Evermore | Mages Guild‡ | 14 | 67 |
- | Intelligence | 15500 | High Rock | Evermore | Mages Guild‡ | 14 | 67 |
- | Agility | 15500 | High Rock | Evermore | Mages Guild‡ | 14 | 67 |
Ebony | - | 25000 | High Rock | Evermore | Mages Guild‡ | 14 | 67 |
Elven | - | 500 | High Rock | Farrun | Mages Guild | 73 | 29 |
Adamantium | - | 5000 | High Rock | Farrun | Mages Guild | 73 | 29 |
- | Personality | 15500 | High Rock | Farrun | Mages Guild | 73 | 29 |
- | Willpower | 15500 | High Rock | Farrun | Mages Guild | 73 | 29 |
Elven | - | 500 | High Rock | Glenpoint | Mages Guild | 64 | 83 |
Adamantium | - | 5000 | High Rock | Ilessen Hills | Mages Guild‡ | 72 | 42 |
Adamantium | - | 5000 | High Rock | Jehanna | Mages Guild | 91 | 76 |
- | Luck | 15500 | High Rock | Jehanna | Mages Guild | 91 | 76 |
- | Personality | 15500 | High Rock | Jehanna | Mages Guild | 91 | 76 |
- | Strength | 15500 | High Rock | Karthgran Vale | Mages Guild | 73 | 76 |
- | Personality | 15500 | High Rock | Karthgran Vale | Mages Guild | 73 | 76 |
Elven | - | 500 | High Rock | Kings Guard | Mages Guild | 30 | 71 |
Dwarven | - | 1250 | High Rock | Kings Guard | Mages Guild | 30 | 71 |
- | Intelligence | 15500 | High Rock | Kings Guard | Mages Guild | 30 | 71 |
- | Intelligence | 15500 | High Rock | Markwasten Moor | Mages Guild | 13 | 55 |
- | Willpower | 15500 | High Rock | Meir Darguard | Mages Guild | 93 | 76 |
Elven | - | 500 | High Rock | Meir Thorvale | Mages Guild | 73 | 50 |
Mithril | - | 2500 | High Rock | Moonguard | Mages Guild‡ | 73 | 64 |
- | Strength | 15500 | High Rock | North Point | Mages Guild | 113 | 70 |
Elven | - | 500 | High Rock | Norvulk Hills | Mages Guild | 13 | 55 |
- | Personality | 15500 | High Rock | Norvulk Hills | Mages Guild | 13 | 55 |
Adamantium | - | 5000 | High Rock | Old Gate | Mages Guild‡ | 34 | 26 |
- | Luck | 15500 | High Rock | Old Gate | Mages Guild‡ | 34 | 26 |
- | Willpower | 15500 | High Rock | Old Gate | Mages Guild‡ | 34 | 26 |
- | Endurance | 15500 | High Rock | Old Gate | Mages Guild‡ | 34 | 26 |
- | Endurance | 15500 | High Rock | Portdun Creek | Mages Guild‡ | 48 | 63 |
- | Strength | 15500 | High Rock | Raven Spring | Mages Guild | 12 | 37 |
Ebony | - | 25000 | High Rock | Raven Spring | Mages Guild | 12 | 37 |
- | Speed | 15500 | High Rock | Reich Gradkeep | Mages Guild | 53 | 13 |
- | Willpower | 15500 | High Rock | Reich Gradkeep | Mages Guild | 53 | 13 |
Adamantium | - | 5000 | High Rock | Shornhelm | Mages Guild‡ | 92 | 59 |
- | Speed | 15500 | High Rock | Shornhelm | Mages Guild‡ | 92 | 59 |
- | Strength | 15500 | High Rock | Shornhelm | Mages Guild‡ | 92 | 59 |
Elven | - | 500 | High Rock | Thorkan Park | Mages Guild | 74 | 14 |
Ebony | - | 25000 | High Rock | Thorkan Park | Mages Guild | 74 | 14 |
Dwarven | - | 1250 | High Rock | Vermeir Wastes | Mages Guild | 33 | 55 |
Elven | - | 500 | Imperial Province | Imperial City | Mages Guild | 88 | 95 |
Elven | - | 500 | Morrowind | Amber Forest | Mages Guild | 23 | 79 |
- | Endurance | 15500 | Morrowind | Amber Forest | Mages Guild | 23 | 79 |
- | Speed | 15500 | Morrowind | Amber Forest | Mages Guild | 23 | 79 |
Dwarven | - | 1250 | Morrowind | Blacklight | Mages Guild‡ | 6 | 54 |
Elven | - | 500 | Morrowind | Corkarth Run | Mages Guild | 34 | 31 |
Adamantium | - | 5000 | Morrowind | Cormar View | Mages Guild | 52 | 14 |
Dwarven | - | 1250 | Morrowind | Darnim Watch | Mages Guild | 72 | 35 |
Ebony | - | 25000 | Morrowind | Darnim Watch | Mages Guild | 72 | 35 |
- | Intelligence | 15500 | Morrowind | Dragon Glade | Mages Guild | 33 | 30 |
Adamantium | - | 5000 | Morrowind | Firewatch | Mages Guild | 53 | 12 |
- | Intelligence | 15500 | Morrowind | Firewatch | Mages Guild | 53 | 12 |
- | Agility | 15500 | Morrowind | Firewatch | Mages Guild | 53 | 12 |
Elven | - | 500 | Morrowind | Greenheights | Mages Guild | 85 | 25 |
Elven | - | 500 | Morrowind | Heimlyn Keep | Mages Guild | 53 | 17 |
Dwarven | - | 1250 | Morrowind | Heimlyn Keep | Mages Guild | 53 | 17 |
Elven | - | 500 | Morrowind | Helnim Wall | Mages Guild | 76 | 31 |
Mithril | - | 2500 | Morrowind | Karththor Dale | Mages Guild | 6 | 15 |
- | Intelligence | 15500 | Morrowind | Karththor Dale | Mages Guild | 6 | 15 |
- | Strength | 15500 | Morrowind | Kragenmoor | Mages Guild | 75 | 74 |
Mithril | - | 2500 | Morrowind | Markgran Forest | Mages Guild | 36 | 59 |
- | Strength | 15500 | Morrowind | Markgran Forest | Mages Guild | 36 | 59 |
- | Agility | 15500 | Morrowind | Markgran Forest | Mages Guild | 36 | 59 |
Ebony | - | 25000 | Morrowind | Markgran Forest | Mages Guild | 36 | 59 |
Elven | - | 500 | Morrowind | Narsis | Mages Guild | 35 | 54 |
Mithril | - | 2500 | Morrowind | Narsis | Mages Guild | 35 | 54 |
Elven | - | 500 | Morrowind | Necrom | Mages Guild | 30 | 11 |
Adamantium | - | 5000 | Morrowind | Necrom | Mages Guild | 30 | 11 |
- | Endurance | 15500 | Morrowind | Necrom | Mages Guild | 30 | 11 |
- | Willpower | 15500 | Morrowind | Necrom | Mages Guild | 30 | 11 |
Elven | - | 500 | Morrowind | Oaktown | Mages Guild | 88 | 66 |
- | Strength | 15500 | Morrowind | Oaktown | Mages Guild | 88 | 66 |
- | Speed | 15500 | Morrowind | Old Run | Mages Guild | 23 | 39 |
- | Agility | 15500 | Morrowind | Reich Parkeep | Mages Guild | 80 | 57 |
Elven | - | 500 | Morrowind | Riverbridge | Mages Guild‡ | 53 | 46 |
- | Intelligence | 15500 | Morrowind | Silnim Dale | Mages Guild | 92 | 55 |
Dwarven | - | 1250 | Morrowind | Stoneforest | Mages Guild | 93 | 90 |
Adamantium | - | 5000 | Morrowind | Stoneforest | Mages Guild | 93 | 90 |
- | Willpower | 15500 | Morrowind | Stoneforest | Mages Guild | 93 | 90 |
- | Luck | 15500 | Morrowind | Tear | Mages Guild | 53 | 112 |
Ebony | - | 25000 | Morrowind | Tear | Mages Guild | 53 | 112 |
Adamantium | - | 5000 | Morrowind | Verarchen Hall | Mages Guild | 76 | 59 |
- | Willpower | 15500 | Morrowind | Verarchen Hall | Mages Guild | 76 | 59 |
- | Personality | 15500 | Morrowind | Verarchen Hall | Mages Guild | 76 | 59 |
- | Luck | 15500 | Morrowind | Verarchen Hall | Mages Guild | 76 | 59 |
- | Agility | 15500 | Morrowind | Verarchen Hall | Mages Guild | 76 | 59 |
Mithril | - | 2500 | Skyrim | Dawnstar | Mages Guild | 53 | 51 |
Elven | - | 500 | Skyrim | Dunstad Grove | Mages Guild | 75 | 78 |
Dwarven | - | 1250 | Skyrim | Dunstad Grove | Mages Guild | 75 | 78 |
- | Personality | 15500 | Skyrim | Dunstad Grove | Mages Guild | 75 | 78 |
Adamantium | - | 5000 | Skyrim | Falcrenth | Mages Guild† | 15 | 13 |
Elven | - | 500 | Skyrim | Granitehall | Mages Guild | 92 | 96 |
Elven | - | 500 | Skyrim | Markarth Side | Mages Guild | 55 | 67 |
Elven | - | 500 | Skyrim | Neugrad Watch | Mages Guild | 13 | 50 |
Dwarven | - | 1250 | Skyrim | Nimalten City | Mages Guild | 14 | 53 |
- | Intelligence | 15500 | Skyrim | North Keep | Mages Guild | 83 | 19 |
- | Willpower | 15500 | Skyrim | North Keep | Mages Guild | 83 | 19 |
- | Agility | 15500 | Skyrim | Oakwood | Mages Guild | 93 | 53 |
- | Luck | 15500 | Skyrim | Oakwood | Mages Guild | 93 | 53 |
Adamantium | - | 5000 | Skyrim | Pargran Village | Mages Guild | 42 | 85 |
- | Willpower | 15500 | Skyrim | Pargran Village | Mages Guild | 42 | 85 |
- | Agility | 15500 | Skyrim | Riften | Mages Guild | 113 | 11 |
Elven | - | 500 | Skyrim | Riverwood | Mages Guild | 74 | 36 |
- | Personality | 15500 | Skyrim | Riverwood | Mages Guild | 74 | 36 |
- | Strength | 15500 | Skyrim | Riverwood | Mages Guild | 74 | 36 |
Dwarven | - | 1250 | Skyrim | Stonehills | Mages Guild | 9 | 15 |
Elven | - | 500 | Skyrim | Sunguard | Mages Guild | 51 | 34 |
- | Endurance | 15500 | Skyrim | Vernim Wood | Mages Guild | 72 | 76 |
Elven | - | 500 | Skyrim | Whiterun | Mages Guild‡ | 13 | 7 |
- | Personality | 15500 | Skyrim | Whiterun | Mages Guild‡ | 13 | 7 |
Elven | - | 500 | Skyrim | Winterhold | Mages Guild | 53 | 10 |
- | Willpower | 15500 | Skyrim | Winterhold | Mages Guild | 53 | 10 |
- | Luck | 15500 | Skyrim | Winterhold | Mages Guild | 53 | 10 |
Dwarven | - | 1250 | Summurset Isle | Alinor | Mages Guild | 30 | 73 |
- | Agility | 15500 | Summurset Isle | Alinor | Mages Guild | 30 | 73 |
Elven | - | 500 | Summurset Isle | Archen Grangrove | Mages Guild | 95 | 21 |
Elven | - | 500 | Summurset Isle | Belport Run | Mages Guild | 87 | 73 |
- | Agility | 15500 | Summurset Isle | Belport Run | Mages Guild | 87 | 73 |
- | Strength | 15500 | Summurset Isle | Belport Run | Mages Guild | 87 | 73 |
- | Endurance | 15500 | Summurset Isle | Cloudrest | Mages Guild | 16 | 12 |
- | Strength | 15500 | Summurset Isle | Ebon Stadmont | Mages Guild | 11 | 36 |
- | Intelligence | 15500 | Summurset Isle | Ebon Stadmont | Mages Guild | 11 | 36 |
- | Agility | 15500 | Summurset Isle | Ebon Stadmont | Mages Guild | 11 | 36 |
Elven | - | 500 | Summurset Isle | Firsthold | Mages Guild | 32 | 36 |
Elven | - | 500 | Summurset Isle | Holly Falls | Mages Guild‡ | 35 | 58 |
Adamantium | - | 5000 | Summurset Isle | Holly Falls | Mages Guild‡ | 35 | 58 |
- | Agility | 15500 | Summurset Isle | Holly Falls | Mages Guild‡ | 35 | 58 |
- | Intelligence | 15500 | Summurset Isle | Holly Falls | Mages Guild‡ | 35 | 58 |
Dwarven | - | 1250 | Summurset Isle | Karnwasten Moor | Mages Guild | 74 | 34 |
- | Intelligence | 15500 | Summurset Isle | Kings Haven | Mages Guild | 36 | 68 |
- | Strength | 15500 | Summurset Isle | Kings Haven | Mages Guild | 36 | 68 |
Mithril | - | 2500 | Summurset Isle | Lillandril | Mages Guild‡ | 32 | 67 |
Elven | - | 500 | Summurset Isle | Marbruk Brook | Mages Guild | 73 | 48 |
Mithril | - | 2500 | Summurset Isle | Marbruk Brook | Mages Guild | 73 | 48 |
- | Willpower | 15500 | Summurset Isle | Marbruk Brook | Mages Guild | 73 | 48 |
- | Personality | 15500 | Summurset Isle | Marnor Keep | Mages Guild | 71 | 73 |
- | Personality | 15500 | Summurset Isle | Old Falls | Mages Guild | 25 | 48 |
Elven | - | 500 | Summurset Isle | Riverwatch | Mages Guild† | 76 | 83 |
Ebony | - | 25000 | Summurset Isle | Riverwatch | Mages Guild† | 76 | 83 |
Elven | - | 500 | Summurset Isle | Silsailen Point | Mages Guild | 43 | 61 |
Mithril | - | 2500 | Summurset Isle | Silsailen Point | Mages Guild | 43 | 61 |
- | Agility | 15500 | Summurset Isle | Silsailen Point | Mages Guild | 43 | 61 |
- | Strength | 15500 | Summurset Isle | Silsailen Point | Mages Guild | 43 | 61 |
Mithril | - | 2500 | Summurset Isle | Silver Wood | Mages Guild | 70 | 13 |
Dwarven | - | 1250 | Summurset Isle | Skywatch | Mages Guild | 14 | 35 |
- | Strength | 15500 | Summurset Isle | Skywatch | Mages Guild | 14 | 35 |
Dwarven | - | 1250 | Summurset Isle | Sunhold | Mages Guild | 53 | 16 |
- | Intelligence | 15500 | Summurset Isle | Thorheim Guard | Mages Guild | 73 | 55 |
- | Agility | 15500 | Summurset Isle | Thorheim Guard | Mages Guild | 73 | 55 |
- | Willpower | 15500 | Summurset Isle | Thorheim Guard | Mages Guild | 73 | 55 |
Elven | - | 500 | Summurset Isle | West Guard | Mages Guild | 27 | 49 |
- | Speed | 15500 | Summurset Isle | West Guard | Mages Guild | 27 | 49 |
- | Strength | 15500 | Summurset Isle | White Guard | Mages Guild‡ | 46 | 72 |
Mithril | - | 2500 | Valenwood | Archen Cormount | Mages Guild | 39 | 82 |
Mithril | - | 2500 | Valenwood | Black Park | Mages Guild | 53 | 37 |
Elven | - | 500 | Valenwood | Cori Silmoor | Mages Guild | 70 | 45 |
Mithril | - | 2500 | Valenwood | Cori Silmoor | Mages Guild | 70 | 45 |
Mithril | - | 2500 | Valenwood | Cormeir Spring | Mages Guild | 36 | 73 |
- | Intelligence | 15500 | Valenwood | Ebon Ro | Mages Guild | 75 | 14 |
Mithril | - | 2500 | Valenwood | Eldenroot | Mages Guild | 30 | 33 |
- | Endurance | 15500 | Valenwood | Eldenroot | Mages Guild | 30 | 33 |
- | Luck | 15500 | Valenwood | Eldenroot | Mages Guild | 30 | 33 |
- | Agility | 15500 | Valenwood | Emperors Run | Mages Guild | 10 | 37 |
- | Intelligence | 15500 | Valenwood | Emperors Run | Mages Guild | 10 | 37 |
Ebony | - | 25000 | Valenwood | Emperors Run | Mages Guild | 10 | 37 |
Dwarven | - | 1250 | Valenwood | Greenheart | Mages Guild | 55 | 80 |
- | Strength | 15500 | Valenwood | Greenheart | Mages Guild | 55 | 80 |
Ebony | - | 25000 | Valenwood | Greenheart | Mages Guild | 55 | 80 |
Mithril | - | 2500 | Valenwood | Heimdar City | Mages Guild | 51 | 8 |
- | Luck | 15500 | Valenwood | Heimdar City | Mages Guild | 51 | 8 |
Ebony | - | 25000 | Valenwood | Karthdar Square | Mages Guild‡ | 93 | 99 |
Elven | - | 500 | Valenwood | Longvale | Mages Guild | 12 | 93 |
Dwarven | - | 1250 | Valenwood | Longvale | Mages Guild | 12 | 93 |
Elven | - | 500 | Valenwood | Lynpar March | Mages Guild | 53 | 33 |
Dwarven | - | 1250 | Valenwood | Lynpar March | Mages Guild | 53 | 33 |
- | Willpower | 15500 | Valenwood | Marbruk Field | Mages Guild | 13 | 40 |
