Back to Home

Search
Advanced Item Search

ESO: Viewing Locations

Showing for npcId:7171

Displaying 512 of 512 records from 1 to 512.
Prev   Next
id type name count zone x y rawX rawY bookId npcId questId questStageId itemId
View 156246 npc Amlion 1 Malabal Tor 0.722 0.367 0.722772 0.367922 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 156260 npc Amlion 1 Baandari Trading Post 0.146 0.272 0.146739 0.272851 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 156267 npc Amlion 1 Malabal Tor 0.767 0.277 0.767668 0.277444 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 156268 npc Amlion 1 Malabal Tor 0.774 0.269 0.774312 0.269137 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 156274 npc Amlion 1 Malabal Tor 0.774 0.244 0.774751 0.244041 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 161498 npc Amlion 1 Malabal Tor 0.84 0.295 0.840204 0.295098 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 161514 npc Amlion 1 Malabal Tor 0.852 0.307 0.852092 0.30702 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 170221 npc Amlion 1 Malabal Tor 0.745 0.336 0.745021 0.336652 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 170226 npc Amlion 1 Malabal Tor 0.743 0.342 0.743623 0.342393 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 454316 npc Amlion 1 Malabal Tor 0.754 0.317 0.754141 0.317177 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 454317 npc Amlion 1 Malabal Tor 0.755 0.314 0.755394 0.314459 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 454373 npc Amlion 1 Malabal Tor 0.772 0.272 0.772887 0.272009 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 585714 npc Amlion 1 Malabal Tor 0.78 0.255 0.780159 0.255335 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 1260455 npc Amlion 1 Malabal Tor 0.832 0.255 0.832265 0.255001 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 1723357 npc Amlion 1 Malabal Tor 0.843 0.274 0.843667 0.274655 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 1739615 npc Amlion 1 Malabal Tor 0.776 0.26 0.776857 0.260183 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 2103580 npc Amlion 1 Malabal Tor 0.838 0.28 0.838003 0.280657 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 2260539 npc Amlion 1 Malabal Tor 0.833 0.257 0.833356 0.257502 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 2260540 npc Amlion 1 Malabal Tor 0.821 0.249 0.821011 0.249615 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 2260545 npc Amlion 1 Malabal Tor 0.79 0.24 0.790158 0.240303 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 2260546 npc Amlion 1 Malabal Tor 0.788 0.242 0.788745 0.242513 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 2530953 npc Amlion 1 Malabal Tor 0.837 0.261 0.837147 0.261089 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 2530954 npc Amlion 1 Malabal Tor 0.834 0.26 0.834704 0.260127 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 2551129 npc Amlion 1 Malabal Tor 0.762 0.3 0.762771 0.300382 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 2890751 npc Amlion 1 Malabal Tor 0.742 0.339 0.742649 0.339258 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 2958345 npc Amlion 1 Malabal Tor 0.788 0.248 0.788964 0.248502 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 3049454 npc Amlion 1 Malabal Tor 0.845 0.258 0.845528 0.258238 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 44168203 npc Amlion 1 Malabal Tor 0.751 0.324 0.75134 0.324217 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 3279043 npc Amlion 1 Malabal Tor 0.734 0.351 0.734629 0.351251 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 3279044 npc Amlion 1 Malabal Tor 0.737 0.35 0.737913 0.350605 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 3279049 npc Amlion 1 Malabal Tor 0.745 0.331 0.745883 0.331847 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 3279287 npc Amlion 1 Baandari Trading Post 0.654 0.386 0.654713 0.386457 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 3279288 npc Amlion 1 Baandari Trading Post 0.617 0.397 0.617845 0.397411 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 3281857 npc Amlion 1 Malabal Tor 0.848 0.254 0.848135 0.254247 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 3281859 npc Amlion 1 Malabal Tor 0.832 0.256 0.832657 0.256513 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 3281860 npc Amlion 1 Malabal Tor 0.826 0.254 0.826035 0.254701 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 3327674 npc Amlion 1 Malabal Tor 0.75 0.324 0.750506 0.324288 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 3328498 npc Amlion 1 Baandari Trading Post 0.576 0.358 0.576675 0.358905 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 3328503 npc Amlion 1 Baandari Trading Post 0.496 0.25 0.496496 0.25042 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 3328504 npc Amlion 1 Baandari Trading Post 0.515 0.233 0.51536 0.233801 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 44168199 npc Amlion 1 Malabal Tor 0.745 0.327 0.745862 0.327228 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 44168198 npc Amlion 1 Malabal Tor 0.746 0.326 0.746777 0.326276 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 44168197 npc Amlion 1 Malabal Tor 0.745 0.334 0.745617 0.334067 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 44168196 npc Amlion 1 Malabal Tor 0.741 0.346 0.741372 0.346413 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 3466689 npc Amlion 1 Baandari Trading Post 0.556 0.324 0.556215 0.324387 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 3466690 npc Amlion 1 Baandari Trading Post 0.517 0.262 0.517878 0.262548 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 3474348 npc Amlion 1 Baandari Trading Post 0.578 0.362 0.578899 0.362746 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 3474350 npc Amlion 1 Baandari Trading Post 0.556 0.323 0.556404 0.323065 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 3474353 npc Amlion 1 Baandari Trading Post 0.552 0.325 0.552103 0.325457 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 3474354 npc Amlion 1 Baandari Trading Post 0.542 0.306 0.542975 0.306509 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 4819905 npc Amlion 1 Malabal Tor 0.821 0.288 0.821484 0.288074 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 4819906 npc Amlion 1 Malabal Tor 0.833 0.29 0.833631 0.290043 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 4819912 npc Amlion 1 Baandari Trading Post 0.567 0.35 0.567337 0.350323 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 4819914 npc Amlion 1 Baandari Trading Post 0.648 0.43 0.648061 0.430397 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 38631864 npc Amlion 1 Malabal Tor 0.85 0.32 0.850914 0.320587 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 44349965 npc Amlion 1 Malabal Tor 0.839 0.257 0.839101 0.257001 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 5253242 npc Amlion 1 Malabal Tor 0.812 0.244 0.81253 0.244056 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 43378337 npc Amlion 1 Malabal Tor 0.842 0.309 0.842418 0.309586 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 5639958 npc Amlion 1 Malabal Tor 0.84 0.279 0.84064 0.279986 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 5639959 npc Amlion 1 Malabal Tor 0.837 0.282 0.83731 0.282505 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 5639960 npc Amlion 1 Malabal Tor 0.832 0.289 0.832707 0.289085 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 5639961 npc Amlion 1 Malabal Tor 0.832 0.292 0.832871 0.29252 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 5639969 npc Amlion 1 Baandari Trading Post 0.528 0.278 0.528286 0.27858 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 44032762 npc Amlion 1 Malabal Tor 0.833 0.297 0.833489 0.297702 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 5908626 npc Amlion 1 Malabal Tor 0.765 0.283 0.765349 0.283377 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 5912819 npc Amlion 1 Malabal Tor 0.839 0.259 0.839261 0.259759 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 5918981 npc Amlion 1 Malabal Tor 0.845 0.257 0.845522 0.257849 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 5992221 npc Amlion 1 Malabal Tor 0.784 0.255 0.784194 0.255159 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 5996709 npc Amlion 1 Malabal Tor 0.847 0.278 0.847383 0.27818 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 6042673 npc Amlion 1 Baandari Trading Post 0.545 0.285 0.545304 0.2854 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 43373098 npc Amlion 1 Malabal Tor 0.75 0.322 0.750471 0.32221 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 6198222 npc Amlion 1 Malabal Tor 0.827 0.254 0.827726 0.25472 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 6200961 npc Amlion 1 Malabal Tor 0.815 0.244 0.815251 0.244798 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 6200962 npc Amlion 1 Malabal Tor 0.819 0.249 0.81939 0.249402 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 6479757 npc Amlion 1 Malabal Tor 0.838 0.259 0.838433 0.259435 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 6479760 npc Amlion 1 Malabal Tor 0.847 0.257 0.847696 0.257818 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 43373454 npc Amlion 1 Malabal Tor 0.755 0.311 0.755576 0.311117 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 46742658 npc Amlion 1 Baandari Trading Post 0.617 0.383 0.617278 0.383142 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 46742657 npc Amlion 1 Baandari Trading Post 0.593 0.432 0.593524 0.432726 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 46742654 npc Amlion 1 Baandari Trading Post 0.592 0.446 0.592202 0.446554 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 46742653 npc Amlion 1 Baandari Trading Post 0.584 0.455 0.584942 0.455829 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 46742652 npc Amlion 1 Baandari Trading Post 0.581 0.456 0.581417 0.456606 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 6966201 npc Amlion 1 Baandari Trading Post 0.634 0.435 0.634359 0.435643 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 46404034 npc Amlion 1 Malabal Tor 0.762 0.309 0.762393 0.309243 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 43758662 npc Amlion 1 Malabal Tor 0.748 0.327 0.749 0.327355 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 46721121 npc Amlion 1 Baandari Trading Post 0.635 0.423 0.635093 0.423598 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 46667574 npc Amlion 1 Baandari Trading Post 0.642 0.383 0.6425 0.383037 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 45174024 npc Amlion 1 Malabal Tor 0.756 0.314 0.756844 0.314051 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 40594429 npc Amlion 1 Malabal Tor 0.778 0.26 0.778205 0.26094 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 40594431 npc Amlion 1 Malabal Tor 0.782 0.26 0.782657 0.260514 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 39254912 npc 1 Malabal Tor 0.808 0.242 0.808053 0.242584 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 42162539 npc Amlion 1 Malabal Tor 0.784 0.253 0.784531 0.253535 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 43094252 npc Amlion 1 Malabal Tor 0.838 0.258 0.838525 0.258955 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 43094160 npc Amlion 1 Baandari Trading Post 0.568 0.108 0.568575 0.108801 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 43094159 npc Amlion 1 Baandari Trading Post 0.528 0.149 0.528244 0.14995 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 40028449 npc Amlion 1 Malabal Tor 0.763 0.288 0.763472 0.288293 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 40598950 npc Amlion 1 Malabal Tor 0.818 0.246 0.818129 0.246539 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 46395666 npc Amlion 1 Malabal Tor 0.761 0.301 0.761058 0.301325 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 11086702 npc Amlion 1 Malabal Tor 0.808 0.241 0.808173 0.241954 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 42052625 npc Amlion 1 Malabal Tor 0.846 0.271 0.846815 0.271434 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 42052624 npc Amlion 1 Malabal Tor 0.846 0.272 0.846747 0.272463 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 42362572 npc Amlion 1 Malabal Tor 0.821 0.289 0.821666 0.289168 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 46116059 npc Amlion 1 Malabal Tor 0.751 0.318 0.751377 0.318784 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 46116060 npc Amlion 1 Malabal Tor 0.757 0.29 0.757332 0.290501 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 46116056 npc Amlion 1 Malabal Tor 0.756 0.313 0.756269 0.313479 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 46116057 npc Amlion 1 Malabal Tor 0.754 0.313 0.754908 0.313513 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 41779657 npc Amlion 1 Malabal Tor 0.749 0.322 0.749346 0.322621 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 41436404 npc Amlion 1 Baandari Trading Post 0.56 0.339 0.560748 0.339915 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 39431515 npc 1 Malabal Tor 0.847 0.261 0.847179 0.261413 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 41792356 npc Amlion 1 Malabal Tor 0.757 0.307 0.757038 0.307039 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 46406687 npc Amlion 1 Malabal Tor 0.749 0.324 0.749377 0.324582 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 43614375 npc Amlion 1 Malabal Tor 0.773 0.27 0.773335 0.270454 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 43614376 npc Amlion 1 Malabal Tor 0.777 0.265 0.777521 0.265751 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 40265059 npc Amlion 1 Malabal Tor 0.763 0.285 0.763813 0.285276 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 40265067 npc Amlion 1 Malabal Tor 0.76 0.295 0.760183 0.295052 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 40265068 npc Amlion 1 Malabal Tor 0.756 0.293 0.756439 0.293039 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 15407972 npc Amlion 1 Malabal Tor 0.792 0.239 0.792047 0.23961 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 15491825 npc Amlion 1 Malabal Tor 0.748 0.323 0.748347 0.323172 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 39230878 npc 1 Malabal Tor 0.761 0.307 0.761132 0.307741 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 39230879 npc 1 Malabal Tor 0.759 0.301 0.759651 0.301402 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 38794250 npc Amlion 1 Malabal Tor 0.752 0.318 0.752088 0.318342 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 38642400 npc Amlion 1 Malabal Tor 0.784 0.251 0.784296 0.251152 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 16350911 npc Amlion 1 Malabal Tor 0.843 0.278 0.843324 0.278437 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 16350913 npc Amlion 1 Malabal Tor 0.839 0.28 0.839175 0.280094 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 16350914 npc Amlion 1 Malabal Tor 0.836 0.281 0.83625 0.281454 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 41840898 npc Amlion 1 Malabal Tor 0.814 0.245 0.814233 0.245627 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 43380891 npc Amlion 1 Malabal Tor 0.739 0.349 0.739966 0.34913 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 43380843 npc Amlion 1 Malabal Tor 0.79 0.247 0.790578 0.247083 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 43380842 npc Amlion 1 Malabal Tor 0.782 0.256 0.782781 0.256612 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 17289179 npc Amlion 1 Malabal Tor 0.758 0.297 0.758352 0.297572 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 17289181 npc Amlion 1 Malabal Tor 0.758 0.301 0.758247 0.30139 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 17289182 npc Amlion 1 Malabal Tor 0.759 0.301 0.759008 0.301106 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 17312454 npc Amlion 1 Tamriel 0.405 0.59 0.405635 0.590803 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 17312455 npc Amlion 1 Tamriel 0.405 0.591 0.405974 0.591498 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 17312468 npc Amlion 1 Tamriel 0.407 0.592 0.407768 0.592451 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 17312470 npc Amlion 1 Malabal Tor 0.844 0.281 0.844768 0.281702 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 45926819 npc Amlion 1 Malabal Tor 0.742 0.345 0.742232 0.345055 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 45801999 npc Amlion 1 Malabal Tor 0.791 0.244 0.791162 0.244436 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 45802000 npc Amlion 1 Malabal Tor 0.781 0.257 0.781179 0.257672 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 45884583 npc Amlion 1 Malabal Tor 0.746 0.332 0.746288 0.332088 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 18561588 npc Amlion 1 Baandari Trading Post 0.632 0.502 0.632554 0.502224 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 18894378 npc Amlion 1 Malabal Tor 0.779 0.259 0.779717 0.259991 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 19203683 npc Amlion 1 Malabal Tor 0.825 0.253 0.825661 0.253891 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 19203691 npc Amlion 1 Malabal Tor 0.854 0.264 0.854139 0.264409 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 19329121 npc Amlion 1 Malabal Tor 0.847 0.271 0.847841 0.271366 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 19329122 npc Amlion 1 Malabal Tor 0.837 0.279 0.837904 0.2795 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 19676279 npc Amlion 1 Malabal Tor 0.833 0.289 0.83309 0.289855 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 20058669 npc Amlion 1 Baandari Trading Post 0.508 0.247 0.508519 0.24786 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 20063669 npc Amlion 1 Malabal Tor 0.832 0.288 0.832697 0.28834 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 20064951 npc Amlion 1 Baandari Trading Post 0.651 0.481 0.651209 0.481681 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 20065027 npc Amlion 1 Malabal Tor 0.842 0.259 0.842526 0.259317 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 20065029 npc Amlion 1 Malabal Tor 0.84 0.259 0.840019 0.259772 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 20433816 npc Amlion 1 Malabal Tor 0.759 0.285 0.759775 0.285984 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 20433817 npc Amlion 1 Malabal Tor 0.762 0.284 0.762826 0.284676 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 20433826 npc Amlion 1 Malabal Tor 0.749 0.323 0.74925 0.323178 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 20685041 npc Amlion 1 Malabal Tor 0.768 0.277 0.768936 0.277719 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 20887168 npc Amlion 1 Malabal Tor 0.783 0.246 0.783949 0.246882 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 21037872 npc Amlion 1 Malabal Tor 0.842 0.274 0.842808 0.27485 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 21063255 npc Amlion 1 Malabal Tor 0.807 0.241 0.807614 0.241648 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 21165585 npc Amlion 1 Malabal Tor 0.83 0.254 0.830994 0.254222 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 21504737 npc Amlion 1 Malabal Tor 0.848 0.258 0.848985 0.258192 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 21506306 npc Amlion 1 Malabal Tor 0.76 0.289 0.760489 0.2897 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 21609585 npc Amlion 1 Malabal Tor 0.789 0.255 0.789137 0.255347 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 21755645 npc Amlion 1 Malabal Tor 0.804 0.241 0.804714 0.241672 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 21758522 npc Amlion 1 Baandari Trading Post 0.507 0.128 0.507659 0.128169 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 21758523 npc Amlion 1 Baandari Trading Post 0.516 0.15 0.516556 0.150327 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 21758524 npc Amlion 1 Baandari Trading Post 0.523 0.141 0.523376 0.141598 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 21998972 npc Amlion 1 Malabal Tor 0.801 0.24 0.801427 0.240977 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 22157305 npc Amlion 1 Malabal Tor 0.821 0.25 0.821286 0.250883 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 22225783 npc Amlion 1 Malabal Tor 0.768 0.28 0.768633 0.280041 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 22225786 npc Amlion 1 Malabal Tor 0.77 0.263 0.770089 0.26393 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 22225787 npc Amlion 1 Malabal Tor 0.776 0.262 0.776875 0.26287 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 22342948 npc Amlion 1 Malabal Tor 0.781 0.282 0.781287 0.282026 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 22625051 npc Amlion 1 Baandari Trading Post 0.64 0.435 0.640864 0.435244 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 22665992 npc Amlion 1 Malabal Tor 0.82 0.249 0.820868 0.249801 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 22681721 npc Amlion 1 Malabal Tor 0.837 0.288 0.837181 0.288145 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 22681725 npc Amlion 1 Malabal Tor 0.852 0.259 0.85229 0.259568 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 22681726 npc Amlion 1 Malabal Tor 0.849 0.258 0.849297 0.258436 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 22792430 npc Amlion 1 Baandari Trading Post 0.516 0.257 0.516787 0.25768 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 22792431 npc Amlion 1 Baandari Trading Post 0.551 0.31 0.551494 0.310958 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 22799647 npc Amlion 1 Malabal Tor 0.848 0.269 0.848679 0.269783 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 22799648 npc Amlion 1 Malabal Tor 0.848 0.268 0.848447 0.26888 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 23058476 npc Amlion 1 Malabal Tor 0.796 0.243 0.796261 0.243614 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
View 23095820 npc Amlion 1 Malabal Tor 0.779 0.256 0.77967 0.256392 -1 7171 -1 -1 -1 View BookView QuestView NPCView Quest Stage
